Tour de Francia - Foros Ciclismo - Mapa Web - Recorridos
 
Giro de Italia 2005. Clasificación General tras 3ª Etapa. Paolo Bettini
girodeitalia




1 BETTINI Paolo ITA QST 15:09:35 0:00
2 DI LUCA Danilo ITA LIQ 15:09:44 0:09
3 CUNEGO Damiano ITA LAM 15:09:52 0:17
4 GARZELLI Stefano ITA LIQ 15:09:58 0:23
5 SAVOLDELLI Paolo ITA DSC 15:10:01 0:26
6 GARATE Juan Manuel ESP SDV 15:10:05 0:30
7 CIONI Dario David ITA LIQ 15:10:06 0:31
8 ARDILA CANO Mauricio Alberto COL DVL 15:10:07 0:32
9 SIMONI Gilberto ITA LAM 15:10:08 0:33
10 HONCHAR Serhiy UKR DOM 15:10:08 0:33
11 CELESTINO Mirko ITA DOM 15:10:10 0:35
12 KARPETS Vladimir RUS IBA 15:10:11 0:36
13 MAZZANTI Luca ITA PAN 15:10:11 0:36
14 BASSO Ivan ITA CSC 15:10:11 0:36
15 ZUBELDIA AGIRRE Haimar ESP EUS 15:10:11 0:36
16 KOLOBNEV Alexandr RUS RAB 15:10:13 0:38
17 TONTI Andrea ITA LAM 15:10:14 0:39
18 MORENI Cristian ITA QST 15:10:15 0:40
19 SCARPONI Michele ITA LST 15:10:15 0:40
20 VALJAVEC Tadej SLO PHO 15:10:15 0:40
21 FOTHEN Markus GER GST 15:10:15 0:40
22 BELLI Wladimir ITA DOM 15:10:16 0:41
23 HORRACH RIPPOLL Joan ESP IBA 15:10:17 0:42
24 CARUSO Giampaolo ITA LST 15:10:17 0:42
25 BRANDT Christophe BEL DVL 15:10:17 0:42
26 ZAMPIERI Steve SUI PHO 15:10:19 0:44
27 NOE' Andrea ITA LIQ 15:10:20 0:45
28 HRUSKA Jan CZE LST 15:10:26 0:51
29 TSCHOPP Johann SUI PHO 15:10:27 0:52
30 GONZALEZ JIMENEZ Aitor ESP EUS 15:10:27 0:52
31 LAVERDE JIMENEZ Luis Felipe COL PAN 15:10:28 0:53
32 TRENTIN Guido ITA COF 15:10:28 0:53
33 SELLA Emanuele ITA PAN 15:10:28 0:53
34 LOPEZ GARCIA David ESP EUS 15:10:30 0:55
35 BARANOWSKI Dariusz POL LST 15:10:31 0:56
36 CAUCCHIOLI Pietro ITA C.A 15:10:32 0:57
37 MCEWEN Robbie AUS DVL 15:10:33 0:58
38 MONTGOMERY Sven SUI GST 15:10:34 0:59
39 BILEKA Volodymyr UKR DSC 15:10:35 1:00
40 DANIELSON Tom USA DSC 15:10:37 1:02
41 BELLOTTI Francesco ITA C.A 15:10:37 1:02
42 LEFEVRE Laurent FRA BTL 15:10:37 1:02
43 TIRALONGO Paolo ITA PAN 15:10:38 1:03
44 LE MEVEL Christophe FRA C.A 15:10:39 1:04
45 PETROV Evgeni RUS LAM 15:10:41 1:06
46 RUJANO GUILLEN Jose' VEN CLM 15:10:42 1:07
47 ATIENZA URENDEZ Daniel ESP COF 15:10:42 1:07
48 BRUSEGHIN Marzio ITA FAS 15:10:44 1:09
49 PETACCHI Alessandro ITA FAS 15:10:53 1:18
50 FERTONANI Marco ITA DOM 15:10:58 1:23
51 VENTOSO ALBERDI Francisco J. ESP SDV 15:11:04 1:29
52 VELO Marco ITA FAS 15:11:06 1:31
53 VAN HUFFEL Wim BEL DVL 15:11:06 1:31
54 POZZATO Filippo ITA QST 15:11:06 1:31
55 COOKE Baden AUS FDJ 15:11:06 1:31
56 KORFF Andre' GER TMO 15:11:08 1:33
57 ZABEL Erik GER TMO 15:11:08 1:33
58 MORI Manuele ITA SDV 15:11:11 1:36
59 SANCHEZ GONZALEZ Samuel ESP EUS 15:11:12 1:37
60 LUTTENBERGER Peter AUT CSC 15:11:12 1:37
61 BERTAGNOLLI Leonardo ITA COF 15:11:15 1:40
62 HALGAND Patrice FRA C.A 15:11:18 1:43
63 SCHLECK Frank LUX CSC 15:11:18 1:43
64 DEAN Julian NZL C.A 15:11:19 1:44
65 BENETEAU Walter FRA BTL 15:11:19 1:44
66 OSA EIZAGUIRRE Unai ESP IBA 15:11:20 1:45
67 KESSLER Matthias GER TMO 15:11:20 1:45
68 MOLETTA Andrea ITA GST 15:11:21 1:46
69 ELTINK Theo NED RAB 15:11:22 1:47
70 O'GRADY Stuart AUS COF 15:11:23 1:48
71 MIHOLJEVIC Vladimir CRO LIQ 15:11:24 1:49
72 VILA ERRANDONEA Francisco J ESP LAM 15:11:24 1:49
73 CASAR Sandy FRA FDJ 15:11:30 1:55
74 ORDOWSKI Volker GER GST 15:11:33 1:58
75 LOBATO ELVIRA Ruben ESP SDV 15:11:35 2:00
76 VASSEUR Cedric FRA COF 15:11:35 2:00
77 ZAUGG Oliver SUI SDV 15:11:37 2:02
78 GONZALEZ MARTINEZ Freddy COL PAN 15:11:38 2:03
79 WHITE Matthew AUS COF 15:11:39 2:04
80 STANGELJ Gorazd SLO LAM 15:11:39 2:04
81 MURN Uros SLO PHO 15:11:40 2:05
82 PINOTTI Marco ITA SDV 15:11:40 2:05
83 NIERMANN Grischa GER RAB 15:11:41 2:06
84 JEGOU Lilian FRA FDJ 15:11:42 2:07
85 CARRASCO GAMIZ Jose Luis ESP IBA 15:11:42 2:07
86 LAISEKA JAIO Roberto ESP EUS 15:11:43 2:08
87 SCHAFFRATH Jan GER TMO 15:11:43 2:08
88 PADRNOS Pavel CZE DSC 15:11:55 2:20
89 VERDUGO MARCOTEGUI Gorka ESP EUS 15:11:59 2:24
90 MURAVYEV Dmitriy KAZ C.A 15:12:00 2:25
91 MONNERAIS Cyrille FRA FDJ 15:12:07 2:32
92 SACCHI Fabio ITA FAS 15:12:07 2:32
93 PEREZ CUAPIO Julio Alberto MEX PAN 15:12:11 2:36
94 LOMBARDI Giovanni ITA CSC 15:12:14 2:39
95 DEKKER Thomas NED RAB 15:12:16 2:41
96 ONGARATO Alberto ITA FAS 15:12:57 3:22
97 LORENZETTO Mirco ITA DOM 15:12:58 3:23
98 POZZOVIVO Domenico ITA PAN 15:12:59 3:24
99 ZIEGLER Thomas GER GST 15:13:05 3:30
100 NAVAS CHICA David ESP IBA 15:13:15 3:40
101 WEGELIUS Charles GBR LIQ 15:13:21 3:46
102 BONNAIRE Olivier FRA BTL 15:13:35 4:00
103 GRILLO Paride ITA PAN 15:13:37 4:02
104 LEUKEMANS Bjoern BEL DVL 15:14:12 4:37
105 ESCOBAR ROURE Sergio ESP IBA 15:14:22 4:47
106 VOGELS Henk AUS DVL 15:14:59 5:24
107 ANTON HERNANDEZ Igor ESP EUS 15:15:00 5:25
108 GALVEZ LOPEZ Isaac ESP IBA 15:15:38 6:03
109 LANCASTER Brett AUS PAN 15:15:50 6:15
110 CLERC Aurélien SUI PHO 15:15:55 6:20
111 RENIER Franck FRA BTL 15:15:58 6:23
112 BARRY Michael CAN DSC 15:16:02 6:27
113 CRUZ Antonio USA DSC 15:16:07 6:32
114 REYNES MIMO Vicente ESP IBA 15:16:07 6:32
115 RAST Gregory SUI PHO 15:16:09 6:34
116 MARTIAS Rony FRA BTL 15:16:09 6:34
117 GIL PEREZ Koldo ESP LST 15:16:10 6:35
118 POLLACK Olaf GER TMO 15:16:12 6:37
119 WIGGINS Bradley GBR C.A 15:16:12 6:37
120 ILLIANO Raffaele ITA CLM 15:16:13 6:38
121 RAMIREZ ABEJA Javier ESP LST 15:16:13 6:38
122 HESJEDAL Ryder CAN DSC 15:16:14 6:39
123 ENGELS Addy NED QST 15:16:15 6:40
124 GOMEZ GOMEZ Angel ESP SDV 15:16:16 6:41
125 BERNAUDEAU Giovanni FRA BTL 15:16:16 6:41
126 NARDELLO Daniele ITA TMO 15:16:16 6:41
127 BLAUDZUN Michael DEN CSC 15:16:17 6:42
128 DACRUZ Carlos FRA FDJ 15:16:19 6:44
129 DE JONGH Steven NED RAB 15:16:19 6:44
130 TALABARDON Yannick FRA C.A 15:16:19 6:44
131 SABALIAUSKAS Marius LTU LAM 15:16:19 6:44
132 SZMYD Sylvester POL LAM 15:16:20 6:45
133 INAUDI Nicolas FRA COF 15:16:21 6:46
134 JOACHIM Benoit LUX DSC 15:16:27 6:52
135 RENSHAW Mark AUS FDJ 15:16:35 7:00
136 STRAUSS Marcel SUI GST 15:16:35 7:00
137 TOSATTO Matteo ITA FAS 15:16:38 7:03
138 NUYENS Nick BEL QST 15:16:44 7:09
139 IVANOV Ruslan MDA DOM 15:16:45 7:10
140 WILSON Matthew AUS FDJ 15:16:50 7:15
141 WERNER Christian GER TMO 15:16:50 7:15
142 ETXEBARRIA ARANA Unai VEN EUS 15:16:51 7:16
143 WILSON Trent AUS CLM 15:16:55 7:20
144 SCARSELLI Leonardo ITA CLM 15:16:58 7:23
145 CADAMURO Simone ITA DOM 15:17:01 7:26
146 FORSTER Robert GER GST 15:17:03 7:28
147 PARRA Ivan COL CLM 15:17:11 7:36
148 COBO ACEBO Juan Jose ESP SDV 15:17:34 7:59
149 BICHOT Freddy FRA FDJ 15:17:34 7:59
150 KIRSIPUU Jaan EST C.A 15:17:45 8:10
151 BRAMATI Davide ITA QST 15:17:45 8:10
152 GUTIERREZ CATALUNA Ignacio ESP PHO 15:17:49 8:14
153 BALDATO Fabio ITA FAS 15:17:52 8:17
154 ANDRLE Rene' CZE LST 15:17:52 8:17
155 URWEIDER Sascha SUI PHO 15:17:55 8:20
156 ZABRISKIE David USA CSC 15:17:59 8:24
157 MCCARTNEY Jason USA DSC 15:18:00 8:25
158 QUARANTA Ivan ITA DOM 15:18:14 8:39
159 BELOKI DORRONSORO Joseba ESP LST 15:18:23 8:48
160 VANDBORG Brian DEN CSC 15:18:28 8:53
161 VANDEVELDE Christian USA CSC 15:18:32 8:57
162 VENEBERG Thorwald NED RAB 15:18:40 9:05
163 RODRIGUEZ OLIVER Joaquin ESP SDV 15:18:45 9:10
164 PERON Andrea ITA CSC 15:19:27 9:52
165 VANOTTI Alessandro ITA DOM 15:19:35 10:00
166 SUTHERLAND Rory AUS RAB 15:19:37 10:02
167 HOJ Frank DEN GST 15:19:37 10:02
168 RASMUSSEN Michael DEN RAB 15:19:39 10:04
169 SCHNIDER Daniel SUI PHO 15:20:01 10:26
170 FOFONOV Dmitriy KAZ COF 15:20:09 10:34
171 PEREZ ARANGO Marlon Alirio COL CLM 15:20:18 10:43
172 TAULER LLULL Antonio ESP IBA 15:20:20 10:45
173 GATES Nick AUS DVL 15:20:24 10:49
174 SENTJENS Roy BEL RAB 15:20:56 11:21
175 GUSTOV Volodymir UKR FAS 15:21:01 11:26
176 KERN Christophe FRA BTL 15:21:01 11:26
177 CHRISTENSEN Mads DEN QST 15:21:03 11:28
178 SCHNYDER Philippe SUI CLM 15:21:04 11:29
179 VIERHOUTEN Aart NED DVL 15:21:06 11:31
180 BAUMANN Eric GER TMO 15:21:08 11:33
181 CALCAGNI Patrick SUI LIQ 15:21:10 11:35
182 MARICHAL Thierry BEL COF 15:21:40 12:05
183 MILESI Marco ITA LIQ 15:22:00 12:25
184 ANDRIOTTO Dario ITA LIQ 15:22:34 12:59
185 ZANINI Stefano ITA QST 15:22:49 13:14
186 SCHMITZ Bram NED TMO 15:23:41 14:06
187 KRAUSS Sven GER GST 15:24:03 14:28
188 CODOL Massimo ITA FAS 15:24:22 14:47
189 DI BIASE Moreno ITA CLM 15:24:23 14:48
190 FORNACIARI Paolo ITA LAM 15:24:43 15:08
191 CLAUDE Mathieu FRA BTL 15:26:39 17:04
192 GARRIDO LIMA Jose' Antonio ESP QST 15:26:51 17:16
193 VAN HOUT Russel AUS CLM 15:28:53 19:18


Envía la noticia por correo electrónico Enviar esta noticia a un amigo
Imprime la noticia Versión imprimible
Secciones | Legal | Contacto 
LosTxirrindularis.com, tu comunidad de ciclismo desde 2004. Algunos derechos reservados, condiciones de uso.
Un portal realizado con PostNuke, software libre publicado bajo la licencia GNU/GPL.
Beny Arregocés Blanco