Tour de Francia - Foros Ciclismo - Mapa Web - Recorridos
 
Giro de Italia 2005. Clasificación General tras 4ª Etapa. Paolo Bettini
girodeitalia




1 BETTINI Paolo ITA QST 20:19:44 0:00
2 DI LUCA Danilo ITA LIQ 20:19:57 0:13
3 MAZZANTI Luca ITA PAN 20:20:00 0:16
4 CIONI Dario David ITA LIQ 20:20:03 0:19
5 CUNEGO Damiano ITA LAM 20:20:05 0:21
6 GARZELLI Stefano ITA LIQ 20:20:11 0:27
7 SCARPONI Michele ITA LST 20:20:16 0:32
8 ARDILA CANO Mauricio Alberto COL DVL 20:20:20 0:36
9 CELESTINO Mirko ITA DOM 20:20:21 0:37
10 SIMONI Gilberto ITA LAM 20:20:21 0:37
11 HONCHAR Serhiy UKR DOM 20:20:21 0:37
12 BASSO Ivan ITA CSC 20:20:24 0:40
13 ZUBELDIA AGIRRE Haimar ESP EUS 20:20:24 0:40
14 TONTI Andrea ITA LAM 20:20:27 0:43
15 MORENI Cristian ITA QST 20:20:28 0:44
16 FOTHEN Markus GER GST 20:20:28 0:44
17 BELLI Wladimir ITA DOM 20:20:29 0:45
18 HORRACH RIPPOLL Joan ESP IBA 20:20:30 0:46
19 CARUSO Giampaolo ITA LST 20:20:30 0:46
20 NOE' Andrea ITA LIQ 20:20:33 0:49
21 HRUSKA Jan CZE LST 20:20:39 0:55
22 GONZALEZ JIMENEZ Aitor ESP EUS 20:20:40 0:56
23 LAVERDE JIMENEZ Luis Felipe COL PAN 20:20:41 0:57
24 SELLA Emanuele ITA PAN 20:20:41 0:57
25 CAUCCHIOLI Pietro ITA C.A 20:20:45 1:01
26 MCEWEN Robbie AUS DVL 20:20:46 1:02
27 MONTGOMERY Sven SUI GST 20:20:47 1:03
28 BILEKA Volodymyr UKR DSC 20:20:48 1:04
29 SAVOLDELLI Paolo ITA DSC 20:20:53 1:09
30 PETROV Evgeni RUS LAM 20:20:54 1:10
31 KOLOBNEV Alexandr RUS RAB 20:20:57 1:13
32 GARATE Juan Manuel ESP SDV 20:20:57 1:13
33 KARPETS Vladimir RUS IBA 20:21:03 1:19
34 PETACCHI Alessandro ITA FAS 20:21:06 1:22
35 COOKE Baden AUS FDJ 20:21:15 1:31
36 VENTOSO ALBERDI Francisco J. ESP SDV 20:21:17 1:33
37 VELO Marco ITA FAS 20:21:19 1:35
38 POZZATO Filippo ITA QST 20:21:19 1:35
39 TRENTIN Guido ITA COF 20:21:20 1:36
40 ZABEL Erik GER TMO 20:21:21 1:37
41 BARANOWSKI Dariusz POL LST 20:21:23 1:39
42 MORI Manuele ITA SDV 20:21:24 1:40
43 LUTTENBERGER Peter AUT CSC 20:21:25 1:41
44 ZAMPIERI Steve SUI PHO 20:21:27 1:43
45 BERTAGNOLLI Leonardo ITA COF 20:21:28 1:44
46 LOPEZ GARCIA David ESP EUS 20:21:30 1:46
47 LE MEVEL Christophe FRA C.A 20:21:31 1:47
48 DEAN Julian NZL C.A 20:21:32 1:48
49 KESSLER Matthias GER TMO 20:21:33 1:49
50 RUJANO GUILLEN Jose' VEN CLM 20:21:34 1:50
51 ATIENZA URENDEZ Daniel ESP COF 20:21:34 1:50
52 TSCHOPP Johann SUI PHO 20:21:35 1:51
53 ELTINK Theo NED RAB 20:21:35 1:51
54 O'GRADY Stuart AUS COF 20:21:36 1:52
55 BRUSEGHIN Marzio ITA FAS 20:21:36 1:52
56 DANIELSON Tom USA DSC 20:21:37 1:53
57 TIRALONGO Paolo ITA PAN 20:21:38 1:54
58 LEFEVRE Laurent FRA BTL 20:21:45 2:01
59 VILA ERRANDONEA Francisco J ESP LAM 20:21:48 2:04
60 MURN Uros SLO PHO 20:21:53 2:09
61 SCHAFFRATH Jan GER TMO 20:21:56 2:12
62 BRANDT Christophe BEL DVL 20:22:00 2:16
63 VALJAVEC Tadej SLO PHO 20:22:02 2:18
64 MIHOLJEVIC Vladimir CRO LIQ 20:22:04 2:20
65 SANCHEZ GONZALEZ Samuel ESP EUS 20:22:04 2:20
66 BELLOTTI Francesco ITA C.A 20:22:07 2:23
67 VAN HUFFEL Wim BEL DVL 20:22:11 2:27
68 BENETEAU Walter FRA BTL 20:22:11 2:27
69 OSA EIZAGUIRRE Unai ESP IBA 20:22:12 2:28
70 STANGELJ Gorazd SLO LAM 20:22:19 2:35
71 SACCHI Fabio ITA FAS 20:22:20 2:36
72 CASAR Sandy FRA FDJ 20:22:22 2:38
73 HALGAND Patrice FRA C.A 20:22:24 2:40
74 GONZALEZ MARTINEZ Freddy COL PAN 20:22:30 2:46
75 ORDOWSKI Volker GER GST 20:22:33 2:49
76 JEGOU Lilian FRA FDJ 20:22:34 2:50
77 ZAUGG Oliver SUI SDV 20:22:37 2:53
78 NIERMANN Grischa GER RAB 20:22:41 2:57
79 LAISEKA JAIO Roberto ESP EUS 20:22:43 2:59
80 FERTONANI Marco ITA DOM 20:22:45 3:01
81 VERDUGO MARCOTEGUI Gorka ESP EUS 20:22:51 3:07
82 MONNERAIS Cyrille FRA FDJ 20:22:59 3:15
83 MURAVYEV Dmitriy KAZ C.A 20:23:08 3:24
84 CARRASCO GAMIZ Jose Luis ESP IBA 20:23:09 3:25
85 ZIEGLER Thomas GER GST 20:23:18 3:34
86 ONGARATO Alberto ITA FAS 20:23:49 4:05
87 LOBATO ELVIRA Ruben ESP SDV 20:23:57 4:13
88 PEREZ CUAPIO Julio Alberto MEX PAN 20:23:58 4:14
89 WHITE Matthew AUS COF 20:24:07 4:23
90 DEKKER Thomas NED RAB 20:24:10 4:26
91 POZZOVIVO Domenico ITA PAN 20:24:29 4:45
92 BONNAIRE Olivier FRA BTL 20:24:35 4:51
93 PADRNOS Pavel CZE DSC 20:24:45 5:01
94 NAVAS CHICA David ESP IBA 20:25:22 5:38
95 GALVEZ LOPEZ Isaac ESP IBA 20:25:51 6:07
96 LEUKEMANS Bjoern BEL DVL 20:26:06 6:22
97 MARTIAS Rony FRA BTL 20:26:22 6:38
98 MOLETTA Andrea ITA GST 20:26:25 6:41
99 ENGELS Addy NED QST 20:26:28 6:44
100 LOMBARDI Giovanni ITA CSC 20:26:28 6:44
101 VASSEUR Cedric FRA COF 20:26:35 6:51
102 VOGELS Henk AUS DVL 20:26:53 7:09
103 POLLACK Olaf GER TMO 20:27:04 7:20
104 RAMIREZ ABEJA Javier ESP LST 20:27:05 7:21
105 RENIER Franck FRA BTL 20:27:06 7:22
106 DE JONGH Steven NED RAB 20:27:08 7:24
107 DACRUZ Carlos FRA FDJ 20:27:11 7:27
108 SABALIAUSKAS Marius LTU LAM 20:27:11 7:27
109 SZMYD Sylvester POL LAM 20:27:12 7:28
110 CADAMURO Simone ITA DOM 20:27:14 7:30
111 TALABARDON Yannick FRA C.A 20:27:19 7:35
112 BLAUDZUN Michael DEN CSC 20:27:25 7:41
113 GIL PEREZ Koldo ESP LST 20:27:34 7:50
114 TOSATTO Matteo ITA FAS 20:27:38 7:54
115 NARDELLO Daniele ITA TMO 20:27:46 8:02
116 NUYENS Nick BEL QST 20:27:52 8:08
117 WIGGINS Bradley GBR C.A 20:27:52 8:08
118 REYNES MIMO Vicente ESP IBA 20:27:54 8:10
119 STRAUSS Marcel SUI GST 20:27:57 8:13
120 ILLIANO Raffaele ITA CLM 20:28:00 8:16
121 FORSTER Robert GER GST 20:28:03 8:19
122 HESJEDAL Ryder CAN DSC 20:28:05 8:21
123 WERNER Christian GER TMO 20:28:20 8:36
124 GRILLO Paride ITA PAN 20:28:27 8:43
125 KORFF Andre' GER TMO 20:28:38 8:54
126 CRUZ Antonio USA DSC 20:28:40 8:56
127 BERNAUDEAU Giovanni FRA BTL 20:28:54 9:10
128 IVANOV Ruslan MDA DOM 20:28:56 9:12
129 PINOTTI Marco ITA SDV 20:29:04 9:20
130 SCARSELLI Leonardo ITA CLM 20:29:05 9:21
131 ANTON HERNANDEZ Igor ESP EUS 20:29:14 9:30
132 BRAMATI Davide ITA QST 20:29:15 9:31
133 ESCOBAR ROURE Sergio ESP IBA 20:29:26 9:42
134 RENSHAW Mark AUS FDJ 20:29:37 9:53
135 KIRSIPUU Jaan EST C.A 20:29:39 9:55
136 WEGELIUS Charles GBR LIQ 20:29:40 9:56
137 ANDRLE Rene' CZE LST 20:29:43 9:59
138 BELOKI DORRONSORO Joseba ESP LST 20:29:50 10:06
139 COBO ACEBO Juan Jose ESP SDV 20:29:54 10:10
140 VANDEVELDE Christian USA CSC 20:30:23 10:39
141 SCHLECK Frank LUX CSC 20:30:39 10:55
142 JOACHIM Benoit LUX DSC 20:30:41 10:57
143 VENEBERG Thorwald NED RAB 20:30:47 11:03
144 WILSON Trent AUS CLM 20:31:09 11:25
145 FOFONOV Dmitriy KAZ COF 20:31:17 11:33
146 GOMEZ GOMEZ Angel ESP SDV 20:31:20 11:36
147 PARRA Ivan COL CLM 20:31:25 11:41
148 PEREZ ARANGO Marlon Alirio COL CLM 20:31:48 12:04
149 ETXEBARRIA ARANA Unai VEN EUS 20:31:55 12:11
150 BALDATO Fabio ITA FAS 20:31:58 12:14
151 LANCASTER Brett AUS PAN 20:32:09 12:25
152 TAULER LLULL Antonio ESP IBA 20:32:14 12:30
153 WILSON Matthew AUS FDJ 20:32:15 12:31
154 LORENZETTO Mirco ITA DOM 20:32:19 12:35
155 CLERC Aurélien SUI PHO 20:32:41 12:57
156 RAST Gregory SUI PHO 20:32:55 13:11
157 BICHOT Freddy FRA FDJ 20:32:59 13:15
158 VIERHOUTEN Aart NED DVL 20:33:00 13:16
159 QUARANTA Ivan ITA DOM 20:33:04 13:20
160 MCCARTNEY Jason USA DSC 20:33:04 13:20
161 KERN Christophe FRA BTL 20:33:08 13:24
162 MILESI Marco ITA LIQ 20:33:22 13:38
163 VANDBORG Brian DEN CSC 20:33:32 13:48
164 BARRY Michael CAN DSC 20:33:32 13:48
165 PERON Andrea ITA CSC 20:33:41 13:57
166 BAUMANN Eric GER TMO 20:33:46 14:02
167 RODRIGUEZ OLIVER Joaquin ESP SDV 20:33:49 14:05
168 SUTHERLAND Rory AUS RAB 20:33:51 14:07
169 HOJ Frank DEN GST 20:33:51 14:07
170 MARICHAL Thierry BEL COF 20:34:08 14:24
171 GUTIERREZ CATALUNA Ignacio ESP PHO 20:34:35 14:51
172 RASMUSSEN Michael DEN RAB 20:34:43 14:59
173 ZANINI Stefano ITA QST 20:35:02 15:18
174 SENTJENS Roy BEL RAB 20:35:10 15:26
175 SCHMITZ Bram NED TMO 20:35:11 15:27
176 SCHNYDER Philippe SUI CLM 20:35:18 15:34
177 URWEIDER Sascha SUI PHO 20:35:25 15:41
178 GATES Nick AUS DVL 20:35:28 15:44
179 CHRISTENSEN Mads DEN QST 20:36:07 16:23
180 ZABRISKIE David USA CSC 20:37:20 17:36
181 SCHNIDER Daniel SUI PHO 20:37:31 17:47
182 KRAUSS Sven GER GST 20:38:15 18:31
183 GUSTOV Volodymir UKR FAS 20:38:31 18:47
184 DI BIASE Moreno ITA CLM 20:38:37 18:53
185 ANDRIOTTO Dario ITA LIQ 20:38:53 19:09
186 VANOTTI Alessandro ITA DOM 20:38:56 19:12
187 FORNACIARI Paolo ITA LAM 20:38:57 19:13
188 CLAUDE Mathieu FRA BTL 20:40:53 21:09
189 CODOL Massimo ITA FAS 20:41:52 22:08
190 GARRIDO LIMA Jose' Antonio ESP QST 20:41:55 22:11
191 VAN HOUT Russel AUS CLM 20:46:23 26:39


Envía la noticia por correo electrónico Enviar esta noticia a un amigo
Imprime la noticia Versión imprimible
Secciones | Legal | Contacto 
LosTxirrindularis.com, tu comunidad de ciclismo desde 2004. Algunos derechos reservados, condiciones de uso.
Un portal realizado con PostNuke, software libre publicado bajo la licencia GNU/GPL.
Beny Arregocés Blanco