Tour de Francia - Foros Ciclismo - Mapa Web - Recorridos
 
Giro de Italia 2005. Clasificación 10ª etapa. Robbie McEwen
girodeitalia

Ravenna-Rossano Veneto. 212 kms.
Crónica: Robbie McEwen logra el triple en el Giro de Italia 2005

1 MCEWEN Robbie AUS DVL 5:29:21 0:00 20"




36,726 Km/h
2 PETACCHI Alessandro ITA FAS 5:29:21 0:00 12"
3 O'GRADY Stuart AUS COF 5:29:21 0:00 8"
4 ZABEL Erik GER TMO 5:29:21 0:00
5 BETTINI Paolo ITA QST 5:29:21 0:00
6 GALVEZ LOPEZ Isaac ESP IBA 5:29:21 0:00
7 FORSTER Robert GER GST 5:29:21 0:00
8 POZZATO Filippo ITA QST 5:29:21 0:00
9 CLERC Aurélien SUI PHO 5:29:21 0:00
10 LORENZETTO Mirco ITA DOM 5:29:21 0:00 2"
11 KIRSIPUU Jaan EST C.A 5:29:21 0:00
12 CADAMURO Simone ITA DOM 5:29:21 0:00
13 VENTOSO ALBERDI Francisco J. ESP SDV 5:29:21 0:00
14 MARTIAS Rony FRA BTL 5:29:21 0:00
15 DI BIASE Moreno ITA CLM 5:29:21 0:00 6"
16 DE JONGH Steven NED RAB 5:29:21 0:00
17 BILEKA Volodymyr UKR DSC 5:29:21 0:00
18 ESCOBAR ROURE Sergio ESP IBA 5:29:21 0:00
19 MORI Manuele ITA SDV 5:29:21 0:00
20 GRILLO Paride ITA PAN 5:29:21 0:00
21 VOGELS Henk AUS DVL 5:29:21 0:00
22 VELO Marco ITA FAS 5:29:21 0:00
23 SENTJENS Roy BEL RAB 5:29:21 0:00
24 CARRASCO GAMIZ Jose Luis ESP IBA 5:29:21 0:00
25 JEGOU Lilian FRA FDJ 5:29:21 0:00
26 MURN Uros SLO PHO 5:29:21 0:00
27 MOLETTA Andrea ITA GST 5:29:21 0:00
28 ZIEGLER Thomas GER GST 5:29:21 0:00
29 KERN Christophe FRA BTL 5:29:21 0:00
30 CUNEGO Damiano ITA LAM 5:29:21 0:00
31 HALGAND Patrice FRA C.A 5:29:21 0:00
32 WHITE Matthew AUS COF 5:29:21 0:00
33 STANGELJ Gorazd SLO LAM 5:29:21 0:00
34 SCHNYDER Philippe SUI CLM 5:29:21 0:00
35 CASAR Sandy FRA FDJ 5:29:21 0:00
36 BRANDT Christophe BEL DVL 5:29:21 0:00
37 JOACHIM Benoit LUX DSC 5:29:21 0:00
38 VIERHOUTEN Aart NED DVL 5:29:21 0:00
39 BRUSEGHIN Marzio ITA FAS 5:29:21 0:00
40 DEKKER Thomas NED RAB 5:29:21 0:00
41 PETROV Evgeni RUS LAM 5:29:21 0:00
42 TOSATTO Matteo ITA FAS 5:29:21 0:00
43 ELTINK Theo NED RAB 5:29:21 0:00
44 REYNES MIMO Vicente ESP IBA 5:29:21 0:00
45 DI LUCA Danilo ITA LIQ 5:29:21 0:00
46 TIRALONGO Paolo ITA PAN 5:29:21 0:00
47 TONTI Andrea ITA LAM 5:29:21 0:00
48 MORENI Cristian ITA QST 5:29:21 0:00
49 MILESI Marco ITA LIQ 5:29:21 0:00
50 NIERMANN Grischa GER RAB 5:29:21 0:00
51 DACRUZ Carlos FRA FDJ 5:29:21 0:00
52 ANDRIOTTO Dario ITA LIQ 5:29:21 0:00
53 GARZELLI Stefano ITA LIQ 5:29:21 0:00
54 CIONI Dario David ITA LIQ 5:29:21 0:00
55 ZAMPIERI Steve SUI PHO 5:29:21 0:00
56 TSCHOPP Johann SUI PHO 5:29:21 0:00
57 MAZZANTI Luca ITA PAN 5:29:21 0:00
58 SAVOLDELLI Paolo ITA DSC 5:29:21 0:00
59 SELLA Emanuele ITA PAN 5:29:21 0:00
60 HONCHAR Serhiy UKR DOM 5:29:21 0:00
61 SIMONI Gilberto ITA LAM 5:29:21 0:00
62 VILA ERRANDONEA Francisco J ESP LAM 5:29:21 0:00
63 HRUSKA Jan CZE LST 5:29:21 0:00
64 NOE' Andrea ITA LIQ 5:29:21 0:00
65 CRUZ Antonio USA DSC 5:29:21 0:00
66 SCHNIDER Daniel SUI PHO 5:29:21 0:00
67 ATIENZA URENDEZ Daniel ESP COF 5:29:21 0:00
68 FOFONOV Dmitriy KAZ COF 5:29:21 0:00
69 ZANINI Stefano ITA QST 5:29:21 0:00 4"
70 MIHOLJEVIC Vladimir CRO LIQ 5:29:21 0:00
71 NARDELLO Daniele ITA TMO 5:29:21 0:00
72 BENETEAU Walter FRA BTL 5:29:21 0:00
73 TRENTIN Guido ITA COF 5:29:21 0:00
74 ANDRLE Rene' CZE LST 5:29:21 0:00
75 KOLOBNEV Alexandr RUS RAB 5:29:21 0:00
76 RAST Gregory SUI PHO 5:29:21 0:00
77 ARDILA CANO Mauricio Alberto COL DVL 5:29:21 0:00
78 BRAMATI Davide ITA QST 5:29:21 0:00
79 BELLI Wladimir ITA DOM 5:29:21 0:00
80 SCARPONI Michele ITA LST 5:29:21 0:00
81 CARUSO Giampaolo ITA LST 5:29:21 0:00
82 RUJANO GUILLEN Jose' VEN CLM 5:29:21 0:00
83 BARANOWSKI Dariusz POL LST 5:29:21 0:00
84 VANOTTI Alessandro ITA DOM 5:29:21 0:00
85 BARRY Michael CAN DSC 5:29:21 0:00
86 GUSTOV Volodymir UKR FAS 5:29:21 0:00
87 SCHAFFRATH Jan GER TMO 5:29:21 0:00
88 MONTGOMERY Sven SUI GST 5:29:21 0:00
89 BASSO Ivan ITA CSC 5:29:21 0:00
90 LOMBARDI Giovanni ITA CSC 5:29:21 0:00
91 BLAUDZUN Michael DEN CSC 5:29:21 0:00
92 SCHLECK Frank LUX CSC 5:29:21 0:00
93 ENGELS Addy NED QST 5:29:21 0:00
94 FOTHEN Markus GER GST 5:29:21 0:00
95 VALJAVEC Tadej SLO PHO 5:29:21 0:00
96 BERTAGNOLLI Leonardo ITA COF 5:29:21 0:00
97 VAN HUFFEL Wim BEL DVL 5:29:21 0:00
98 ETXEBARRIA ARANA Unai VEN EUS 5:29:21 0:00
99 SACCHI Fabio ITA FAS 5:29:21 0:00
100 PADRNOS Pavel CZE DSC 5:29:21 0:00
101 FORNACIARI Paolo ITA LAM 5:29:21 0:00
102 WERNER Christian GER TMO 5:29:21 0:00
103 KESSLER Matthias GER TMO 5:29:21 0:00
104 CAUCCHIOLI Pietro ITA C.A 5:29:21 0:00
105 ORDOWSKI Volker GER GST 5:29:21 0:00
106 LE MEVEL Christophe FRA C.A 5:29:21 0:00
107 CODOL Massimo ITA FAS 5:29:21 0:00
108 TAULER LLULL Antonio ESP IBA 5:29:21 0:00
109 KARPETS Vladimir RUS IBA 5:29:21 0:00
110 SABALIAUSKAS Marius LTU LAM 5:29:21 0:00
111 RENIER Franck FRA BTL 5:29:21 0:00
112 COBO ACEBO Juan Jose ESP SDV 5:29:21 0:00
113 RAMIREZ ABEJA Javier ESP LST 5:29:21 0:00
114 WILSON Trent AUS CLM 5:29:21 0:00
115 BELLOTTI Francesco ITA C.A 5:29:21 0:00
116 POZZOVIVO Domenico ITA PAN 5:29:21 0:00
117 TALABARDON Yannick FRA C.A 5:29:21 0:00
118 GARATE Juan Manuel ESP SDV 5:29:21 0:00
119 ZUBELDIA AGIRRE Haimar ESP EUS 5:29:21 0:00
120 OSA EIZAGUIRRE Unai ESP IBA 5:29:21 0:00
121 VENEBERG Thorwald NED RAB 5:29:21 0:00
122 LANCASTER Brett AUS PAN 5:29:21 0:00
123 GIL PEREZ Koldo ESP LST 5:29:21 0:00
124 WIGGINS Bradley GBR C.A 5:29:21 0:00
125 KRAUSS Sven GER GST 5:29:21 0:00
126 ZAUGG Oliver SUI SDV 5:29:21 0:00
127 VASSEUR Cedric FRA COF 5:29:21 0:00
128 SCARSELLI Leonardo ITA CLM 5:29:21 0:00
129 LAVERDE JIMENEZ Luis Felipe COL PAN 5:29:21 0:00
130 SANCHEZ GONZALEZ Samuel ESP EUS 5:29:21 0:00
131 WEGELIUS Charles GBR LIQ 5:29:21 0:00
132 LAISEKA JAIO Roberto ESP EUS 5:29:21 0:00
133 ANTON HERNANDEZ Igor ESP EUS 5:29:21 0:00
134 GATES Nick AUS DVL 5:29:21 0:00
135 SZMYD Sylvester POL LAM 5:29:21 0:00
136 LEFEVRE Laurent FRA BTL 5:29:21 0:00
137 BONNAIRE Olivier FRA BTL 5:29:21 0:00
138 COOKE Baden AUS FDJ 5:29:21 0:00
139 LEUKEMANS Bjoern BEL DVL 5:29:21 0:00
140 KORFF Andre' GER TMO 5:29:21 0:00
141 PINOTTI Marco ITA SDV 5:29:21 0:00
142 FERTONANI Marco ITA DOM 5:29:21 0:00
143 VERDUGO MARCOTEGUI Gorka ESP EUS 5:29:21 0:00
144 CELESTINO Mirko ITA DOM 5:29:21 0:00
145 GUTIERREZ CATALUNA Ignacio ESP PHO 5:29:21 0:00
146 GARRIDO LIMA Jose' Antonio ESP QST 5:29:21 0:00
147 BELOKI DORRONSORO Joseba ESP LST 5:29:21 0:00
148 MARICHAL Thierry BEL COF 5:29:21 0:00
149 BAUMANN Eric GER TMO 5:29:21 0:00
150 RENSHAW Mark AUS FDJ 5:29:21 0:00
151 ONGARATO Alberto ITA FAS 5:29:21 0:00
152 VAN HOUT Russel AUS CLM 5:29:21 0:00
153 STRAUSS Marcel SUI GST 5:29:21 0:00
154 SUTHERLAND Rory AUS RAB 5:29:21 0:00
155 CLAUDE Mathieu FRA BTL 5:29:21 0:00
156 BICHOT Freddy FRA FDJ 5:29:21 0:00
157 MONNERAIS Cyrille FRA FDJ 5:29:21 0:00
158 IVANOV Ruslan MDA DOM 5:29:21 0:00
159 PERON Andrea ITA CSC 5:29:21 0:00
160 BALDATO Fabio ITA FAS 5:29:21 0:00
161 HOJ Frank DEN GST 5:29:21 0:00
162 POLLACK Olaf GER TMO 5:29:21 0:00
163 WILSON Matthew AUS FDJ 5:29:21 0:00
164 LUTTENBERGER Peter AUT CSC 5:29:21 0:00
165 BERNAUDEAU Giovanni FRA BTL 5:29:21 0:00
166 CHRISTENSEN Mads DEN QST 5:29:21 0:00
167 VANDBORG Brian DEN CSC 5:29:21 0:00
168 PEREZ CUAPIO Julio Alberto MEX PAN 5:29:21 0:00
169 PARRA Ivan COL CLM 5:29:21 0:00
170 RASMUSSEN Michael DEN RAB 5:29:21 0:00
171 HESJEDAL Ryder CAN DSC 5:29:21 0:00
172 URWEIDER Sascha SUI PHO 5:29:21 0:00
173 GOMEZ GOMEZ Angel ESP SDV 5:29:21 0:00
174 SCHMITZ Bram NED TMO 5:29:21 0:00
175 NAVAS CHICA David ESP IBA 5:29:21 0:00
176 LOBATO ELVIRA Ruben ESP SDV 5:29:21 0:00
177 RODRIGUEZ OLIVER Joaquin ESP SDV 5:29:21 0:00
178 MCCARTNEY Jason USA DSC 5:29:21 0:00
179 HORRACH RIPPOLL Joan ESP IBA 5:29:21 0:00
180 VANDEVELDE Christian USA CSC 5:29:21 0:00
181 ZABRISKIE David USA CSC 5:29:21 0:00
182 MURAVYEV Dmitriy KAZ C.A 5:29:21 0:00
183 NUYENS Nick BEL QST 5:29:21 0:00
184 GONZALEZ JIMENEZ Aitor ESP EUS 5:29:21 0:00
185 ILLIANO Raffaele ITA CLM 5:31:22 2:01


Envía la noticia por correo electrónico Enviar esta noticia a un amigo
Imprime la noticia Versión imprimible
Secciones | Legal | Contacto 
LosTxirrindularis.com, tu comunidad de ciclismo desde 2004. Algunos derechos reservados, condiciones de uso.
Un portal realizado con PostNuke, software libre publicado bajo la licencia GNU/GPL.
Beny Arregocés Blanco