Tour de Francia - Foros Ciclismo - Mapa Web - Recorridos
 
Giro de Italia 2005. Clasificación 11ª Etapa. Paolo Savoldelli
girodeitalia

Marostica-Zoldo Alto. 150 kms.
Crónica: Ivan Basso dinamita el Giro de Italia y Damiano Cunego lo pierde

1 SAVOLDELLI Paolo ITA DSC 4:13:43 0:00 20"




35,472 Km/h
2 BASSO Ivan ITA CSC 4:13:43 0:00 12"
3 SIMONI Gilberto ITA LAM 4:14:04 0:21 8"
4 DI LUCA Danilo ITA LIQ 4:14:44 1:01
5 ATIENZA URENDEZ Daniel ESP COF 4:15:33 1:50
6 VAN HUFFEL Wim BEL DVL 4:15:46 2:03
7 CAUCCHIOLI Pietro ITA C.A 4:15:46 2:03
8 HONCHAR Serhiy UKR DOM 4:15:46 2:03
9 SCARPONI Michele ITA LST 4:16:00 2:17
10 RUJANO GUILLEN Jose' VEN CLM 4:16:02 2:19
11 ARDILA CANO Mauricio Alberto COL DVL 4:16:07 2:24
12 HALGAND Patrice FRA C.A 4:16:27 2:44
13 SELLA Emanuele ITA PAN 4:16:29 2:46
14 BRUSEGHIN Marzio ITA FAS 4:16:36 2:53
15 POZZOVIVO Domenico ITA PAN 4:16:36 2:53
16 GARATE Juan Manuel ESP SDV 4:17:10 3:27
17 CIONI Dario David ITA LIQ 4:17:38 3:55
18 OSA EIZAGUIRRE Unai ESP IBA 4:17:40 3:57
19 KARPETS Vladimir RUS IBA 4:17:40 3:57
20 KESSLER Matthias GER TMO 4:17:40 3:57
21 FOTHEN Markus GER GST 4:17:40 3:57
22 SANCHEZ GONZALEZ Samuel ESP EUS 4:18:20 4:37
23 PARRA Ivan COL CLM 4:18:23 4:40
24 ZAMPIERI Steve SUI PHO 4:19:23 5:40
25 VILA ERRANDONEA Francisco J ESP LAM 4:19:45 6:02
26 MAZZANTI Luca ITA PAN 4:19:45 6:02
27 CUNEGO Damiano ITA LAM 4:19:45 6:02
28 TIRALONGO Paolo ITA PAN 4:19:45 6:02
29 ELTINK Theo NED RAB 4:19:45 6:02
30 NOE' Andrea ITA LIQ 4:19:45 6:02
31 CELESTINO Mirko ITA DOM 4:19:45 6:02
32 GARZELLI Stefano ITA LIQ 4:19:45 6:02
33 ZUBELDIA AGIRRE Haimar ESP EUS 4:19:45 6:02
34 LAVERDE JIMENEZ Luis Felipe COL PAN 4:19:45 6:02
35 GIL PEREZ Koldo ESP LST 4:19:45 6:02
36 SCHLECK Frank LUX CSC 4:19:45 6:02
37 FERTONANI Marco ITA DOM 4:19:45 6:02
38 CARUSO Giampaolo ITA LST 4:19:45 6:02
39 BELLOTTI Francesco ITA C.A 4:19:45 6:02
40 BRANDT Christophe BEL DVL 4:19:45 6:02
41 LEFEVRE Laurent FRA BTL 4:19:45 6:02
42 TONTI Andrea ITA LAM 4:19:56 6:13
43 BARANOWSKI Dariusz POL LST 4:20:00 6:17
44 BELLI Wladimir ITA DOM 4:20:09 6:26
45 WEGELIUS Charles GBR LIQ 4:20:09 6:26
46 MIHOLJEVIC Vladimir CRO LIQ 4:20:09 6:26
47 BETTINI Paolo ITA QST 4:20:12 6:29 4"
48 TSCHOPP Johann SUI PHO 4:22:01 8:18
49 LE MEVEL Christophe FRA C.A 4:22:13 8:30
50 SABALIAUSKAS Marius LTU LAM 4:22:23 8:40
51 PETROV Evgeni RUS LAM 4:22:23 8:40
52 KOLOBNEV Alexandr RUS RAB 4:24:32 10:49
53 HORRACH RIPPOLL Joan ESP IBA 4:24:32 10:49
54 TRENTIN Guido ITA COF 4:24:32 10:49
55 DEKKER Thomas NED RAB 4:24:32 10:49
56 MORENI Cristian ITA QST 4:24:47 11:04
57 STANGELJ Gorazd SLO LAM 4:25:56 12:13
58 GUSTOV Volodymir UKR FAS 4:26:17 12:34
59 PEREZ CUAPIO Julio Alberto MEX PAN 4:26:34 12:51
60 LOBATO ELVIRA Ruben ESP SDV 4:27:12 13:29
61 COBO ACEBO Juan Jose ESP SDV 4:27:12 13:29
62 VANOTTI Alessandro ITA DOM 4:27:51 14:08
63 LAISEKA JAIO Roberto ESP EUS 4:27:59 14:16
64 VERDUGO MARCOTEGUI Gorka ESP EUS 4:27:59 14:16
65 GONZALEZ JIMENEZ Aitor ESP EUS 4:28:05 14:22
66 BERTAGNOLLI Leonardo ITA COF 4:28:11 14:28
67 BLAUDZUN Michael DEN CSC 4:28:15 14:32
68 PERON Andrea ITA CSC 4:28:18 14:35
69 VASSEUR Cedric FRA COF 4:28:37 14:54
70 ANDRLE Rene' CZE LST 4:30:45 17:02
71 PADRNOS Pavel CZE DSC 4:30:45 17:02
72 ZABEL Erik GER TMO 4:30:45 17:02
73 SCHAFFRATH Jan GER TMO 4:30:45 17:02
74 IVANOV Ruslan MDA DOM 4:30:45 17:02
75 VALJAVEC Tadej SLO PHO 4:30:45 17:02
76 ILLIANO Raffaele ITA CLM 4:30:45 17:02
77 PINOTTI Marco ITA SDV 4:30:45 17:02
78 SCHNIDER Daniel SUI PHO 4:30:45 17:02
79 RASMUSSEN Michael DEN RAB 4:30:45 17:02
80 RAMIREZ ABEJA Javier ESP LST 4:30:45 17:02
81 WERNER Christian GER TMO 4:30:45 17:02
82 SZMYD Sylvester POL LAM 4:30:45 17:02
83 DACRUZ Carlos FRA FDJ 4:30:45 17:02
84 MONNERAIS Cyrille FRA FDJ 4:30:45 17:02
85 BELOKI DORRONSORO Joseba ESP LST 4:33:32 19:49
86 HRUSKA Jan CZE LST 4:35:19 21:36
87 LOMBARDI Giovanni ITA CSC 4:35:19 21:36
88 ANTON HERNANDEZ Igor ESP EUS 4:35:19 21:36
89 ZABRISKIE David USA CSC 4:35:19 21:36
90 TALABARDON Yannick FRA C.A 4:35:19 21:36
91 NIERMANN Grischa GER RAB 4:35:19 21:36
92 SUTHERLAND Rory AUS RAB 4:35:19 21:36
93 SCARSELLI Leonardo ITA CLM 4:35:19 21:36
94 GOMEZ GOMEZ Angel ESP SDV 4:35:19 21:36
95 LUTTENBERGER Peter AUT CSC 4:35:19 21:36
96 ZAUGG Oliver SUI SDV 4:35:19 21:36
97 MCCARTNEY Jason USA DSC 4:36:12 22:29
98 JOACHIM Benoit LUX DSC 4:40:45 27:02 6"
99 RODRIGUEZ OLIVER Joaquin ESP SDV 4:42:12 28:29
100 CODOL Massimo ITA FAS 4:45:48 32:05
101 LORENZETTO Mirco ITA DOM 4:45:48 32:05
102 VENEBERG Thorwald NED RAB 4:45:48 32:05
103 POZZATO Filippo ITA QST 4:45:48 32:05
104 SACCHI Fabio ITA FAS 4:45:48 32:05
105 REYNES MIMO Vicente ESP IBA 4:45:48 32:05
106 BENETEAU Walter FRA BTL 4:45:48 32:05
107 DE JONGH Steven NED RAB 4:45:48 32:05
108 KORFF Andre' GER TMO 4:45:48 32:05
109 SENTJENS Roy BEL RAB 4:45:48 32:05
110 TAULER LLULL Antonio ESP IBA 4:45:48 32:05
111 GRILLO Paride ITA PAN 4:45:48 32:05
112 SCHMITZ Bram NED TMO 4:45:48 32:05
113 VELO Marco ITA FAS 4:45:48 32:05
114 MARTIAS Rony FRA BTL 4:45:48 32:05
115 PETACCHI Alessandro ITA FAS 4:45:48 32:05
116 CHRISTENSEN Mads DEN QST 4:45:48 32:05
117 ONGARATO Alberto ITA FAS 4:45:48 32:05
118 ZANINI Stefano ITA QST 4:45:48 32:05
119 FORNACIARI Paolo ITA LAM 4:45:48 32:05
120 BONNAIRE Olivier FRA BTL 4:45:48 32:05
121 GUTIERREZ CATALUNA Ignacio ESP PHO 4:45:48 32:05
122 BAUMANN Eric GER TMO 4:45:48 32:05
123 CLERC Aurélien SUI PHO 4:45:48 32:05
124 GATES Nick AUS DVL 4:45:48 32:05
125 MORI Manuele ITA SDV 4:45:48 32:05
126 ORDOWSKI Volker GER GST 4:45:48 32:05
127 SCHNYDER Philippe SUI CLM 4:45:48 32:05
128 CASAR Sandy FRA FDJ 4:45:48 32:05
129 CADAMURO Simone ITA DOM 4:45:48 32:05
130 POLLACK Olaf GER TMO 4:45:48 32:05
131 FORSTER Robert GER GST 4:45:48 32:05
132 ZIEGLER Thomas GER GST 4:45:48 32:05
133 BARRY Michael CAN DSC 4:45:48 32:05
134 MOLETTA Andrea ITA GST 4:45:48 32:05
135 JEGOU Lilian FRA FDJ 4:45:48 32:05
136 BILEKA Volodymyr UKR DSC 4:45:48 32:05
137 DI BIASE Moreno ITA CLM 4:45:48 32:05
138 WILSON Trent AUS CLM 4:45:48 32:05
139 KRAUSS Sven GER GST 4:45:48 32:05 2"
140 VANDBORG Brian DEN CSC 4:45:48 32:05
141 VANDEVELDE Christian USA CSC 4:45:48 32:05
142 URWEIDER Sascha SUI PHO 4:45:48 32:05
143 WILSON Matthew AUS FDJ 4:45:48 32:05
144 COOKE Baden AUS FDJ 4:45:48 32:05
145 RAST Gregory SUI PHO 4:45:48 32:05
146 LANCASTER Brett AUS PAN 4:45:48 32:05
147 MURAVYEV Dmitriy KAZ C.A 4:45:48 32:05
148 FOFONOV Dmitriy KAZ COF 4:45:48 32:05
149 BERNAUDEAU Giovanni FRA BTL 4:45:48 32:05
150 VIERHOUTEN Aart NED DVL 4:45:48 32:05
151 TOSATTO Matteo ITA FAS 4:45:48 32:05
152 ANDRIOTTO Dario ITA LIQ 4:45:48 32:05
153 CRUZ Antonio USA DSC 4:45:48 32:05
154 MARICHAL Thierry BEL COF 4:45:48 32:05
155 MCEWEN Robbie AUS DVL 4:45:48 32:05
156 CLAUDE Mathieu FRA BTL 4:45:48 32:05
157 MILESI Marco ITA LIQ 4:45:48 32:05
158 STRAUSS Marcel SUI GST 4:45:48 32:05
159 WIGGINS Bradley GBR C.A 4:45:48 32:05
160 VAN HOUT Russel AUS CLM 4:45:48 32:05
161 NAVAS CHICA David ESP IBA 4:45:48 32:05
162 ESCOBAR ROURE Sergio ESP IBA 4:45:48 32:05
163 ETXEBARRIA ARANA Unai VEN EUS 4:45:48 32:05
164 RENIER Franck FRA BTL 4:45:48 32:05
165 BALDATO Fabio ITA FAS 4:45:48 32:05
166 BRAMATI Davide ITA QST 4:45:48 32:05
167 GARRIDO LIMA Jose' Antonio ESP QST 4:45:48 32:05
168 NUYENS Nick BEL QST 4:45:48 32:05
169 BICHOT Freddy FRA FDJ 4:45:48 32:05
170 CARRASCO GAMIZ Jose Luis ESP IBA 4:45:48 32:05
171 MONTGOMERY Sven SUI GST 4:45:48 32:05
172 RENSHAW Mark AUS FDJ 4:45:48 32:05
173 O'GRADY Stuart AUS COF 4:45:48 32:05
174 WHITE Matthew AUS COF 4:45:48 32:05
175 HOJ Frank DEN GST 4:45:48 32:05
176 MURN Uros SLO PHO 4:45:48 32:05
177 LEUKEMANS Bjoern BEL DVL 4:45:48 32:05
178 HESJEDAL Ryder CAN DSC 4:45:48 32:05
179 GALVEZ LOPEZ Isaac ESP IBA 4:45:48 32:05
180 ENGELS Addy NED QST 4:45:48 32:05
181 VOGELS Henk AUS DVL 4:45:48 32:05
182 KERN Christophe FRA BTL 4:45:48 32:05
183 KIRSIPUU Jaan EST C.A 4:45:48 32:05
184 VENTOSO ALBERDI Francisco J. ESP SDV 4:45:48 32:05


Envía la noticia por correo electrónico Enviar esta noticia a un amigo
Imprime la noticia Versión imprimible
Secciones | Legal | Contacto 
LosTxirrindularis.com, tu comunidad de ciclismo desde 2004. Algunos derechos reservados, condiciones de uso.
Un portal realizado con PostNuke, software libre publicado bajo la licencia GNU/GPL.
Beny Arregocés Blanco