Tour de Francia - Foros Ciclismo - Mapa Web - Recorridos
 
Tour de Francia 2005. Clasificación 1ª Etapa. Punto Intermedio Km. 14,9. Lance Armstrong
tourdefrancia




Pos. Corredor País Equipo Tiempo






1 001 ARMSTRONG Lance USA DSC 00:16:47
2 029 ZABRISKIE David USA CSC 03"
3 019 VINOKOUROV Alexandre KAZ TMO 40"
4 071 CANCELLARA Fabian SUI FAS 44"
5 004 HINCAPIE George USA DSC 45"
6 028 VOIGT Jens GER CSC 46"
7 037 KARPETS Vladimir RUS IBA 47"
8 095 GONZALEZ GALDEANO Igor ESP LSW 49"
9 066 LANDIS Floyd USA PHO 51"
10 102 BODROGI Laszlo HUN C.A 52"
11 007 POPOVYCH Yaroslav UKR DSC 52"
12 063 GUTIERREZ José Enrique ESP PHO 55"
13 023 JULICH Bobby USA CSC 56"
14 011 ULLRICH Jan GER TMO 58"
15 008 RUBIERA José Luis ESP DSC 59"
16 165 RICH Michael GER GST 59"
17 064 HUNTER Robert RSA PHO 01' 04"
18 164 LEIPHEIMER Levi USA GST 01' 05"
19 058 WAUTERS Marc BEL RAB 01' 06"
20 021 BASSO Ivan ITA CSC 01' 07"
21 022 ARVESEN Kurt-Asle NOR CSC 01' 07"
22 171 MC GEE Bradley AUS FDJ 01' 08"
23 163 LANG Sebastian GER GST 01' 11"
24 061 BOTERO Santiago COL PHO 01' 11"
25 005 NOVAL GONZALEZ Benjamin ESP DSC 01' 12"
26 025 ROBERTS Luke AUS CSC 01' 12"
27 006 PADRNOS Pavel CZE DSC 01' 13"
28 142 BENETEAU Walter FRA BTL 01' 13"
28 062 GRABSCH Bert GER PHO 01' 13"
29 009 SAVOLDELLI Paolo ITA DSC 01' 13"
30 185 GRIVKO Andriy UKR DOM 01' 16"
31 076 FRIGO Dario ITA FAS 01' 16"
32 002 AZEVEDO José POR DSC 01' 17"
33 026 SASTRE Carlos ESP CSC 01' 17"
34 097 SANCHEZ Luis ESP LSW 01' 18"
35 166 SCHOLZ Ronny GER GST 01' 19"
36 044 EVANS Cadel AUS DVL 01' 25"
37 134 KNAVEN Servais NED QST 01' 25"
38 115 CIONI Dario ITA LIQ 01' 26"
39 075 FLECHA Juan Antonio ESP FAS 01' 27"
40 101 MOREAU Christophe FRA C.A 01' 27"
41 027 SORENSEN Nicki DEN CSC 01' 28"
42 181 HONCHAR Serhiy UKR DOM 01' 28"
44 093 CONTADOR Alberto ESP LSW 01' 28"
45 131 BOONEN Tom BEL QST 01' 30"
46 121 O’GRADY Stuart AUS COF 01' 30"
47 135 ROGERS Michael AUS QST 01' 30"
48 072 BERNUCCI Lorenzo ITA FAS 01' 31"
49 014 KLÖDEN Andréas GER TMO 01' 32"
50 051 MENCHOV Denis RUS RAB 01' 33"
51 169 ZBERG Beat SUI GST 01' 33"
52 074 FACCI Mauro ITA FAS 01' 34"
53 183 CORTINOVIS Alessandro ITA DOM 01' 34"
54 086 HORNER Christopher USA SDV 01' 35"
55 207 KRIVTSOV Yuriy UKR A2R 01' 35"
56 092 BELOKI Joseba ESP LSW 01' 37"
57 056 POSTHUMA Joost NED RAB 01' 39"
58 175 EISEL Bernhard AUT FDJ 01' 39"
59 137 TANKINK Bram NED QST 01' 39"
60 177 LÖVKVIST Thomas SWE FDJ 01' 39"
61 141 ROUS Didier FRA BTL 01' 39"
62 113 BACKSTEDT Magnus SWE LIQ 01' 41"
63 068 PEREIRO SIO Oscar ESP PHO 01' 42"
64 039 ZANDIO Xabier ESP IBA 01' 43"
65 108 KASHECHKIN Andrey KAZ C.A 01' 43"
66 034 BECKE Daniel GER IBA 01' 44"
67 077 GIUNTI Massimo ITA FAS 01' 45"
68 082 BERTOGLIATI Rubens SUI SDV 01' 45"
69 143 BROCHARD Laurent FRA BTL 01' 46"
70 199 ZUBELDIA Haimar ESP EUS 01' 46"
71 003 BELTRAN Manuel ESP DSC 01' 46"
72 046 RODRIGUEZ Fred USA DVL 01' 46"
73 041 MC EWEN Robbie AUS DVL 01' 47"
74 112 ALBASINI Michael SUI LIQ 01' 47"
75 124 CHAVANEL Sylvain FRA COF 01' 47"
76 172 CASAR Sandy FRA FDJ 01' 48"
77 202 ASTARLOZA Mikel ESP A2R 01' 48"
78 162 FÖRSTER Robert GER GST 01' 48"
79 088 QUINZIATO Manuel ITA SDV 01' 50"
80 091 HERAS Roberto ESP LSW 01' 51"
81 111 GARZELLI Stefano ITA LIQ 01' 53"
82 053 DEKKER Erik NED RAB 01' 53"
83 132 CRETSKENS Wilfried BEL QST 01' 54"
84 018 STEINHAUSER Tobias GER TMO 01' 54"
85 012 GUERINI Giuseppe ITA TMO 01' 54"
86 032 ARRIETA Jose Luis ESP IBA 01' 55"
87 016 SCHRECK Stephan GER TMO 01' 55"
88 065 JALABERT Nicolas FRA PHO 01' 55"
89 096 JAKSCHE Jorg GER LSW 01' 56"
90 099 VICIOSO Angel ESP LSW 01' 56"
91 146 LEFEVRE Laurent FRA BTL 01' 56"
92 129 WHITE Matthew AUS COF 01' 56"
93 107 JOLY Sébastien FRA C.A 01' 56"
94 187 LUDEWIG Jorg GER DOM 01' 56"
95 159 STANGELJ Gorazd SLO LAM 01' 57"
96 036 GARCIA ACOSTA Vicente ESP IBA 01' 57"
97 038 VALVERDE Alejandro ESP IBA 01' 58"
98 081 GARATE Juan Manuel ESP SDV 01' 58"
99 024 LOMBARDI Giovanni ITA CSC 01' 58"
100 147 PINEAU Jérôme FRA BTL 01' 59"
101 067 MOOS Alexandre SUI PHO 01' 59"
102 119 PELLIZOTTI Franco ITA LIQ 02' 01"
103 084 FRITSCH Nicolas FRA SDV 02' 01"
104 167 WEGMANN Fabian GER GST 02' 01"
105 136 SINKEWITZ Patrik GER QST 02' 01"
106 031 MANCEBO Francisco ESP IBA 02' 01"
107 116 GEROSA Mauro ITA LIQ 02' 02"
108 133 HULSMANS Kevin BEL QST 02' 03"
109 126 MONCOUTIE David FRA COF 02' 03"
110 042 AERTS Mario BEL DVL 02' 03"
111 156 PETROV Evgeni RUS LAM 02' 05"
112 048 VAN SUMMEREN Johan BEL DVL 02' 05"
113 145 GESLIN Anthony FRA BTL 02' 06"
114 154 GLOMSER Gerrit AUT LAM 02' 06"
115 079 KIRCHEN Kim LUX FAS 02' 06"
116 152 BORTOLAMI Gianluca ITA LAM 02' 06"
117 161 TOTSCHNIG Georg AUT GST 02' 06"
118 196 ISASI Inaki ESP EUS 02' 07"
119 192 CAMANO Iker ESP EUS 02' 07"
120 078 GUSTOV Volodymir UKR FAS 02' 07"
121 195 HERRERO David ESP EUS 02' 07"
122 118 PAGLIARINI Luciano BRA LIQ 02' 08"
123 017 SEVILLA Oscar ESP TMO 02' 08"
124 209 TURPIN Ludovic FRA A2R 02' 09"
124 047 VAN BON Leon NED DVL 02' 09"
126 015 NARDELLO Daniele ITA TMO 02' 09"
127 184 FURLAN Angelo ITA DOM 02' 09"
128 085 GOMEZ Jose Angel ESP SDV 02' 10"
129 151 MAZZOLENI Eddy ITA LAM 02' 10"
130 178 MENGIN Christophe FRA FDJ 02' 10"
131 148 SPRICK Matthieu FRA BTL 02' 11"
132 179 MOUREY Francis FRA FDJ 02' 11"
133 208 PORTAL Nicolas FRA A2R 02' 11"
134 117 LJUNGQVIST Marcus SWE LIQ 02' 11"
135 125 MARICHAL Thierry BEL COF 02' 12"
136 094 DAVIS Allan AUS LSW 02' 12"
137 104 HALGAND Patrice FRA C.A 02' 14"
138 049 VANSEVENANT Wim BEL DVL 02' 14"
139 122 AUGE Stéphane FRA COF 02' 14"
140 158 SPEZIALETTI Alessandro ITA LAM 02' 14"
141 106 HUSHOVD Thor NOR C.A 02' 15"
142 069 ZAMPIERI Steve SUI PHO 02' 15"
143 168 WROLICH Peter AUT GST 02' 15"
144 052 BOOGERD Michael NED RAB 02' 16"
145 157 RIGHI Daniele ITA LAM 02' 16"
146 109 KIRSIPUU Jaan EST C.A 02' 16"
147 149 VOECKLER Thomas FRA BTL 02' 16"
148 043 BRANDT Christophe BEL DVL 02' 16"
149 098 SERRANO Marcos ESP LSW 02' 16"
150 194 FLORES Iker ESP EUS 02' 16"
151 193 ETXEBARRIA Unai VEN EUS 02' 17"
152 083 CANADA David ESP SDV 02' 17"
153 103 CAUCCHIOLI Pietro ITA C.A 02' 17"
154 197 LANDALUZE Inigo ESP EUS 02' 18"
155 201 NAZON Jean-Patrick FRA A2R 02' 20"
156 144 FEDRIGO Pierrick FRA BTL 02' 20"
157 206 GOUBERT Stephane FRA A2R 02' 20"
158 198 MARTINEZ Egoi ESP EUS 02' 21"
159 089 ZABALLA Constantino ESP SDV 02' 22"
160 035 GALVEZ Isaac ESP IBA 02' 22"
161 204 DUMOULIN Samuel FRA A2R 02' 22"
162 182 BERTOLINI Alessandro ITA DOM 02' 23"
163 139 ZANINI Stefano ITA QST 02' 24"
164 153 COMMESSO Salvatore ITA LAM 02' 24"
165 176 GILBERT Philippe BEL FDJ 02' 25"
166 114 CARLSTRÖM Kjell FIN LIQ 02' 26"
167 205 GERRANS Simons AUS A2R 02' 26"
168 073 CORIONI Claudio ITA FAS 02' 29"
169 013 KESSLER Matthias GER TMO 02' 30"
170 127 TOMBAK Janeck EST COF 02' 30"
171 186 IGLINSKIY Maxim KAZ DOM 02' 31"
171 123 BESSY Frédéric FRA COF 02' 31"
173 057 RASMUSSEN Mickael DEN RAB 02' 31"
174 033 ARROYO David ESP IBA 02' 31"
175 128 VASSEUR Cédric FRA COF 02' 31"
176 155 LOOSLI David SUI LAM 02' 31"
177 203 CALZATI Sylvain FRA A2R 02' 31"
178 173 COOKE Baden AUS FDJ 02' 32"
179 191 MAYO Iban ESP EUS 02' 32"
180 174 DA CRUZ Carlos FRA FDJ 02' 37"
181 138 TRENTI Guido USA QST 02' 38"
182 059 WEENING Pieter NED RAB 02' 40"
183 054 KROON Karsten NED RAB 02' 40"
184 105 HINAULT Sébastien FRA C.A 02' 42"
185 055 LÖWIK Gerben NED RAB 02' 44"
186 189 VANOTTI Alessandro ITA DOM 02' 48"
187 045 MERCKX Axel BEL DVL 02' 52"
188 188 NURITDINOV Rafael UZB DOM 03' 04"
189 087 PIEPOLI Leonardo ITA SDV 03' 35"


Envía la noticia por correo electrónico Enviar esta noticia a un amigo
Imprime la noticia Versión imprimible
Secciones | Legal | Contacto 
LosTxirrindularis.com, tu comunidad de ciclismo desde 2004. Algunos derechos reservados, condiciones de uso.
Un portal realizado con PostNuke, software libre publicado bajo la licencia GNU/GPL.
Beny Arregocés Blanco