Tour de Francia - Foros Ciclismo - Mapa Web - Recorridos
 
Tour de Francia 2005. Clasificación 1ª Etapa. Punto Intermedio Km.9,4. David Zabriskie
tourdefrancia




Pos. Corredor País Equipo Tiempo






1 029 ZABRISKIE David USA CSC 00:10:15
2 001 ARMSTRONG Lance USA DSC 03"
3 019 VINOKOUROV Alexandre KAZ TMO 21"
4 028 VOIGT Jens GER CSC 22"
5 071 CANCELLARA Fabian SUI FAS 24"
6 007 POPOVYCH Yaroslav UKR DSC 26"
7 102 BODROGI Laszlo HUN C.A 27"
8 004 HINCAPIE George USA DSC 27"
9 095 GONZALEZ GALDEANO Igor ESP LSW 28"
10 037 KARPETS Vladimir RUS IBA 30"
11 165 RICH Michael GER GST 32"
12 163 LANG Sebastian GER GST 33"
13 023 JULICH Bobby USA CSC 33"
14 063 GUTIERREZ José Enrique ESP PHO 33"
15 022 ARVESEN Kurt-Asle NOR CSC 34"
16 006 PADRNOS Pavel CZE DSC 35"
17 058 WAUTERS Marc BEL RAB 35"
18 142 BENETEAU Walter FRA BTL 37"
19 009 SAVOLDELLI Paolo ITA DSC 37"
20 064 HUNTER Robert RSA PHO 37"
21 066 LANDIS Floyd USA PHO 37"
22 093 CONTADOR Alberto ESP LSW 38"
23 008 RUBIERA José Luis ESP DSC 39"
24 166 SCHOLZ Ronny GER GST 39"
25 171 MC GEE Bradley AUS FDJ 39"
26 185 GRIVKO Andriy UKR DOM 40"
27 025 ROBERTS Luke AUS CSC 40"
28 062 GRABSCH Bert GER PHO 42"
29 061 BOTERO Santiago COL PHO 42"
30 021 BASSO Ivan ITA CSC 42"
30 002 AZEVEDO José POR DSC 42"
31 011 ULLRICH Jan GER TMO 42"
33 183 CORTINOVIS Alessandro ITA DOM 42"
34 072 BERNUCCI Lorenzo ITA FAS 43"
35 175 EISEL Bernhard AUT FDJ 44"
36 014 KLÖDEN Andréas GER TMO 45"
37 164 LEIPHEIMER Levi USA GST 45"
38 005 NOVAL GONZALEZ Benjamin ESP DSC 47"
39 097 SANCHEZ Luis ESP LSW 47"
40 027 SORENSEN Nicki DEN CSC 48"
41 074 FACCI Mauro ITA FAS 48"
42 026 SASTRE Carlos ESP CSC 48"
43 076 FRIGO Dario ITA FAS 48"
44 075 FLECHA Juan Antonio ESP FAS 49"
45 112 ALBASINI Michael SUI LIQ 49"
46 207 KRIVTSOV Yuriy UKR A2R 49"
46 134 KNAVEN Servais NED QST 49"
48 039 ZANDIO Xabier ESP IBA 50"
49 077 GIUNTI Massimo ITA FAS 51"
50 143 BROCHARD Laurent FRA BTL 52"
51 115 CIONI Dario ITA LIQ 53"
52 135 ROGERS Michael AUS QST 53"
53 101 MOREAU Christophe FRA C.A 53"
54 169 ZBERG Beat SUI GST 53"
55 012 GUERINI Giuseppe ITA TMO 53"
56 131 BOONEN Tom BEL QST 54"
57 086 HORNER Christopher USA SDV 55"
58 121 O’GRADY Stuart AUS COF 55"
59 177 LÖVKVIST Thomas SWE FDJ 55"
60 082 BERTOGLIATI Rubens SUI SDV 55"
61 056 POSTHUMA Joost NED RAB 56"
62 099 VICIOSO Angel ESP LSW 56"
63 159 STANGELJ Gorazd SLO LAM 57"
64 051 MENCHOV Denis RUS RAB 57"
65 181 HONCHAR Serhiy UKR DOM 57"
66 162 FÖRSTER Robert GER GST 57"
67 044 EVANS Cadel AUS DVL 58"
68 088 QUINZIATO Manuel ITA SDV 58"
69 137 TANKINK Bram NED QST 58"
70 132 CRETSKENS Wilfried BEL QST 59"
71 199 ZUBELDIA Haimar ESP EUS 59"
72 108 KASHECHKIN Andrey KAZ C.A 59"
73 065 JALABERT Nicolas FRA PHO 59"
74 113 BACKSTEDT Magnus SWE LIQ 60"
75 092 BELOKI Joseba ESP LSW 01' 00"
76 141 ROUS Didier FRA BTL 01' 00"
77 068 PEREIRO SIO Oscar ESP PHO 01' 01"
78 016 SCHRECK Stephan GER TMO 01' 01"
79 036 GARCIA ACOSTA Vicente ESP IBA 01' 01"
80 046 RODRIGUEZ Fred USA DVL 01' 01"
81 107 JOLY Sébastien FRA C.A 01' 01"
82 034 BECKE Daniel GER IBA 01' 01"
83 147 PINEAU Jérôme FRA BTL 01' 01"
84 116 GEROSA Mauro ITA LIQ 01' 01"
85 015 NARDELLO Daniele ITA TMO 01' 02"
86 133 HULSMANS Kevin BEL QST 01' 02"
87 042 AERTS Mario BEL DVL 01' 02"
88 111 GARZELLI Stefano ITA LIQ 01' 02"
89 129 WHITE Matthew AUS COF 01' 03"
90 202 ASTARLOZA Mikel ESP A2R 01' 03"
91 195 HERRERO David ESP EUS 01' 04"
92 124 CHAVANEL Sylvain FRA COF 01' 04"
93 179 MOUREY Francis FRA FDJ 01' 05"
94 041 MC EWEN Robbie AUS DVL 01' 05"
95 048 VAN SUMMEREN Johan BEL DVL 01' 05"
96 152 BORTOLAMI Gianluca ITA LAM 01' 05"
97 096 JAKSCHE Jorg GER LSW 01' 06"
98 196 ISASI Inaki ESP EUS 01' 06"
99 091 HERAS Roberto ESP LSW 01' 06"
100 146 LEFEVRE Laurent FRA BTL 01' 07"
101 209 TURPIN Ludovic FRA A2R 01' 07"
102 192 CAMANO Iker ESP EUS 01' 07"
103 172 CASAR Sandy FRA FDJ 01' 07"
104 136 SINKEWITZ Patrik GER QST 01' 07"
105 003 BELTRAN Manuel ESP DSC 01' 08"
106 145 GESLIN Anthony FRA BTL 01' 08"
107 167 WEGMANN Fabian GER GST 01' 08"
107 154 GLOMSER Gerrit AUT LAM 01' 08"
109 024 LOMBARDI Giovanni ITA CSC 01' 08"
110 122 AUGE Stéphane FRA COF 01' 08"
111 032 ARRIETA Jose Luis ESP IBA 01' 09"
112 139 ZANINI Stefano ITA QST 01' 09"
113 118 PAGLIARINI Luciano BRA LIQ 01' 09"
114 194 FLORES Iker ESP EUS 01' 09"
115 148 SPRICK Matthieu FRA BTL 01' 10"
116 157 RIGHI Daniele ITA LAM 01' 10"
117 178 MENGIN Christophe FRA FDJ 01' 10"
118 104 HALGAND Patrice FRA C.A 01' 10"
119 106 HUSHOVD Thor NOR C.A 01' 10"
120 067 MOOS Alexandre SUI PHO 01' 10"
121 053 DEKKER Erik NED RAB 01' 10"
122 119 PELLIZOTTI Franco ITA LIQ 01' 11"
123 204 DUMOULIN Samuel FRA A2R 01' 11"
124 125 MARICHAL Thierry BEL COF 01' 11"
125 094 DAVIS Allan AUS LSW 01' 11"
126 187 LUDEWIG Jorg GER DOM 01' 11"
127 078 GUSTOV Volodymir UKR FAS 01' 12"
128 018 STEINHAUSER Tobias GER TMO 01' 12"
129 031 MANCEBO Francisco ESP IBA 01' 12"
130 083 CANADA David ESP SDV 01' 13"
131 084 FRITSCH Nicolas FRA SDV 01' 13"
132 081 GARATE Juan Manuel ESP SDV 01' 13"
133 127 TOMBAK Janeck EST COF 01' 13"
134 158 SPEZIALETTI Alessandro ITA LAM 01' 13"
135 156 PETROV Evgeni RUS LAM 01' 14"
136 109 KIRSIPUU Jaan EST C.A 01' 14"
137 069 ZAMPIERI Steve SUI PHO 01' 14"
138 182 BERTOLINI Alessandro ITA DOM 01' 14"
139 047 VAN BON Leon NED DVL 01' 15"
140 208 PORTAL Nicolas FRA A2R 01' 15"
141 043 BRANDT Christophe BEL DVL 01' 15"
142 017 SEVILLA Oscar ESP TMO 01' 15"
143 203 CALZATI Sylvain FRA A2R 01' 15"
144 126 MONCOUTIE David FRA COF 01' 15"
145 193 ETXEBARRIA Unai VEN EUS 01' 16"
146 038 VALVERDE Alejandro ESP IBA 01' 16"
147 151 MAZZOLENI Eddy ITA LAM 01' 16"
148 052 BOOGERD Michael NED RAB 01' 17"
149 079 KIRCHEN Kim LUX FAS 01' 17"
150 057 RASMUSSEN Mickael DEN RAB 01' 18"
151 168 WROLICH Peter AUT GST 01' 18"
152 197 LANDALUZE Inigo ESP EUS 01' 19"
153 049 VANSEVENANT Wim BEL DVL 01' 19"
153 117 LJUNGQVIST Marcus SWE LIQ 01' 19"
154 161 TOTSCHNIG Georg AUT GST 01' 19"
156 184 FURLAN Angelo ITA DOM 01' 20"
157 201 NAZON Jean-Patrick FRA A2R 01' 20"
158 098 SERRANO Marcos ESP LSW 01' 20"
159 206 GOUBERT Stephane FRA A2R 01' 20"
160 186 IGLINSKIY Maxim KAZ DOM 01' 21"
161 173 COOKE Baden AUS FDJ 01' 21"
162 103 CAUCCHIOLI Pietro ITA C.A 01' 21"
163 144 FEDRIGO Pierrick FRA BTL 01' 21"
164 085 GOMEZ Jose Angel ESP SDV 01' 22"
165 205 GERRANS Simons AUS A2R 01' 22"
166 089 ZABALLA Constantino ESP SDV 01' 22"
167 198 MARTINEZ Egoi ESP EUS 01' 22"
168 073 CORIONI Claudio ITA FAS 01' 23"
169 105 HINAULT Sébastien FRA C.A 01' 23"
170 123 BESSY Frédéric FRA COF 01' 23"
171 128 VASSEUR Cédric FRA COF 01' 23"
172 155 LOOSLI David SUI LAM 01' 23"
173 153 COMMESSO Salvatore ITA LAM 01' 23"
174 035 GALVEZ Isaac ESP IBA 01' 24"
175 055 LÖWIK Gerben NED RAB 01' 24"
176 054 KROON Karsten NED RAB 01' 24"
177 176 GILBERT Philippe BEL FDJ 01' 24"
178 149 VOECKLER Thomas FRA BTL 01' 25"
179 114 CARLSTRÖM Kjell FIN LIQ 01' 26"
180 138 TRENTI Guido USA QST 01' 28"
181 033 ARROYO David ESP IBA 01' 28"
182 174 DA CRUZ Carlos FRA FDJ 01' 29"
183 191 MAYO Iban ESP EUS 01' 30"
184 059 WEENING Pieter NED RAB 01' 31"
185 189 VANOTTI Alessandro ITA DOM 01' 33"
186 045 MERCKX Axel BEL DVL 01' 36"
187 013 KESSLER Matthias GER TMO 01' 38"
188 188 NURITDINOV Rafael UZB DOM 01' 41"
189 087 PIEPOLI Leonardo ITA SDV 02' 09"


Envía la noticia por correo electrónico
Imprime la noticia Versión imprimible
Secciones | Legal | Contacto 
LosTxirrindularis.com, tu comunidad de ciclismo desde 2004. Algunos derechos reservados, condiciones de uso.
Un portal realizado con PostNuke, software libre publicado bajo la licencia GNU/GPL.
Beny Arregocés Blanco