Tour de Francia - Foros Ciclismo - Mapa Web - Recorridos
 
Volta a Catalunya 2007. Clasificación General tras 2ª etapa. Imanol Erviti
voltacatalunya




1º 15 ERVITI, Imanol CAISSE D'EPARGNE 04:18:40
2º 14 GUTIERREZ, José Ivan CAISSE D'EPARGNE 01
3º 13 KARPETS, Vladimir CAISSE D'EPARGNE 01
4º 16 PORTAL, Nicolas CAISSE D'EPARGNE 01
5º 12 PEREIRO, Oscar CAISSE D'EPARGNE 01
6º 18 BRARD, Florent CAISSE D'EPARGNE 01
7º 158 SÖRENSEN, Nicki TEAM CSC 17
8º 151 O'GRADY, Stuart TEAM CSC 17
9º 155 VANDEVELDE, Christian TEAM CSC 17
10º 152 CUESTA, Inigo TEAM CSC 17
11º 154 SORENSEN, Chris TEAM CSC 17
12º 22 KEMPS, Aaron ASTANA 18
13º 21 VINOKOUROV, Alexandre ASTANA 18
14º 24 IVANOV, Serguei ASTANA 18
15º 28 IGLINSKIY, Maxim ASTANA 18
16º 27 REDONDO, José A. ASTANA 18
17º 153 JOHANSEN, Allan TEAM CSC 21
18º 83 DUQUE, Leonardo COFIDIS 24
19º 81 CHAVANEL, Sylvain COFIDIS 24
20º 86 MONFORT, Maxime COFIDIS 24
21º 87 VERBRUGGHE, Rik COFIDIS 24
22º 88 WIGGINS, Bradley COFIDIS 24
23º 121 POZZATO, Filippo LIQUIGAS 27
24º 125 MUGERLI, Matej LIQUIGAS 27
25º 123 DA DALTO, Mauro LIQUIGAS 27
26º 122 BACKSTEDT, Magnus LIQUIGAS 27
27º 124 FISCHER, Murilo A. LIQUIGAS 27
28º 128 WILLEMS, Frederik LIQUIGAS 27
29º 126 QUINZIATO, Manuel LIQUIGAS 27
30º 163 CELESTINO, Mirko TEAM MILRAM 30
31º 161 ZABEL, Erik TEAM MILRAM 30
32º 165 GRIVKO, Andriy TEAM MILRAM 30
33º 168 TERPSTRA, Niki TEAM MILRAM 30
34º 164 DYUDYA, Volodymyr TEAM MILRAM 30
35º 166 JURCO, Matej TEAM MILRAM 30
36º 172 BONNET, William CREDIT AGRICOLE 31
37º 173 BOTCHAROV, Alexandre CREDIT AGRICOLE 31
38º 176 PAURIOL, Rémi CREDIT AGRICOLE 31
39º 178 POILVET, Benoît CREDIT AGRICOLE 31
40º 174 FOFONOV, Dmitriy CREDIT AGRICOLE 31
41º 175 KAGGESTAD, Mads CREDIT AGRICOLE 31
42º 171 CHARTEAU, Anthony CREDIT AGRICOLE 31
43º 196 STAMSNIJDER, Tom GEROLSTEINER 32
44º 194 SCHOLZ, Ronny GEROLSTEINER 32
45º 197 ZBERG, Beat GEROLSTEINER 32
46º 191 FOTHEN, Markus GEROLSTEINER 32
47º 193 LANG, Sebastian GEROLSTEINER 32
48º 198 ZBERG, Markus GEROLSTEINER 32
49º 133 COOKE, Baden UNIBET.COM 33
50º 137 TEN DAM, Laurens UNIBET.COM 33
51º 132 CARRARA, Matteo UNIBET.COM 33
52º 131 PASAMONTES, Luis UNIBET.COM 33
53º 134 GOLAS, Michal UNIBET.COM 33
54º 135 LARSSON, Gustav Erik UNIBET.COM 33
55º 138 URAN, Rigoberto UNIBET.COM 33
56º 71 FLORENCIO, Xavier BOUYGUES TELECOM 35
57º 72 BROCHARD, Laurent BOUYGUES TELECOM 35
58º 75 PINEAU, Jérôme BOUYGUES TELECOM 35
59º 77 SPRICK, Matthieu BOUYGUES TELECOM 35
60º 78 TSCHOPP, Johann BOUYGUES TELECOM 35
61º 76 CHAMPION, Dimitri BOUYGUES TELECOM 35
62º 127 TRENTI, Guido LIQUIGAS 35
63º 74 LEFEVRE, Laurent BOUYGUES TELECOM 35
64º 33 DAVIS, Allan DISCOVERY CHANEL 37
65º 217 NOZAL, Isidro KARPIN-GALICIA 37
66º 213 SERRANO, Marcos A. KARPIN-GALICIA 37
67º 37 NOVAL, Benjamin DISCOVERY CHANEL 37
68º 214 VORGANOV, Eduard KARPIN-GALICIA 37
69º 38 VAITKUS, Tomas DISCOVERY CHANEL 37
70º 32 BRAJKOVIC, Janez DISCOVERY CHANEL 37
71º 218 HERRERO, David KARPIN-GALICIA 37
72º 215 CESAR, Gustavo KARPIN-GALICIA 37
73º 212 GONZALEZ, Santos KARPIN-GALICIA 37
74º 216 JIMENEZ, Eladio KARPIN-GALICIA 37
75º 36 LOWE, Trent DISCOVERY CHANEL 37
76º 142 CAVENDISH, Mark T-MOBILE TEAM 41
77º 146 ROGERS, Michael T-MOBILE TEAM 41
78º 145 GERDEMANN, Linus T-MOBILE TEAM 41
79º 141 GUERINI, Giuseppe T-MOBILE TEAM 41
80º 147 KIRCHEN, Kim T-MOBILE TEAM 41
81º 143 DAVIS, Scott T-MOBILE TEAM 41
82º 201 MANCEBO, Francisco RELAX-GAM 42
83º 203 MORENO, Daniel RELAX-GAM 43
84º 202 SEVILLA, Oscar RELAX-GAM 43
85º 208 VALLEJO, Angel RELAX-GAM 43
86º 204 PEREZ, Santiago RELAX-GAM 43
87º 205 SANCHEZ, Julian RELAX-GAM 43
88º 206 HERNANDEZ, Jesus RELAX-GAM 43
89º 207 VICIOSO, Angel RELAX-GAM 43
90º 116 POSSONI, Morris LAMPRE-FONDITAL 46
91º 114 CORIONI, Claudio LAMPRE-FONDITAL 46
92º 111 BENNATI, Daniele LAMPRE-FONDITAL 46
93º 113 BOSSONI, Paolo LAMPRE-FONDITAL 46
94º 43 LANGEVELD, Sebastian RABOBANK 48
95º 47 DE MAAR, Marc RABOBANK 48
96º 46 WEENING, Pieter RABOBANK 48
97º 41 MENCHOV, Denis RABOBANK 48
98º 44 NIERMANN, Grischa RABOBANK 48
99º 42 BOOGERD, Michael RABOBANK 48
100º 102 DELAGE, Mickael FRANÇAISE DES JEUX 49
101º 105 LÖVKVIST, Thomas FRANÇAISE DES JEUX 49
102º 104 GUESDON, Frédéric FRANÇAISE DES JEUX 49
103º 103 DI GREGORIO, Rémy FRANÇAISE DES JEUX 49
104º 101 CASAR, Sandy FRANÇAISE DES JEUX 49
105º 106 LADAGNOUS, Mathieu FRANÇAISE DES JEUX 49
106º 108 VAUGRENARD, Benoît FRANÇAISE DES JEUX 49
107º 68 DUMOULIN, Samuel AG2R PREVOYANCE 52
108º 61 MOREAU, Christophe AG2R PREVOYANCE 52
109º 96 VAN IMPE, Kevin QUICKSTEP-INNERGETIC 52
110º 63 CALZATI, Sylvain AG2R PREVOYANCE 52
111º 65 GADRET, John AG2R PREVOYANCE 52
112º 91 SANTAROMITA, Ivan QUICKSTEP-INNERGETIC 52
113º 97 VERHEYEN, Geert QUICKSTEP-INNERGETIC 52
114º 62 ARRIETA, José Luis AG2R PREVOYANCE 52
115º 92 GARATE, Juan Manuel QUICKSTEP-INNERGETIC 52
116º 64 DESSEL, Cyril AG2R PREVOYANCE 52
117º 67 GOUBERT, Stéphane AG2R PREVOYANCE 52
118º 98 WYNANTS, Maarten QUICKSTEP-INNERGETIC 52
119º 94 SEELDRAYERS, Kevin QUICKSTEP-INNERGETIC 52
120º 93 BARREDO, Carlos QUICKSTEP-INNERGETIC 52
121º 66 DEIGNAN, Philip AG2R PREVOYANCE 52
122º 185 MERTENS, Pieter PREDICTOR-LOTTO 55
123º 1 DE LA FUENTE, David SAUNIER DUVAL-PRODIR 55
124º 4 FERNANDEZ, Alberto SAUNIER DUVAL-PRODIR 55
125º 182 BRANDT, Christophe PREDICTOR-LOTTO 55
126º 184 DOCKX, Bart PREDICTOR-LOTTO 55
127º 6 LOBATO, Ruben SAUNIER DUVAL-PRODIR 55
128º 2 COBO, Juan Jose SAUNIER DUVAL-PRODIR 55
129º 7 TRENTIN, Guido SAUNIER DUVAL-PRODIR 55
130º 5 BENITEZ, Jose Alberto SAUNIER DUVAL-PRODIR 55
131º 3 MILLAR, David SAUNIER DUVAL-PRODIR 55
132º 188 VAN SUMMEREN, Johan PREDICTOR-LOTTO 55
133º 187 VAN HECKE, Preben PREDICTOR-LOTTO 55
134º 51 SANCHEZ, Samuel EUSKALTEL-EUSKADI 01:00
135º 54 ETXEBARRIA, Unai EUSKALTEL-EUSKADI 01:00
136º 57 OROZ, Juan Jose EUSKALTEL-EUSKADI 01:00
137º 58 TXURRUKA, Amets EUSKALTEL-EUSKADI 01:00
138º 52 ARANAGA, Andoni EUSKALTEL-EUSKADI 01:00
139º 221 PEREZ Rodriguez, Luis ANDALUCIA-CAJASUR 01:03
140º 224 VAZQUEZ, Manuel ANDALUCIA-CAJASUR 01:03
141º 222 FERRIO, Jorge ANDALUCIA-CAJASUR 01:03
142º 223 PEREZ Romero, Luis ANDALUCIA-CAJASUR 01:03
143º 226 CARINENA, Juan C. ANDALUCIA-CAJASUR 01:03
144º 227 RUIZ, Jose ANDALUCIA-CAJASUR 01:03
145º 48 ELTINK, Theo RABOBANK 01:05
146º 234 ARTETXE, Mikel FUERTEVENTURA-Canari 01:06
147º 235 FLORES, Iker FUERTEVENTURA-Canari 01:06
148º 236 BERNABEU, David FUERTEVENTURA-Canari 01:06
149º 237 ORTEGA, Joaquin FUERTEVENTURA-Canari 01:06
150º 232 GARCIA, Rodrigo FUERTEVENTURA-Canari 01:06
151º 228 LOPEZ, José Antonio ANDALUCIA-CAJASUR 01:06
152º 84 HARY, Maryan COFIDIS 01:07
153º 245 LANGE, Michael TEAM SLIPSTREAM 01:08
154º 247 DONALD, Jason TEAM SLIPSTREAM 01:08
155º 246 DUGGAN, Timorhy TEAM SLIPSTREAM 01:08
156º 241 PETERSON, Thomas TEAM SLIPSTREAM 01:08
157º 243 MC CARTY, Jonathan P. TEAM SLIPSTREAM 01:08
158º 242 PATE, Danny TEAM SLIPSTREAM 01:08
159º 244 EUSER, Lucas TEAM SLIPSTREAM 01:08
160º 248 DUYN, Huub TEAM SLIPSTREAM 01:08
161º 192 FRÖHLINGER, Johannes GEROLSTEINER 01:23
162º 55 GALDOS, Aitor EUSKALTEL-EUSKADI 01:25
163º 34 PAULINHO, Sergio DISCOVERY CHANEL 01:35
164º 118 MORI, Massimiliano LAMPRE-FONDITAL 01:38
165º 144 EISEL, Bernhard T-MOBILE TEAM 01:40
166º 11 PORTAL, Sébastien CAISSE D'EPARGNE 01:48
167º 17 ZANDIO, Xabier CAISSE D'EPARGNE 01:48
168º 53 BRU, Jon EUSKALTEL-EUSKADI 01:55
169º 31 CRUZ, Antonio DISCOVERY CHANEL 01:55
170º 73 GESLIN, Anthony BOUYGUES TELECOM 02:06
171º 167 SCOGNAMIGLIO, Carlo TEAM MILRAM 02:18
172º 162 ASTARLOA, Igor TEAM MILRAM 02:18
173º 157 LJUNGQVIST, Marcus TEAM CSC 02:19
174º 156 BAK, Lars TEAM CSC 02:19
175º 238 CHERRO, Javier FUERTEVENTURA-Canari 02:40
176º 231 SANCHEZ, Eladio FUERTEVENTURA-Canari 02:42
177º 181 RODRIGUEZ, Fred PREDICTOR-LOTTO 02:44
178º 186 STEURS, Geert PREDICTOR-LOTTO 02:44
179º 82 AUGE, Stéphane COFIDIS 02:45
180º 177 LE MEVEL, Christophe CREDIT AGRICOLE 02:49
181º 45 VENEBERG, Thorwald RABOBANK 02:52
182º 148 PIIL, Jakob T-MOBILE TEAM 02:52
183º 23 RAST, Grégory ASTANA 02:59
184º 26 MIKHAILOV, Guennadi ASTANA 03:03
185º 25 MAZET, Julien ASTANA 03:03
186º 117 CASTANEDA, Jaime LAMPRE-FONDITAL 03:04
187º 211 GARCIA, David KARPIN-GALICIA 03:05
188º 233 RAMIREZ, Javier FUERTEVENTURA-Canari 03:29
189º 112 BALLAN, Alessandro LAMPRE-FONDITAL 03:45
190º 183 CORNU, Dominique PREDICTOR-LOTTO 03:54
191º 195 STRAUSS, Marcel GEROLSTEINER 04:19
192º 225 MARTINEZ, Fco. Jose ANDALUCIA-CAJASUR 04:56
193º 115 FORNACIARI, Paolo LAMPRE-FONDITAL 05:13
194º 136 PEÑA, Victor Hugo UNIBET.COM 07:05
195º 56 LAFUENTE, Andoni EUSKALTEL-EUSKADI 26:14


Envía la noticia por correo electrónico Enviar esta noticia a un amigo
Imprime la noticia Versión imprimible
Secciones | Legal | Contacto 
LosTxirrindularis.com, tu comunidad de ciclismo desde 2004. Algunos derechos reservados, condiciones de uso.
Un portal realizado con PostNuke, software libre publicado bajo la licencia GNU/GPL.
Beny Arregocés Blanco