Tour de Francia - Foros Ciclismo - Mapa Web - Recorridos
 
Volta a Catalunya 2007. Clasificación General tras 3ª etapa. Imanol Erviti
voltacatalunya




1º 15 ERVITI, Imanol CAISSE D'EPARGNE 08:48:06
2º 14 GUTIERREZ, José Ivan CAISSE D'EPARGNE 01
3º 13 KARPETS, Vladimir CAISSE D'EPARGNE 01
4º 16 PORTAL, Nicolas CAISSE D'EPARGNE 01
5º 12 PEREIRO, Oscar CAISSE D'EPARGNE 01
6º 18 BRARD, Florent CAISSE D'EPARGNE 01
7º 22 KEMPS, Aaron ASTANA 12
8º 151 O'GRADY, Stuart TEAM CSC 17
9º 158 SÖRENSEN, Nicki TEAM CSC 17
10º 155 VANDEVELDE, Christian TEAM CSC 17
11º 154 SORENSEN, Chris TEAM CSC 17
12º 152 CUESTA, Inigo TEAM CSC 17
13º 21 VINOKOUROV, Alexandre ASTANA 18
14º 28 IGLINSKIY, Maxim ASTANA 18
15º 24 IVANOV, Serguei ASTANA 18
16º 27 REDONDO, José A. ASTANA 18
17º 83 DUQUE, Leonardo COFIDIS 20
18º 153 JOHANSEN, Allan TEAM CSC 21
19º 81 CHAVANEL, Sylvain COFIDIS 24
20º 86 MONFORT, Maxime COFIDIS 24
21º 87 VERBRUGGHE, Rik COFIDIS 24
22º 88 WIGGINS, Bradley COFIDIS 24
23º 133 COOKE, Baden UNIBET.COM 27
24º 33 DAVIS, Allan DISCOVERY CHANEL 27
25º 121 POZZATO, Filippo LIQUIGAS 27
26º 125 MUGERLI, Matej LIQUIGAS 27
27º 123 DA DALTO, Mauro LIQUIGAS 27
28º 124 FISCHER, Murilo A. LIQUIGAS 27
29º 128 WILLEMS, Frederik LIQUIGAS 27
30º 126 QUINZIATO, Manuel LIQUIGAS 27
31º 163 CELESTINO, Mirko TEAM MILRAM 30
32º 165 GRIVKO, Andriy TEAM MILRAM 30
33º 164 DYUDYA, Volodymyr TEAM MILRAM 30
34º 166 JURCO, Matej TEAM MILRAM 30
35º 168 TERPSTRA, Niki TEAM MILRAM 30
36º 172 BONNET, William CREDIT AGRICOLE 31
37º 173 BOTCHAROV, Alexandre CREDIT AGRICOLE 31
38º 175 KAGGESTAD, Mads CREDIT AGRICOLE 31
39º 176 PAURIOL, Rémi CREDIT AGRICOLE 31
40º 178 POILVET, Benoît CREDIT AGRICOLE 31
41º 174 FOFONOV, Dmitriy CREDIT AGRICOLE 31
42º 171 CHARTEAU, Anthony CREDIT AGRICOLE 31
43º 196 STAMSNIJDER, Tom GEROLSTEINER 32
44º 191 FOTHEN, Markus GEROLSTEINER 32
45º 194 SCHOLZ, Ronny GEROLSTEINER 32
46º 193 LANG, Sebastian GEROLSTEINER 32
47º 197 ZBERG, Beat GEROLSTEINER 32
48º 131 PASAMONTES, Luis UNIBET.COM 33
49º 132 CARRARA, Matteo UNIBET.COM 33
50º 137 TEN DAM, Laurens UNIBET.COM 33
51º 134 GOLAS, Michal UNIBET.COM 33
52º 135 LARSSON, Gustav Erik UNIBET.COM 33
53º 138 URAN, Rigoberto UNIBET.COM 33
54º 71 FLORENCIO, Xavier BOUYGUES TELECOM 35
55º 75 PINEAU, Jérôme BOUYGUES TELECOM 35
56º 72 BROCHARD, Laurent BOUYGUES TELECOM 35
57º 77 SPRICK, Matthieu BOUYGUES TELECOM 35
58º 78 TSCHOPP, Johann BOUYGUES TELECOM 35
59º 76 CHAMPION, Dimitri BOUYGUES TELECOM 35
60º 74 LEFEVRE, Laurent BOUYGUES TELECOM 35
61º 217 NOZAL, Isidro KARPIN-GALICIA 37
62º 38 VAITKUS, Tomas DISCOVERY CHANEL 37
63º 213 SERRANO, Marcos A. KARPIN-GALICIA 37
64º 214 VORGANOV, Eduard KARPIN-GALICIA 37
65º 37 NOVAL, Benjamin DISCOVERY CHANEL 37
66º 215 CESAR, Gustavo KARPIN-GALICIA 37
67º 32 BRAJKOVIC, Janez DISCOVERY CHANEL 37
68º 212 GONZALEZ, Santos KARPIN-GALICIA 37
69º 218 HERRERO, David KARPIN-GALICIA 37
70º 216 JIMENEZ, Eladio KARPIN-GALICIA 37
71º 36 LOWE, Trent DISCOVERY CHANEL 37
72º 205 SANCHEZ, Julian RELAX-GAM 38
73º 146 ROGERS, Michael T-MOBILE TEAM 41
74º 147 KIRCHEN, Kim T-MOBILE TEAM 41
75º 145 GERDEMANN, Linus T-MOBILE TEAM 41
76º 201 MANCEBO, Francisco RELAX-GAM 42
77º 111 BENNATI, Daniele LAMPRE-FONDITAL 42
78º 203 MORENO, Daniel RELAX-GAM 43
79º 202 SEVILLA, Oscar RELAX-GAM 43
80º 208 VALLEJO, Angel RELAX-GAM 43
81º 204 PEREZ, Santiago RELAX-GAM 43
82º 207 VICIOSO, Angel RELAX-GAM 43
83º 206 HERNANDEZ, Jesus RELAX-GAM 43
84º 116 POSSONI, Morris LAMPRE-FONDITAL 46
85º 43 LANGEVELD, Sebastian RABOBANK 48
86º 47 DE MAAR, Marc RABOBANK 48
87º 46 WEENING, Pieter RABOBANK 48
88º 41 MENCHOV, Denis RABOBANK 48
89º 44 NIERMANN, Grischa RABOBANK 48
90º 42 BOOGERD, Michael RABOBANK 48
91º 102 DELAGE, Mickael FRANÇAISE DES JEUX 49
92º 104 GUESDON, Frédéric FRANÇAISE DES JEUX 49
93º 105 LÖVKVIST, Thomas FRANÇAISE DES JEUX 49
94º 103 DI GREGORIO, Rémy FRANÇAISE DES JEUX 49
95º 101 CASAR, Sandy FRANÇAISE DES JEUX 49
96º 108 VAUGRENARD, Benoît FRANÇAISE DES JEUX 49
97º 106 LADAGNOUS, Mathieu FRANÇAISE DES JEUX 49
98º 68 DUMOULIN, Samuel AG2R PREVOYANCE 52
99º 61 MOREAU, Christophe AG2R PREVOYANCE 52
100º 96 VAN IMPE, Kevin QUICKSTEP-INNERGETIC 52
101º 91 SANTAROMITA, Ivan QUICKSTEP-INNERGETIC 52
102º 97 VERHEYEN, Geert QUICKSTEP-INNERGETIC 52
103º 65 GADRET, John AG2R PREVOYANCE 52
104º 98 WYNANTS, Maarten QUICKSTEP-INNERGETIC 52
105º 63 CALZATI, Sylvain AG2R PREVOYANCE 52
106º 64 DESSEL, Cyril AG2R PREVOYANCE 52
107º 67 GOUBERT, Stéphane AG2R PREVOYANCE 52
108º 92 GARATE, Juan Manuel QUICKSTEP-INNERGETIC 52
109º 94 SEELDRAYERS, Kevin QUICKSTEP-INNERGETIC 52
110º 62 ARRIETA, José Luis AG2R PREVOYANCE 52
111º 93 BARREDO, Carlos QUICKSTEP-INNERGETIC 52
112º 66 DEIGNAN, Philip AG2R PREVOYANCE 52
113º 185 MERTENS, Pieter PREDICTOR-LOTTO 55
114º 1 DE LA FUENTE, David SAUNIER DUVAL-PRODIR 55
115º 182 BRANDT, Christophe PREDICTOR-LOTTO 55
116º 184 DOCKX, Bart PREDICTOR-LOTTO 55
117º 4 FERNANDEZ, Alberto SAUNIER DUVAL-PRODIR 55
118º 2 COBO, Juan Jose SAUNIER DUVAL-PRODIR 55
119º 6 LOBATO, Ruben SAUNIER DUVAL-PRODIR 55
120º 7 TRENTIN, Guido SAUNIER DUVAL-PRODIR 55
121º 5 BENITEZ, Jose Alberto SAUNIER DUVAL-PRODIR 55
122º 3 MILLAR, David SAUNIER DUVAL-PRODIR 55
123º 187 VAN HECKE, Preben PREDICTOR-LOTTO 55
124º 188 VAN SUMMEREN, Johan PREDICTOR-LOTTO 55
125º 51 SANCHEZ, Samuel EUSKALTEL-EUSKADI 01:00
126º 58 TXURRUKA, Amets EUSKALTEL-EUSKADI 01:00
127º 54 ETXEBARRIA, Unai EUSKALTEL-EUSKADI 01:00
128º 57 OROZ, Juan Jose EUSKALTEL-EUSKADI 01:00
129º 224 VAZQUEZ, Manuel ANDALUCIA-CAJASUR 01:03
130º 221 PEREZ Rodriguez, Luis ANDALUCIA-CAJASUR 01:03
131º 223 PEREZ Romero, Luis ANDALUCIA-CAJASUR 01:03
132º 222 FERRIO, Jorge ANDALUCIA-CAJASUR 01:03
133º 227 RUIZ, Jose ANDALUCIA-CAJASUR 01:03
134º 226 CARINENA, Juan C. ANDALUCIA-CAJASUR 01:03
135º 48 ELTINK, Theo RABOBANK 01:05
136º 234 ARTETXE, Mikel FUERTEVENTURA-Canari 01:06
137º 235 FLORES, Iker FUERTEVENTURA-Canari 01:06
138º 237 ORTEGA, Joaquin FUERTEVENTURA-Canari 01:06
139º 236 BERNABEU, David FUERTEVENTURA-Canari 01:06
140º 232 GARCIA, Rodrigo FUERTEVENTURA-Canari 01:06
141º 84 HARY, Maryan COFIDIS 01:07
142º 245 LANGE, Michael TEAM SLIPSTREAM 01:08
143º 247 DONALD, Jason TEAM SLIPSTREAM 01:08
144º 246 DUGGAN, Timorhy TEAM SLIPSTREAM 01:08
145º 241 PETERSON, Thomas TEAM SLIPSTREAM 01:08
146º 243 MC CARTY, Jonathan P. TEAM SLIPSTREAM 01:08
147º 244 EUSER, Lucas TEAM SLIPSTREAM 01:08
148º 242 PATE, Danny TEAM SLIPSTREAM 01:08
149º 114 CORIONI, Claudio LAMPRE-FONDITAL 01:13
150º 113 BOSSONI, Paolo LAMPRE-FONDITAL 01:15
151º 192 FRÖHLINGER, Johannes GEROLSTEINER 01:23
152º 55 GALDOS, Aitor EUSKALTEL-EUSKADI 01:25
153º 34 PAULINHO, Sergio DISCOVERY CHANEL 01:35
154º 118 MORI, Massimiliano LAMPRE-FONDITAL 01:38
155º 144 EISEL, Bernhard T-MOBILE TEAM 01:40
156º 17 ZANDIO, Xabier CAISSE D'EPARGNE 01:48
157º 228 LOPEZ, José Antonio ANDALUCIA-CAJASUR 01:52
158º 167 SCOGNAMIGLIO, Carlo TEAM MILRAM 02:18
159º 157 LJUNGQVIST, Marcus TEAM CSC 02:19
160º 156 BAK, Lars TEAM CSC 02:19
161º 73 GESLIN, Anthony BOUYGUES TELECOM 02:36
162º 181 RODRIGUEZ, Fred PREDICTOR-LOTTO 02:44
163º 186 STEURS, Geert PREDICTOR-LOTTO 02:44
164º 82 AUGE, Stéphane COFIDIS 02:45
165º 177 LE MEVEL, Christophe CREDIT AGRICOLE 02:49
166º 45 VENEBERG, Thorwald RABOBANK 02:52
167º 23 RAST, Grégory ASTANA 02:59
168º 231 SANCHEZ, Eladio FUERTEVENTURA-Canari 03:02
169º 26 MIKHAILOV, Guennadi ASTANA 03:03
170º 25 MAZET, Julien ASTANA 03:03
171º 117 CASTANEDA, Jaime LAMPRE-FONDITAL 03:04
172º 211 GARCIA, David KARPIN-GALICIA 03:05
173º 238 CHERRO, Javier FUERTEVENTURA-Canari 03:05
174º 233 RAMIREZ, Javier FUERTEVENTURA-Canari 03:29
175º 112 BALLAN, Alessandro LAMPRE-FONDITAL 03:45
176º 195 STRAUSS, Marcel GEROLSTEINER 04:19
177º 225 MARTINEZ, Fco. Jose ANDALUCIA-CAJASUR 04:56
178º 248 DUYN, Huub TEAM SLIPSTREAM 05:08
179º 136 PEÑA, Victor Hugo UNIBET.COM 07:05
180º 53 BRU, Jon EUSKALTEL-EUSKADI 07:16
181º 52 ARANAGA, Andoni EUSKALTEL-EUSKADI 08:06
182º 142 CAVENDISH, Mark T-MOBILE TEAM 11:28
183º 143 DAVIS, Scott T-MOBILE TEAM 11:38
184º 122 BACKSTEDT, Magnus LIQUIGAS 11:44
185º 141 GUERINI, Giuseppe T-MOBILE TEAM 11:48
186º 127 TRENTI, Guido LIQUIGAS 11:52
187º 11 PORTAL, Sébastien CAISSE D'EPARGNE 12:45
188º 31 CRUZ, Antonio DISCOVERY CHANEL 12:52
189º 183 CORNU, Dominique PREDICTOR-LOTTO 14:51
190º 115 FORNACIARI, Paolo LAMPRE-FONDITAL 16:10
191º 162 ASTARLOA, Igor TEAM MILRAM 16:21


Envía la noticia por correo electrónico Enviar esta noticia a un amigo
Imprime la noticia Versión imprimible
Secciones | Legal | Contacto 
LosTxirrindularis.com, tu comunidad de ciclismo desde 2004. Algunos derechos reservados, condiciones de uso.
Un portal realizado con PostNuke, software libre publicado bajo la licencia GNU/GPL.
Beny Arregocés Blanco