1 LANDALUZE Inigo 183 EUS (ESP) 20:41:15 :00
2 MERCKX Axel 151 DVL (BEL) 20:43:47 2:32
3 LEIPHEIMER Levi 71 GST (USA) 20:44:06 2:51
4 ARMSTRONG Lance 1 DSC (USA) 20:44:27 3:12
5 VINOKOUROV Alexandre 11 TMO (KAZ) 20:44:32 3:17
6 LANDIS Floyd 57 PHO (USA) 20:44:53 3:38
7 KASHECHKIN Andrey 25 C.A (KAZ) 20:46:06 4:51
8 BOTERO Santiago 51 PHO (COL) 20:46:31 5:16
9 GOMEZ MARCHANTE Jose 174 SDV (ESP) 20:46:59 5:44
10 BRUSEGHIN Marzio 123 FAS (ITA) 20:47:13 5:58
11 PEREIRO Oscar 58 PHO (ESP) 20:47:22 6:07
12 MONCOUTIE David 116 COF (FRA) 20:47:51 6:36
13 MOREAU Christophe 21 C.A (FRA) 20:48:45 7:30
14 MENCHOV Denis 101 RAB (RUS) 20:49:14 7:59
15 VAN HUFFEL Wim 157 DVL (BEL) 20:49:31 8:16
16 FRITSCH Nicolas 171 SDV (FRA) " "
17 ASTARLOZA Mikel 202 A2R (ESP) 20:50:53 9:38
18 MANCEBO Francisco 31 IBA (ESP) 20:51:10 9:55
19 GIUNTI Massimo 126 FAS (ITA) 20:51:27 10:12
20 ROUS Didier 138 BTL (FRA) 20:52:26 11:11
21 ARROYO David 32 IBA (ESP) 20:52:51 11:36
22 BELTRAN Manuel 3 DSC (ESP) 20:53:01 11:46
23 GOUBERT Stephane 201 A2R (FRA) 20:53:03 11:48
24 JAKSCHE Jorg 95 LSW (GER) 20:53:14 11:59
25 GONZALEZ DE GAL Igor 94 LSW (ESP) 20:53:21 12:06
26 CANADA David 173 SDV (ESP) 20:53:24 12:09
27 WEENING Pieter 108 RAB (NED) 20:53:36 12:21
28 MOUREY Francis 47 FDJ (FRA) 20:54:12 12:57
29 HINCAPIE George 5 DSC (USA) 20:54:29 13:14
30 SORENSEN Nicki 66 CSC (DEN) 20:54:50 13:35
31 AZEVEDO Jose 2 DSC (POR) " "
32 KOHL Bernhard 14 TMO (AUT) 20:55:23 14:08
33 BOSSONI Paolo 122 FAS (ITA) 20:55:54 14:39
34 POPOVYCH Yaroslav 7 DSC (UKR) 20:56:02 14:47
35 TANKINK Bram 86 QST (NED) 20:56:28 15:13
36 SEVILLA Oscar 16 TMO (ESP) 20:56:34 15:19
37 BOTCHAROV Alexandre 22 C.A (RUS) 20:56:45 15:30
38 GUTIERREZ Ivan 35 IBA (ESP) 20:57:04 15:49
39 GUTIERREZ Jose 54 PHO (ESP) 20:57:10 15:55
40 PECHARROMAN Jose 85 QST (ESP) 20:57:17 16:02
41 ZABALLA Constantino 177 SDV (ESP) 20:57:46 16:31
42 CHAVANEL Sylvain 111 COF (FRA) 20:57:58 16:43
43 DI GREGORIO Remy 43 FDJ (FRA) 20:58:00 16:45
44 CHAURREAU Inigo 204 A2R (ESP) 20:58:04 16:49
45 REBELLIN Davide 75 GST (ITA) 20:58:06 16:51
46 BESSY Frederic 112 COF (FRA) 20:58:35 17:20
47 CASERO Rafael 172 SDV (ESP) 20:58:45 17:30
48 CONTADOR Alberto 92 LSW (ESP) 20:58:59 17:44
49 ZANDIO ECHAIDE Xabie 38 IBA (ESP) 20:59:26 18:11
50 FUENTES Juan 164 LAM (ESP) 20:59:33 18:18
51 CODOL Massimo 124 FAS (ITA) 20:59:48 18:33
52 PINEAU Jerome 131 BTL (FRA) 20:59:52 18:37
53 CALZATI Sylvain 203 A2R (FRA) 21:00:19 19:04
54 FEDRIGO Pierrick 134 BTL (FRA) " "
55 SASTRE Carlos 61 CSC (ESP) 21:01:01 19:46
56 HARY Maryan 137 BTL (FRA) 21:01:31 20:16
57 QUINZIATO Manuel 175 SDV (ITA) 21:01:42 20:27
58 DAVIS Allan 93 LSW (AUS) 21:02:00 20:45
59 EDALEINE Christophe 113 COF (FRA) 21:02:21 21:06
60 AERTS Mario 152 DVL (BEL) 21:02:28 21:13
61 HERAS Roberto 91 LSW (ESP) 21:02:30 21:15
62 GRIVKO Andriy 193 DOM (UKR) 21:02:47 21:32
63 DESSEL Cyril 205 A2R (FRA) 21:02:54 21:39
64 MOERENHOUT Koos 155 DVL (NED) 21:03:29 22:14
65 CALVENTE Manuel 63 CSC (ESP) 21:03:31 22:16
66 GILBERT Philippe 45 FDJ (BEL) 21:04:13 22:58
67 GESLIN Anthony 136 BTL (FRA) 21:04:17 23:02
68 RUBIERA Jose Luis 8 DSC (ESP) 21:04:29 23:14
69 MAZZOLENI Eddy 166 LAM (ITA) 21:04:31 23:16
70 LOWIK Gerben 105 RAB (NED) 21:04:36 23:21
71 POSTHUMA Joost 106 RAB (NED) 21:04:40 23:25
72 SERRANO Marcos 98 LSW (ESP) 21:04:44 23:29
73 CORTINOVIS Alessandr 191 DOM (ITA) 21:05:09 23:54
74 BAGUET Serge 154 DVL (BEL) 21:05:19 24:04
75 VANSUMMEREN Johan 158 DVL (BEL) 21:05:32 24:17
76 NOVAL Benjamin 6 DSC (ESP) 21:05:44 24:29
77 LANG Sebastian 73 GST (GER) 21:05:49 24:34
78 GASPAROTTO Enrico 142 LIQ (ITA) 21:05:54 24:39
79 FLECHA Juan Antonio 121 FAS (ESP) 21:06:30 25:15
80 VOGONDY Nicolas 28 C.A (FRA) 21:07:11 25:56
81 LARA RUIZ Francisco 15 TMO (ESP) 21:07:51 26:36
82 BECKE Daniele 33 IBA (GER) 21:07:58 26:43
83 HUSHOVD Thor 23 C.A (NOR) 21:08:00 26:45
84 JULIA Jose Cayetano 36 IBA (ESP) 21:08:06 26:51
85 JOLY Sebastien 24 C.A (FRA) 21:08:50 27:35
86 GEROSA Mauro 143 LIQ (ITA) 21:08:52 27:37
87 YAKOVLEV Serguei 18 TMO (KAZ) 21:09:03 27:48
88 NUYENS Nick 83 QST (BEL) 21:09:24 28:09
89 IGLINSKIY Maxim 194 DOM (KAZ) 21:09:26 28:11
90 VERBRUGGHE Rik 88 QST (BEL) 21:09:27 28:12
91 LOVKVIST Thomas 41 FDJ (SWE) 21:09:31 28:16
92 VANDEVELDE Christian 68 CSC (USA) 21:09:36 28:21
93 KLODEN Andreas 13 TMO (GER) 21:09:43 28:28
94 JALABERT Nicolas 56 PHO (FRA) 21:10:49 29:34
95 PORTAL Nicolas 207 A2R (FRA) 21:11:49 30:34
96 MENGIN Christophe 46 FDJ (FRA) 21:12:25 31:10
97 GRABSCH Bert 53 PHO (GER) 21:12:28 31:13
98 BOOGERD Michael 102 RAB (NED) 21:13:49 32:34
99 HUNTER Robert 55 PHO (RSA) 21:14:42 33:27
100 ROBERTS Luke 65 CSC (AUS) 21:14:47 33:32
101 DEVOLDER Stijn 4 DSC (BEL) 21:15:12 33:57
102 MASON Oscar 146 LIQ (ITA) 21:15:24 34:09
103 MERCADO Juan Miguel 81 QST (ESP) 21:15:26 34:11
104 O'GRADY Stuart 117 COF (AUS) 21:15:32 34:17
105 VAN HECKE Preben 156 DVL (BEL) 21:15:37 34:22
106 SIRONI Gianluca 148 LIQ (ITA) 21:16:05 34:50
107 LJUNGQVIST Marcus 144 LIQ (SWE) 21:16:20 35:05
108 VAN GOOLEN Jurgen 87 QST (BEL) 21:16:39 35:24
109 DRANCOURT Pierre 133 BTL (FRA) 21:17:29 36:14
110 MIORIN Devis 147 LIQ (ITA) 21:17:31 36:16
111 EDO Angel 176 SDV (ESP) 21:17:38 36:23
112 PRADERA Mikel 37 IBA (ESP) 21:17:41 36:26
113 FRANZOI Enrico 163 LAM (ITA) 21:18:53 37:38
114 TURPIN Ludovic 208 A2R (FRA) 21:19:17 38:02
115 DEKKER Erik 103 RAB (NED) 21:19:26 38:11
116 DUMOULIN Samuel 206 A2R (FRA) 21:19:37 38:22
117 ARVESEN Kurt-Asle 62 CSC (NOR) 21:19:44 38:29
118 NURITDINOV Rafael 196 DOM (UZB) 21:20:35 39:20
119 GHISALBERTI Sergio 192 DOM (ITA) 21:20:58 39:43
120 JURCO Matej 195 DOM (SVK) 21:21:05 39:50
121 ENGOULVENT Jimmy 114 COF (FRA) 21:21:11 39:56
122 SPEZIALETTI Alessand 168 LAM (ITA) 21:21:18 40:03
123 FINOT Frederic 44 FDJ (FRA) 21:21:20 40:05
124 GARCIA ACOSTA Jose 34 IBA (ESP) 21:21:53 40:38
125 BORTOLAMI Gianluca 161 LAM (ITA) 21:22:15 41:00
126 PESCHEL Uwe 74 GST (GER) 21:22:30 41:15
127 TOMBAK Janek 118 COF (EST) 21:23:31 42:16
128 FACCI Mauro 125 FAS (ITA) 21:23:33 42:18
129 DELAGE Mickael 42 FDJ (FRA) 21:23:53 42:38
130 VAUGRENARD Benoit 48 FDJ (FRA) 21:24:24 43:09
131 KVACHUK Oleksandr 165 LAM (UKR) 21:24:32 43:17
132 NAZON Damien 27 C.A (FRA) 21:24:37 43:22
133 FERNANDEZ Koldo 182 EUS (ESP) 21:25:04 43:49
134 HAUSSLER Heinrich 72 GST (GER) " "
135 RUSS Matthias 76 GST (GER) 21:26:34 45:19
136 ZUBELDIA Joseba 186 EUS (ESP) 21:26:56 45:41
137 PETITO Roberto 127 FAS (ITA) 21:29:43 48:28
138 SCHMIDT Torsten 77 GST (GER) 21:30:55 49:40
139 GENE Yohann 135 BTL (FRA) 21:32:30 51:15
140 WAUTERS Marc 107 RAB (BEL) 21:32:52 51:37
141 SERPELLINI Marco 78 GST (ITA) 21:33:01 51:46
142 SILLONIZ Aitor 185 EUS (ESP) 21:33:23 52:08