Tour de Qatar 2006. Clasificación 3Ş Etapa. Tom Boonen

noticiasciclismo2006 [1]
Sealine Beach Resort - Khalifa Stadium. 160 kilómetros




1 BOONEN Tom QSI BEL 3h 34' 50"
2 ZABEL Erik MRM GER 00' 00"
3 BRESCHEL Matti CSC DEN 00' 00"
4 GRILLO Paride PAN ITA 00' 00"
5 FÖRSTER Robert GST GER 00' 00"
6 DE JONGH Steven QSI NED 00' 00"
7 VAN MECHELEN Wouter JAC BEL 00' 00"
8 EECKHOUT Nico JAC BEL 00' 00"
9 O’GRADY Stuart CSC AUS 00' 00"
10 EISEL Bernhard FDJ AUT 00' 00"
11 INGELS Nick DVL BEL 00' 00"
12 WROLICH Peter GST AUT 00' 00"
13 GUIDI Fabrizio PHO ITA 00' 00"
14 MARINANGELI Sergio NSM ITA 00' 00"
15 BROWN Graeme RAB AUS 00' 00"
16 HUNTER Robert PHO RSA 00' 00"
17 CLERC Aurélien PHO SUI 00' 00"
18 WESTPHAL Carlo WIE GER 00' 00"
19 WEISSINGER René SKS GER 00' 00"
20 JALABERT Nicolas PHO FRA 00' 00"
21 DUCLOS-LASSALLE Hervé COF FRA 00' 00"
22 VIERHOUTEN Aart SKS NED 00' 00"
23 DETILLOUX Christophe FDJ BEL 00' 00"
24 DYMOVSKIKH Alexandr CAP KAZ 00' 00"
25 TJALLINGII Maarten SKS NED 00' 00"
26 CANCELLARA Fabian CSC SUI 00' 00"
27 SIEBERG Marcel WIE GER 00' 00"
28 DEKKERS Hans AGR NED 00' 00"
29 VAN HUMMEL Kenny Robert SKS NED 00' 00"
30 MORI Massimiliano NSM ITA 00' 00"
31 FISCHER Murilo NSM BRA 00' 00"
32 KLINGER Tim WIE GER 00' 00"
33 VAN BON Leon DVL NED 00' 00"
34 ORDOWSKI Volker GST GER 00' 00"
35 MARTENS Paul SKS GER 00' 00"
36 SIEDLER Sebastian MRM GER 00' 00"
37 POITSCHKE Enrico MRM GER 00' 00"
38 ASCANI Luca NSM ITA 00' 00"
39 TRENTI Guido QSI USA 00' 00"
40 VALENTIN Tristan COF FRA 00' 00"
41 LANG Sebastian GST GER 00' 00"
42 REINERINK Rik SKS NED 00' 00"
43 LÖWIK Gerben RAB NED 00' 00"
44 DELAGE Mickaël FDJ FRA 00' 00"
45 FINOT Frédéric FDJ FRA 00' 00"
46 PEDERSEN Martin CSC DEN 00' 00"
47 JEGOU Lilian FDJ FRA 00' 00"
48 ROBERTS Luke CSC AUS 00' 00"
49 MÜLLER Martin MRM SUI 00' 00"
50 OMLOOP Geert UNI BEL 00' 00"
51 LJUNGQVIST Marcus CSC SWE 00' 00"
52 KNEES Christian MRM GER 00' 00"
53 HOJ Frank GST DEN 00' 00"
54 KRAUSS Sven GST GER 00' 00"
55 VANHEULE Bart JAC BEL 00' 00"
56 DA CRUZ Carlos FDJ FRA 00' 00"
57 DEKKER Erik RAB NED 00' 00"
58 BOVEN Jan RAB NED 00' 00"
59 CRETSKENS Wilfried QSI BEL 00' 00"
60 HUNT Jérémy UNI GBR 00' 12"
61 PRIAMO Matteo PAN ITA 00' 12"
62 MURN Uros PHO SLO 00' 12"
63 MARTINEZ José Alberto AGR ESP 00' 12"
64 MICHAELSEN Lars CSC DEN 00' 31"
65 HULSMANS Kevin QSI BEL 00' 41"
66 TOSATTO Matteo QSI ITA 00' 41"
67 HORNER Christopher DVL USA 00' 50"
68 KNAVEN Servais QSI NED 01' 59"
69 VAN IMPE Kévin QSI BEL 01' 59"
70 MESCHENMOSER Christoph SKS GER 05' 29"
71 COHNEN Stefan NSM NED 05' 29"
72 BOUCHER David UNI FRA 07' 00"
73 THIJS Erwin UNI BEL 07' 00"
74 SCHRÖDER Björn MRM GER 07' 00"
75 TESAR Lubor WIE CZE 07' 00"
76 DE VOCHT Wim DVL BEL 07' 00"
77 GARDEYN Gorik UNI BEL 07' 00"
78 MINARD Sébastien COF FRA 07' 00"
79 BOUQUET Camille UNI FRA 07' 00"
80 VENEBERG Thorwald RAB NED 07' 00"
81 KUYCKX Jan DVL BEL 07' 00"
82 LANCASTER Brett PAN AUS 07' 00"
83 BARBE Koen JAC BEL 07' 00"
84 BARANAUSKAS Aivaras AGR LTU 07' 00"
85 WALLAARD Arno SKS NED 07' 00"
86 ROCHE Nicholas COF IRL 07' 00"
87 JOHNSON Ben AGR AUS 07' 00"
88 STEEGMANS Gert DVL BEL 07' 00"
89 ALDAPE CHAVEZ Moises PAN MEX 07' 00"
90 MATTAN Nico DVL BEL 07' 00"
91 KLOSTERGAARD Kasper CSC DEN 07' 00"
92 MONNERAIS Cyrille FDJ FRA 07' 00"
93 ZAITSEV Alexey CAP KAZ 14' 42"
94 ODEBRECHT Felix WIE GER 14' 42"
95 CHERNYSHOV Ilya CAP KAZ 14' 42"
96 GABRIEL Frédéric UNI FRA 14' 42"
97 VASTARANTA Jukka RAB FIN 14' 42"
98 GRABSCH Ralf MRM GER 14' 42"
99 DEN BAKKER Maarten MRM NED 14' 42"
100 STALDER Florian PHO SUI 14' 42"
101 SINNER Benoit AGR FRA 14' 42"
102 MARES Martin NSM CZE 14' 42"
103 VAN DE WOUWER Kurt UNI BEL 14' 42"
104 RUBIANO Miguel Angel PAN COL 14' 42"
105 PATANCHON Fabien FDJ FRA 14' 42"
106 GHYLLEBERT Pieter JAC BEL 14' 42"
107 HEIJBOER Mathieu COF NED 14' 42"
108 SCHEIRLINCKX Staf COF BEL 14' 42"
109 LEBEN Christian WIE GER 14' 42"
110 DE MAAR Marc RAB NED 14' 42"
111 AGNOLI Valerio NSM ITA 14' 42"
112 CROSBIE Nicolas AGR FRA 14' 42"
113 VERBIST Evert JAC BEL 14' 42"
114 MIZOUROV Andrey CAP KAZ 14' 42"
115 GAJEK Artur WIE GER 14' 42"
116 VITORIA David PHO SUI 14' 42"
117 CANOUET Gilles AGR FRA 14' 42"
118 HESJEDAL Ryder PHO CAN 14' 42"
119 FOTHEN Thomas GST GER 14' 42"
120 COLOMBO Gabriele NSM ITA 14' 42"
121 MONIER Damien COF FRA 14' 42"
122 HASELBACHER Rene GST AUT 14' 42"
123 GALDOS ALONSO Aitor PAN ESP 14' 42"
124 LAVERDE Luis PAN COL 14' 42"
125 LYALKO Alexey CAP KAZ 25' 35"
126 DMITRIYEV Valeriy CAP KAZ 25' 35"
127 DYACHENKO Alexandr CAP KAZ 25' 35"
128 GRUZDEV Dmitriy CAP KAZ 25' 35"
   DE HAES Kenny JAC BEL abandon