París-Niza 2006. Clasificación 3ª etapa. Patxi Vila

parisnizaciclismo [1]
3ª Etapa, Miércoles 8 de marzo, Julienas > Saint-Etienne, 168.5 km




1 VILA ERRANDONEA Patxi Xabier LAM ESP 4h 23' 28"
2 LANDIS Floyd PHO USA 00' 00"
3 SANCHEZ Samuel EUS ESP 01' 16"
4 SCHLECK Frank CSC LUX 01' 16"
5 COLOM Antonio CEI ESP 01' 16"
6 SCHUMACHER Stefan GST GER 01' 25"
7 RUBIERA José Luis DSC ESP 01' 26"
8 ZUBELDIA Haimar EUS ESP 01' 26"
9 SANCHEZ Luis LSW ESP 01' 26"
10 CAUCCHIOLI Pietro C.A ITA 01' 26"
11 AZEVEDO José DSC POR 01' 26"
12 HORNER Christopher DVL USA 01' 26"
13 MERCKX Axel PHO BEL 01' 26"
14 DEKKER Erik RAB NED 01' 26"
15 GUYSEV Vladimir DSC RUS 03' 05"
16 VASSEUR Cédric QSI FRA 03' 14"
17 CASAR Sandy FDJ FRA 03' 45"
18 DESSEL Cyril A2R FRA 03' 45"
19 DUPONT Hubert A2R FRA 03' 45"
20 FOFONOV Dmitriy C.A KAZ 03' 45"
21 OSA Aitor LSW ESP 03' 45"
22 CARRARA Matteo LAM ITA 03' 45"
23 BOTCHAROV Alexandre C.A RUS 03' 45"
24 ZBERG Marcus GST SUI 03' 45"
25 SINKEWITZ Patrik TMO GER 03' 45"
26 GERDEMANN Linus TMO GER 03' 45"
27 PETROV Evgeni LAM RUS 03' 45"
28 POSTHUMA Joost RAB NED 04' 09"
29 VENTOSO Francisco SDV ESP 04' 09"
30 LÖVKVIST Thomas FDJ SWE 04' 09"
31 CONTADOR Alberto LSW ESP 04' 09"
32 FLORENCIO Xavier BTL ESP 04' 09"
33 CHAVANEL Sylvain COF FRA 04' 09"
34 VAN DE WALLE Jurgen QSI BEL 04' 09"
35 MARTINEZ José Alberto AGR ESP 05' 41"
36 BOONEN Tom QSI BEL 05' 48"
37 REYNES Vicente CEI ESP 05' 48"
38 VANSUMMEREN Johan DVL BEL 05' 48"
39 NUYENS Nick QSI BEL 05' 48"
40 MONCOUTIE David COF FRA 05' 48"
41 GRIVKO Andriy MRM UKR 05' 41"
42 MOREAU Christophe A2R FRA 07' 20"
43 LARSSON Gustav FDJ SWE 07' 20"
44 NIERMANN Grischa RAB GER 07' 20"
45 PORTAL Nicolas CEI FRA 07' 20"
46 ASTARLOZA Mikel A2R ESP 07' 20"
47 BARANAUSKAS Aivaras AGR LTU 07' 20"
48 PEREZ ARRIETA Aitor CEI ESP 07' 20"
49 GOMEZ Angel SDV ESP 07' 20"
50 BRANDT Christophe DVL BEL 07' 20"
51 CRETSKENS Wilfried QSI BEL 07' 20"
52 MARICHAL Thierry COF BEL 07' 20"
53 CAMANO Iker EUS ESP 07' 20"
54 MOERENHOUT Koos PHO NED 07' 20"
55 NAVARRO Daniel LSW ESP 08' 47"
56 COBO Juan Jose SDV ESP 08' 47"
57 KASHECHKIN Andrey LSW KAZ 08' 47"
58 JULICH Bobby CSC USA 08' 47"
59 KERN Christophe BTL FRA 09' 37"
60 POILVET Benoit C.A FRA 09' 37"
61 POPOVYCH Yaroslav DSC UKR 09' 37"
62 CIONI Dario LIQ ITA 11' 11"
63 BURGHARDT Marcus TMO GER 12' 49"
64 SCHOLZ Ronny GST GER 12' 49"
65 VAUGRENARD Benoît FDJ FRA 13' 42"
66 CARLSTRÖM Kjell LIQ FIN 13' 42"
67 KOLOBNEV Alexandr RAB RUS 13' 42"
68 FRANZOI Enrico LAM ITA 13' 42"
69 AERTS Mario DVL BEL 13' 42"
70 HAYMAN Mathew RAB AUS 13' 42"
71 TOSATTO Matteo QSI ITA 13' 42"
72 MOUREY Francis FDJ FRA 13' 42"
73 VERBRUGGHE Rik COF BEL 13' 42"
74 HAMMOND Roger DSC GBR 13' 42"
75 STEEGMANS Gert DVL BEL 13' 42"
76 HULSMANS Kevin QSI BEL 13' 42"
77 TALABARDON Yannick C.A FRA 13' 42"
78 RODRIGUEZ Joaquim CEI ESP 13' 42"
79 GARCIA ACOSTA Vicente CEI ESP 13' 42"
80 ARRIETA Jose Luis A2R ESP 16' 17"
81 RINERO Christophe SDV FRA 16' 17"
82 LEFEVRE Laurent BTL FRA 16' 17"
83 ROUS Didier BTL FRA 16' 17"
84 VAN HUFFEL Wim DVL BEL 16' 17"
85 HERNANDEZ Aitor EUS ESP 16' 17"
86 SALMON Benoit AGR FRA 16' 17"
87 LAURENT Christophe AGR FRA 16' 17"
88 DURAN AROCA Arkaitz SDV ESP 16' 17"
89 CROSBIE Nicolas AGR FRA 16' 17"
90 PAULINHO Sergio LSW POR 16' 17"
91 LEBLACHER Eric FDJ FRA 17' 01"
92 MONFORT Maxime COF BEL 18' 35"
93 MOOS Alexandre PHO SUI 20' 11"
94 ELMIGER Martin PHO SUI 20' 11"
95 DEN BAKKER Maarten MRM NED 22' 00"
96 ENGOULVENT Jimmy C.A FRA 22' 00"
97 MUGERLI Matej LIQ SLO 22' 00"
98 JOACHIM Benoit DSC LUX 22' 00"
99 ORDOWSKI Volker GST GER 22' 00"
100 GILING Bas TMO NED 22' 00"
101 BOVEN Jan RAB NED 22' 00"
102 FÖRSTER Robert GST GER 22' 00"
103 FAILLI Francesco LIQ ITA 22' 00"
104 NIBALI Vincenzo LIQ ITA 22' 00"
105 SASTRE Carlos CSC ESP 22' 00"
106 LUDEWIG Jorg TMO GER 22' 00"
107 SABALIAUSKAS Marius LAM LTU 22' 00"
108 LOOSLI David LAM SUI 22' 00"
109 MERCADO Juan Miguel AGR ESP 22' 00"
110 TRENTI Guido QSI USA 22' 00"
111 NOVAL GONZALEZ Benjamin DSC ESP 22' 00"
112 IRIZAR Markel EUS ESP 22' 00"
113 MATTAN Nico DVL BEL 22' 00"
114 ARANAGA Andoni EUS ESP 22' 00"
115 MARKOV Aleixei CEI RUS 22' 00"
116 LANG Sebastian GST GER 22' 00"
117 FLORES Iker EUS ESP 22' 00"
118 VOIGT Jens CSC GER 22' 00"
119 STEELS Tom DVL BEL 22' 00"
120 PINEAU Jérôme BTL FRA 22' 00"
121 JALABERT Nicolas PHO FRA 22' 00"
122 PERON Andrea CSC ITA 22' 00"
123 WIGGINS Bradley COF GBR 22' 00"
124 RIGOTTO Elia MRM ITA 22' 00"
125 JEGOU Lilian FDJ FRA 22' 00"
126 ZABRISKIE David CSC USA 22' 00"
127 BERTHOU Eric CEI FRA 22' 00"
128 REDONDO Jose Antonio LSW ESP 22' 08"
129 DAVIS Allan LSW AUS 22' 08"
130 DUMOULIN Samuel A2R FRA 24' 41"
131 AUGE Stéphane COF FRA 24' 41"
132 DION Renaud A2R FRA 24' 41"
133 CLEMENT Stef BTL NED 24' 41"
134 RENSHAW Mark C.A AUS 24' 41"
135 VAITKUS Tomas A2R LTU 24' 41"
136 ALBASINI Michael LIQ SUI 24' 41"
137 MAZZOLENI Eddy TMO ITA 24' 41"
138 SIEDLER Sebastian MRM GER 24' 41"
139 SCHRÖDER Björn MRM GER 24' 41"
140 NAPOLITANO Danilo LAM ITA 24' 41"
141 FERNANDEZ Koldo EUS ESP 24' 41"
142 DEKKERS Hans AGR NED 24' 41"
143 MEIJAS Javier SDV ESP 24' 41"
144 VOECKLER Thomas BTL FRA 24' 41"
HIEKMANN Torsten GST GER non-starter
COLLI Daniele LIQ ITA outside time limit
FERNANDEZ DE LA PUEBLA Ramos SDV ESP outside time limit
CADAMURO Simone MRM ITA outside time limit
CLERC Aurélien PHO SUI outside time limit
LORENZETTO Mirco MRM ITA withdrawls
MC GEE Bradley FDJ AUS withdrawls
SANTAMBROGIO Mauro LAM ITA withdrawls
LODA Nicola LIQ ITA withdrawls
BLAUDZUN Michaël CSC DEN withdrawls
ZIEGLER Thomas TMO GER withdrawls
KIRCHEN Kim TMO LUX withdrawls
CHARTEAU Anthony C.A FRA withdrawls
DE LA FUENTE David SDV ESP withdrawls
BROWN Graeme RAB AUS withdrawls
HUNTER Robert PHO RSA withdrawls
CALVENTE Manuel AGR ESP withdrawls