París-Niza 2007. Clasificación 3ª etapa. Alexandr Kolobnev

parisnizaciclismo [1]
3ª etapa, Miércoles 14 de marzo, Limoges > Maurs - 215.5 km




1 KOLOBNEV Alexandr CSC 4h 59' 35"
2 BOONEN Tom QSI 00' 12"
3 BENNATI Daniele LAM 00' 12"
4 HAYMAN Mathew RAB 00' 12"
5 NAZON Jean-Patrick A2R 00' 12"
6 PAOLINI Luca LIQ 00' 12"
7 LORENZETTO Mirco MRM 00' 12"
8 GAZTANAGA Mikel AGR 00' 12"
9 JUFRE POU Josep PRL 00' 12"
10 FEILLU Romain AGR 00' 12"
11 KEMPS Aaron AST 00' 12"
12 PEREZ Alan EUS 00' 12"
13 MIKHAILOV Guennadi AST 00' 12"
14 FARRAR Tyler COF 00' 12"
15 BICHOT Freddy AGR 00' 12"
16 VAITKUS Tomas DSC 00' 12"
17 ONGARATO Alberto MRM 00' 12"
18 PEREZ ARRIETA Aitor GCE 00' 12"
19 PIIL Jakob TMO 00' 12"
20 VENTOSO Francisco SDV 00' 12"
21 HAUSSLER Heinrich GST 00' 12"
22 BARRY Michaël TMO 00' 12"
23 VAN DEN BROECK Jurgen PRL 00' 12"
24 HORNER Christopher PRL 00' 12"
25 BONNET William C.A 00' 12"
26 ABAKOUMOV Igor AST 00' 12"
27 KREUZINGER Roman LIQ 00' 12"
28 POPOVYCH Yaroslav DSC 00' 12"
29 PEREZ Ruben EUS 00' 12"
30 VOECKLER Thomas BTL 00' 12"
31 SENTJENS Roy PRL 00' 12"
32 PINEAU Jérôme BTL 00' 12"
33 CONTADOR Alberto DSC 00' 12"
34 FERNANDEZ Alberto SDV 00' 12"
35 DUCLOS-LASSALLE Hervé COF 00' 12"
36 HAMMOND Roger TMO 00' 12"
37 BURGHARDT Marcus TMO 00' 12"
38 ORDOWSKI Volker GST 00' 12"
39 SIEDLER Sébastien MRM 00' 12"
40 FOTHEN Thomas GST 00' 12"
41 MURAVYEV Dmitriy AST 00' 12"
42 DE JONGH Steven QSI 00' 12"
43 ROBERTS Luke CSC 00' 12"
44 DEL NERO Jesus SDV 00' 12"
45 ASTARLOA Igor MRM 00' 12"
46 VANDEVELDE Christian CSC 00' 12"
47 GILBERT Philippe FDJ 00' 12"
48 SINKEWITZ Patrick TMO 00' 12"
49 VILA ERRANDONEA Patxi LAM 00' 12"
50 KRIVTSOV Yuriy A2R 00' 12"
51 WEENING Pieter RAB 00' 12"
52 FLECHA Juan Antonio RAB 00' 12"
53 JULICH Bobby CSC 00' 12"
54 MILLAR David SDV 00' 12"
55 ASTARLOZA Mikel EUS 00' 12"
56 PORTAL Nicolas GCE 00' 12"
57 DUMOULIN Samuel A2R 00' 12"
58 JOACHIM Benoît AST 00' 12"
59 FLORENCIO Xavier BTL 00' 12"
60 SCHLECK Frank CSC 00' 12"
61 RUSS Matthias GST 00' 12"
62 KLOSTERGAARD Kasper CSC 00' 12"
63 ROESEMS Bert PRL 00' 12"
64 BOTCHAROV Alexandre C.A 00' 12"
65 IGLINSKIY Maxim AST 00' 12"
66 PELLIZOTTI Franco LIQ 00' 12"
67 SANCHEZ Samuel EUS 00' 12"
68 CORIONI Claudio LAM 00' 12"
69 KUSCHYNSKI Aleksandr LIQ 00' 12"
70 PAURIOL Rémi C.A 00' 12"
71 SANCHEZ Luis-Leon GCE 00' 12"
72 REBELLIN Davide GST 00' 12"
73 ZAUGG Oliver GST 00' 12"
74 GRABSCH Bert TMO 00' 12"
75 LOOSLI David LAM 00' 12"
76 ZBERG Markus GST 00' 12"
77 EVANS Cadel PRL 00' 12"
78 VELASCO Ivan EUS 00' 12"
79 ARANAGA AZKUNE Andoni EUS 00' 12"
80 LÖWIK Gerben RAB 00' 12"
81 DEVOLDER Stijn DSC 00' 12"
82 KOHL Bernhard GST 00' 12"
83 JALABERT Nicolas AGR 00' 12"
84 GONZALO RAMIREZ Eduardo AGR 00' 12"
85 TOSATTO Matteo QSI 00' 12"
86 CAMANO Iker SDV 00' 12"
87 LÖVKVIST Thomas FDJ 00' 12"
88 LOPEZ GARCIA David GCE 00' 12"
89 FOFONOV Dmitri C.A 00' 12"
90 VAN DE WALLE Jurgen QSI 00' 12"
91 FISCHER Murilo-Antonio LIQ 00' 12"
92 MORI Massimiliano LAM 00' 12"
93 JOLY Sébastien FDJ 00' 12"
94 SCHLECK Andy CSC 00' 12"
95 MONFORT Maxime COF 00' 12"
96 MUGERLI Matej LIQ 00' 12"
97 VALJAVEC Tadej LAM 00' 12"
98 IRIZAR Markel EUS 00' 12"
99 AERTS Mario PRL 00' 12"
100 FEDRIGO Pierrick BTL 00' 12"
101 POSTHUMA Joost RAB 00' 12"
102 VERDUGO Gorka EUS 00' 12"
103 CASAR Sandy FDJ 00' 12"
104 ZAMPIERI Steve COF 00' 12"
105 CALCAGNI Patrick LIQ 00' 12"
106 DESSEL Cyril A2R 00' 12"
107 VAN SUMMEREN Johan PRL 00' 12"
108 MARICHAL Thierry FDJ 00' 12"
109 ROUS Didier BTL 00' 12"
110 LEIPHEIMER Levi DSC 00' 12"
111 GRABSCH Ralf MRM 00' 12"
112 LAURENT Christophe C.A 00' 12"
113 DANIELSON Tom DSC 00' 12"
114 AUGE Stéphane COF 00' 12"
115 RIGHI Daniele LAM 00' 12"
116 MAYO Iban SDV 00' 12"
117 RODRIGUEZ Joaquim GCE 00' 12"
118 MÜLLER Martin MRM 00' 12"
119 REDONDO Jose Antonio AST 00' 12"
120 DUPONT Hubert A2R 00' 12"
121 SALMON Benoit AGR 00' 12"
122 BARANAUSKAS Aivaras AGR 00' 12"
123 RINERO Christophe SDV 00' 12"
124 MOINARD Amaël COF 00' 12"
125 PEREZ SANCHEZ Francisco GCE 00' 12"
126 BESSY Frédéric COF 00' 12"
127 LANCASTER Brett MRM 00' 12"
128 FREI Thomas AST 00' 12"
129 CROSBIE Nicolas BTL 00' 12"
130 PAULINHO Sergio DSC 00' 12"
131 GERRANS Simon A2R 00' 12"
132 LEFEVRE Laurent BTL 00' 12"
133 LADAGNOUS Matthieu FDJ 00' 12"
134 CHAVANEL Sylvain COF 00' 12"
135 MERCKX Axel TMO 00' 12"
136 HENDERSON Gregory TMO 00' 12"
137 ROSSELER Sébastien QSI 00' 12"
138 ARRIETA Jose-Luis A2R 00' 12"
139 CALZATI Sylvain A2R 00' 12"
140 MOERENHOUT Koos RAB 00' 12"
141 SCHRÖDER Björn MRM 00' 12"
142 CHARTEAU Anthony C.A 00' 12"
143 WIELINGA Remmert SDV 00' 12"
144 GARCIA ACOSTA Vicente GCE 00' 12"
145 BALDATO Fabio LAM 00' 12"
146 LE BOULANGER Yoann BTL 00' 12"
147 WHITE Matthew DSC 00' 12"
148 ZABRISKIE David CSC 00' 12"
149 VOGONDY Nicolas AGR 00' 12"
150 VAN IMPE Kévin QSI 01' 06"
151 FURLAN Angelo C.A 13' 12"
152 VENEBERG Thorwald RAB 13' 12"
153 DETILLOUX Christophe FDJ 13' 12"
154 STEEGMANS Gert QSI 13' 12"
155 CRETSKENS Wilfried QSI 13' 12"
156 CAUCCHIOLI Pietro C.A 13' 12"
157 VANOTTI Alessandro LIQ 18' 09"
158 VAUGRENARD Benoît FDJ 18' 09"
REUS Kai RAB withdrawls