París-Niza 2007. Clasificación 4ª etapa. Alberto Contador

parisnizaciclismo [1]
4ª etapa, Jueves 15 de marzo, Maurs > Mende - 169.5 km




1 CONTADOR Alberto DSC 4h 07' 26"
2 REBELLIN Davide GST 00' 02"
3 LOPEZ GARCIA David GCE 00' 12"
4 EVANS Cadel PRL 00' 13"
5 VALJAVEC Tadej LAM 00' 17"
6 SCHLECK Frank CSC 00' 28"
7 JOLY Sébastien FDJ 00' 33"
8 LEIPHEIMER Levi DSC 00' 33"
9 LÖVKVIST Thomas FDJ 00' 33"
10 PELLIZOTTI Franco LIQ 00' 40"
11 SANCHEZ Samuel EUS 00' 40"
12 PINEAU Jérôme BTL 00' 43"
13 CHAVANEL Sylvain COF 00' 43"
14 MILLAR David SDV 00' 45"
15 SCHLECK Andy CSC 00' 51"
16 IGLINSKIY Maxim AST 00' 53"
17 PAURIOL Rémi C.A 00' 54"
18 KREUZINGER Roman LIQ 00' 56"
19 CASAR Sandy FDJ 00' 56"
20 BOTCHAROV Alexandre C.A 00' 56"
21 FEDRIGO Pierrick BTL 00' 56"
22 RODRIGUEZ Joaquin GCE 00' 56"
23 MAYO Iban SDV 00' 56"
24 SANCHEZ Luis-Leon GCE 00' 56"
25 VILA ERRANDONEA Patxi LAM 00' 56"
26 VOECKLER Thomas BTL 00' 56"
27 FERNANDEZ Alberto SDV 00' 56"
28 VAN DEN BROECK Jurgen PRL 01' 14"
29 DEL NERO Jesus SDV 01' 14"
30 JUFRE POU Josep PRL 01' 14"
31 PIIL Jakob TMO 01' 14"
32 MONFORT Maxime COF 01' 14"
33 POPOVYCH Yaroslav DSC 01' 18"
34 REDONDO Jose Antonio AST 01' 19"
35 DUPONT Hubert A2R 01' 19"
36 WEENING Pieter RAB 01' 19"
37 KOHL Bernhard GST 01' 19"
38 LE BOULANGER Yoann BTL 01' 26"
39 JULICH Bobby CSC 01' 33"
40 VERDUGO Gorka EUS 01' 33"
41 GERRANS Simon A2R 01' 39"
42 MOINARD Amaël COF 01' 39"
43 PEREZ SANCHEZ Francisco GCE 01' 39"
44 HORNER Christopher PRL 01' 46"
45 POSTHUMA Joost RAB 01' 46"
46 RUSS Matthias GST 01' 55"
47 FLORENCIO Xavier BTL 01' 55"
48 FLECHA Juan Antonio RAB 01' 55"
49 BICHOT Freddy AGR 02' 03"
50 PEREZ ARRIETA Aitor GCE 02' 12"
51 VAN DE WALLE Jurgen QSI 02' 12"
52 DANIELSON Tom DSC 02' 17"
53 LAURENT Christophe C.A 02' 24"
54 ASTARLOZA Mikel EUS 02' 24"
55 CALZATI Sylvain A2R 02' 24"
56 ZAMPIERI Steve COF 02' 47"
57 BURGHARDT Marcus TMO 02' 56"
58 KRIVTSOV Yuriy A2R 03' 02"
59 CALCAGNI Patrick LIQ 03' 04"
60 GONZALO RAMIREZ Eduardo AGR 03' 04"
61 ARRIETA Jose-Luis A2R 03' 17"
62 PEREZ Ruben EUS 03' 20"
63 FOFONOV Dmitri C.A 03' 23"
64 MURAVYEV Dmitriy AST 03' 23"
65 JALABERT Nicolas AGR 03' 32"
66 BENNATI Daniele LAM 04' 14"
67 SENTJENS Roy PRL 04' 14"
68 FREI Thomas AST 04' 16"
69 VANDEVELDE Christian CSC 04' 26"
70 FISCHER Murilo-Antonio LIQ 04' 26"
71 VAN SUMMEREN Johan PRL 05' 07"
72 DEVOLDER Stijn DSC 05' 07"
73 ROBERTS Luke CSC 05' 07"
74 BESSY Frédéric COF 05' 07"
75 AERTS Mario PRL 05' 07"
76 KOLOBNEV Alexandr CSC 05' 07"
77 MERCKX Axel TMO 05' 07"
78 ABAKOUMOV Igor AST 05' 07"
79 IRIZAR Markel EUS 05' 07"
80 LÖWIK Gerben RAB 05' 07"
81 HAMMOND Roger TMO 05' 07"
82 SINKEWITZ Patrick TMO 05' 07"
83 DUMOULIN Samuel A2R 05' 07"
84 PAULINHO Sergio DSC 05' 07"
85 KLOSTERGAARD Kasper CSC 05' 07"
86 ZAUGG Oliver GST 05' 07"
87 GRABSCH Bert TMO 05' 07"
88 CAMANO Iker SDV 05' 07"
89 ROSSELER Sébastien QSI 05' 07"
90 ASTARLOA Igor MRM 05' 22"
91 WIELINGA Remmert SDV 06' 36"
92 VENTOSO Francisco SDV 06' 36"
93 GILBERT Philippe FDJ 06' 36"
94 LORENZETTO Mirco MRM 08' 19"
95 STEEGMANS Gert QSI 08' 36"
96 FOTHEN Thomas GST 08' 38"
97 HAUSSLER Heinrich GST 08' 38"
98 CORIONI Claudio LAM 09' 00"
99 RINERO Christophe SDV 09' 12"
100 SCHRÖDER Björn MRM 09' 12"
101 LANCASTER Brett MRM 09' 12"
102 FEILLU Romain AGR 09' 12"
103 VENEBERG Thorwald RAB 09' 12"
104 ROUS Didier BTL 09' 12"
105 SALMON Benoit AGR 09' 12"
106 LADAGNOUS Matthieu FDJ 09' 12"
107 CHARTEAU Anthony C.A 09' 12"
108 LOOSLI David LAM 09' 12"
109 JOACHIM Benoît AST 09' 12"
110 GRABSCH Ralf MRM 09' 12"
111 MÜLLER Martin MRM 09' 12"
112 MOERENHOUT Koos RAB 09' 12"
113 DESSEL Cyril A2R 09' 12"
114 ROESEMS Bert PRL 09' 12"
115 MIKHAILOV Guennadi AST 09' 12"
116 BARRY Michaël TMO 09' 12"
117 KEMPS Aaron AST 09' 12"
118 VELASCO Ivan EUS 09' 12"
119 DE JONGH Steven QSI 09' 12"
120 DUCLOS-LASSALLE Hervé COF 09' 12"
121 BOONEN Tom QSI 09' 12"
122 ONGARATO Alberto MRM 09' 12"
123 ORDOWSKI Volker GST 09' 12"
124 TOSATTO Matteo QSI 09' 12"
125 ARANAGA AZKUNE Andoni EUS 09' 12"
126 BALDATO Fabio LAM 09' 12"
127 VOGONDY Nicolas AGR 09' 12"
128 CAUCCHIOLI Pietro C.A 09' 12"
129 BARANAUSKAS Aivaras AGR 09' 12"
130 PEREZ Alan EUS 09' 12"
131 BONNET William C.A 09' 12"
132 DETILLOUX Christophe FDJ 09' 12"
133 NAZON Jean-Patrick A2R 09' 12"
134 HENDERSON Gregory TMO 09' 12"
135 CRETSKENS Wilfried QSI 09' 12"
136 FARRAR Tyler COF 09' 12"
137 AUGE Stéphane COF 09' 12"
138 SIEDLER Sébastien MRM 09' 12"
139 ZABRISKIE David CSC 09' 12"
140 VAN IMPE Kévin QSI 09' 34"
141 HAYMAN Mathew RAB 09' 35"
142 MUGERLI Matej LIQ 10' 03"
143 GARCIA ACOSTA Vicente GCE 10' 28"
144 PORTAL Nicolas GCE 10' 31"
145 RIGHI Daniele LAM 10' 52"
146 KUSCHYNSKI Aleksandr LIQ 11' 01"
147 PAOLINI Luca LIQ 11' 01"
148 LEFEVRE Laurent BTL 11' 01"
149 CROSBIE Nicolas BTL 11' 01"
150 ZBERG Markus GST 11' 44"
151 GAZTANAGA Mikel AGR 11' 44"
152 VAITKUS Tomas DSC 12' 06"
153 WHITE Matthew DSC 12' 18"
MARICHAL Thierry FDJ non-starter
MORI Massimiliano LAM withdrawls
FURLAN Angelo C.A withdrawls
VAUGRENARD Benoît FDJ withdrawls
VANOTTI Alessandro LIQ withdrawls