
| 1. | LEIPHEIMER Levi | DSC | .44'51" |
| 2. | ZABRISKIE David | CSC | 41" |
| 3. | O'NEILL Nathan | HNM | 1'18" |
| 4. | DANIELSON Thomas | DSC | 1'31" |
| 5. | CORNU Dominique | PRL | 1'41" |
| 6. | MILLAR David | SDV | 1'47" |
| 7. | PATE Danny | TSL | 1'55" |
| 8. | HINCAPIE George | DSC | 2'15" |
| 9. | VANDBORG Brian | DSC | 2'20" |
| 10. | DAY Ben | NIC | 2'28" |
| 11. | BRAJKOVIC Janez | DSC | 2'37" |
| 12. | VANDE VELDE Christian | CSC | 2'49" |
| 13. | HESJEDAL Ryder | HNM | 2'52" |
| 14. | SUTHERLAND Rory | HNM | 2'54" |
| 15. | DUGGAN Timothy | TSL | 3'03" |
| 16. | COLBY Anthony | COL | 3'04" |
| 17. | ZAJICEK Philip | NIC | 3'11" |
| 18. | GOSS Matthew | CSC | 3'13" |
| 19. | BLAUDZUN Michael | CSC | 3'29" |
| 20. | JACQUES-MAYNES Benjamin | PHB | 3'31" |
| 21. | SCHWAB Hubert | QSI | 3'36" |
| 22. | BALDWIN Christopher | TUT | 3'39" |
| 23. | CHADWICK Glen | NIC | ... |
| 24. | DONALD Jason | TSL | 3'48" |
| 25. | SIMONI Gilberto | SDV | 3'50" |
| 26. | BERTOGLIATI Rubens | SDV | 3'59" |
| 27. | ENGLAND Justin | TUT | 4'05" |
| 28. | ARVESEN Kurt Asle | CSC | 4'08" |
| 29. | PETERSON Thomas | TSL | 4'10" |
| 30. | LEWIS Craig | TSL | ... |
| 31. | GRAJALES Cesar | JIT | ... |
| 32. | MOOS Alexandre | BMC | 4'14" |
| 33. | LAGUTIN Sergey | NIC | 4'15" |
| 34. | PADRNOS Pavel | DSC | 4'20" |
| 35. | KOBZARENKO Valeriy | NIC | 4'36" |
| 36. | LOUDER Jeff | HNM | 4'57" |
| 37. | MCCANN David | COL | 4'58" |
| 38. | JOHNSON Timothy | HNM | ... |
| 39. | CANADA GRACIA David | SDV | 5'02" |
| 40. | STEVIC Ivan | TUT | 5'03" |
| 41. | HAMILTON Tyler | TCS | 5'07" |
| 42. | BRANDT Christophe | PRL | 5'13" |
| 43. | WHERRY Christopher | TUT | 5'16" |
| 44. | SHIRLEY Neil | JIT | 5'17" |
| 45. | BERGMAN Adam | COL | 5'37" |
| 46. | STEWART Jackson | BMC | 5'40" |
| 47. | DOMINGUEZ Ivan | TUT | 5'42" |
| 48. | KING Edward | PHB | ... |
| 49. | WILSON Trent | JIT | 5'43" |
| 50. | TRENTIN Guido | SDV | 5'55" |
| 51. | MENZIES Karl | HNM | ... |
| 52. | BRUTT Pavel | TCS | 5'57" |
| 53. | WURF Cameron | PHB | 5'58" |
| 54. | MC CARTY Jonathan | TSL | 5'59" |
| 55. | TONTI Andrea | QSI | 6'04" |
| 56. | ENGLAND Richard | PHB | 6'08" |
| 57. | SEELDRAEYERS Kevin | QSI | 6'09" |
| 58. | SWINDLEHURST T Burke | TUT | 6'17" |
| 59. | BROOKS Ben | NIC | 6'18" |
| 60. | MANION Caleb | TUT | 6'24" |
| 61. | MCKISSICK Ian | BMC | ... |
| 62. | REISTAD Nicholas | USA | 6'35" |
| 63. | VOGELS Hendricus | TUT | 6'39" |
| 64. | AGGIANO Elia | TCS | 6'40" |
| 65. | OLLERENSHAW Douglas | HNM | 6'43" |
| 66. | NYDAM Scott | BMC | 6'44" |
| 67. | DEVINE John | USA | 6'45" |
| 68. | RINERO Christophe | SDV | 6'46" |
| 69. | GARCIA Jonathan | BMC | ... |
| 70. | SCARSELLI Leonardo | QSI | ... |
| 71. | DIONNE Charles | COL | 6'55" |
| 72. | PRONI Alessandro | QSI | 6'57" |
| 73. | LANGE Michael | TSL | 6'59" |
| 74. | WIJNANTS Maarten | QSI | 7'00" |
| 75. | MEERSMAN Gianni | DSC | 7'02" |
| 76. | RODRIGUEZ Fred | PRL | 7'13" |
| 77. | STEURS Geert | PRL | 7'14" |
| 78. | KING Austin | JIT | 7'15" |
| 79. | SHRIVER Matt | JIT | ... |
| 80. | CONTRINI Daniele | TCS | 7'21" |
| 81. | VAN HECKE Preben | PRL | ... |
| 82. | FRATTINI Davide | COL | 7'24" |
| 83. | NANKERVIS Tommy | JIT | 7'26" |
| 84. | KEIM Eric | USA | 7'27" |
| 85. | MONINGER Scott | BMC | 7'30" |
| 86. | ZWIZANSKI Scott | PHB | 7'32" |
| 87. | KAISEN Olivier | PRL | 7'37" |
| 88. | SANTAROMITA Ivan | QSI | 7'41" |
| 89. | EUSER Lucas | TSL | 7'44" |
| 90. | WREN Tyler | COL | 7'47" |
| 91. | HAEDO Juan José | CSC | 8'01" |
| 92. | O'BEE Kirk | HNM | 8'07" |
| 93. | MARZOLI Ruggero | TCS | 8'10" |
| 94. | ELKEN Evan | JIT | 8'12" |
| 95. | PELTONEN Garrett | PHB | ... |
| 96. | DZIEWA Brian | USA | 8'40" |
| 97. | STEVENSON Cody | JIT | 8'43" |
| 98. | HATTON Peter | COL | 8'50" |
| 99. | FACCI Mauro | QSI | 8'52" |
| 100. | DEENY Sheldon | USA | 8'57" |
| 101. | LUND Anders | CSC | 8'59" |
| 102. | ROSENBARGER Jacob | BMC | 9'04" |
| 103. | KEM Omer | PHB | 9'05" |
| 104. | GATES Nicolas | PRL | 9'06" |
| 105. | PEDERSEN Martin | CSC | 9'13" |
| 106. | ZANINI Stefano | PRL | 9'16" |
| 107. | WEIGOLD Steffen | TCS | 9'35" |
| 108. | ARTACHO Gustavo | COL | 9'59" |
| 109. | ABRAHAM Emile | PHB | 10'03" |
| 110. | BEYER Chad | USA | 10'30" |
| 111. | RIGGS Eric | USA | 10'37" |
| 112. | FAIRLY Caleb | USA | 10'59" |
Corredores fuera de control |
|||
| 113. | RAPINSKI Viktar | NIC | 15'26" |