Volta a Catalunya 2007. Clasificación 5ª etapa. Denis Menchov

voltacatalunya [1]
5ª etapa, CRI, Sornás - Vallnord- Arcalís (Andorra), 17,1 kms




1º 41 MENCHOV, Denis RABOBANK 0:38:58
2º 13 KARPETS, Vladimir CAISSE D'EPARGNE 04
3º 103 DI GREGORIO, Rémy FRANÇAISE DES JEUX 24
4º 21 VINOKOUROV, Alexandre ASTANA 28
5º 146 ROGERS, Michael T-MOBILE TEAM 40
6º 105 LÖVKVIST, Thomas FRANÇAISE DES JEUX 41
7º 76 CHAMPION, Dimitri BOUYGUES TELECOM 54
8º 2 COBO, Juan Jose SAUNIER DUVAL-PRODIR 01:11
9º 46 WEENING, Pieter RABOBANK 01:16
10º 147 KIRCHEN, Kim T-MOBILE TEAM 01:19
11º 61 MOREAU, Christophe AG2R PREVOYANCE 01:20
12º 32 BRAJKOVIC, Janez DISCOVERY CHANEL 01:28
13º 141 GUERINI, Giuseppe T-MOBILE TEAM 01:28
14º 86 MONFORT, Maxime COFIDIS 01:29
15º 213 SERRANO, Marcos A. KARPIN-GALICIA 01:29
16º 201 MANCEBO, Francisco RELAX-GAM 01:31
17º 67 GOUBERT, Stéphane AG2R PREVOYANCE 01:32
18º 4 FERNANDEZ, Alberto SAUNIER DUVAL-PRODIR 01:33
19º 135 LARSSON, Gustav Erik UNIBET.COM 01:34
20º 65 GADRET, John AG2R PREVOYANCE 01:36
21º 202 SEVILLA, Oscar RELAX-GAM 01:41
22º 27 REDONDO, José A. ASTANA 01:44
23º 236 BERNABEU, David FUERTEVENTURA-Canari 01:45
24º 51 SANCHEZ, Samuel EUSKALTEL-EUSKADI 01:48
25º 116 POSSONI, Morris LAMPRE-FONDITAL 01:55
26º 132 CARRARA, Matteo UNIBET.COM 01:56
27º 138 URAN, Rigoberto UNIBET.COM 02:01
28º 101 CASAR, Sandy FRANÇAISE DES JEUX 02:02
29º 88 WIGGINS, Bradley COFIDIS 02:13
30º 92 GARATE, Juan Manuel QUICKSTEP-INNERGETIC 02:16
31º 218 HERRERO, David KARPIN-GALICIA 02:19
32º 17 ZANDIO, Xabier CAISSE D'EPARGNE 02:21
33º 154 SORENSEN, Chris TEAM CSC 02:24
34º 207 VICIOSO, Angel RELAX-GAM 02:25
35º 137 TEN DAM, Laurens UNIBET.COM 02:25
36º 235 FLORES, Iker FUERTEVENTURA-Canari 02:32
37º 58 TXURRUKA, Amets EUSKALTEL-EUSKADI 02:32
38º 6 LOBATO, Ruben SAUNIER DUVAL-PRODIR 02:37
39º 184 DOCKX, Bart PREDICTOR-LOTTO 02:40
40º 34 PAULINHO, Sergio DISCOVERY CHANEL 02:41
41º 217 NOZAL, Isidro KARPIN-GALICIA 02:47
42º 78 TSCHOPP, Johann BOUYGUES TELECOM 02:48
43º 81 CHAVANEL, Sylvain COFIDIS 02:51
44º 216 JIMENEZ, Eladio KARPIN-GALICIA 02:58
45º 171 CHARTEAU, Anthony CREDIT AGRICOLE 02:58
46º 152 CUESTA, Inigo TEAM CSC 03:02
47º 145 GERDEMANN, Linus T-MOBILE TEAM 03:02
48º 241 PETERSON, Thomas TEAM SLIPSTREAM 03:06
49º 48 ELTINK, Theo RABOBANK 03:09
50º 3 MILLAR, David SAUNIER DUVAL-PRODIR 03:10
51º 203 MORENO, Daniel RELAX-GAM 03:12
52º 64 DESSEL, Cyril AG2R PREVOYANCE 03:12
53º 197 ZBERG, Beat GEROLSTEINER 03:15
54º 66 DEIGNAN, Philip AG2R PREVOYANCE 03:16
55º 177 LE MEVEL, Christophe CREDIT AGRICOLE 03:16
56º 215 CESAR, Gustavo KARPIN-GALICIA 03:20
57º 94 SEELDRAYERS, Kevin QUICKSTEP-INNERGETIC 03:21
58º 178 POILVET, Benoît CREDIT AGRICOLE 03:28
59º 36 LOWE, Trent DISCOVERY CHANEL 03:29
60º 221 PEREZ Rodriguez, Luis ANDALUCIA-CAJASUR 03:30
61º 191 FOTHEN, Markus GEROLSTEINER 03:32
62º 232 GARCIA, Rodrigo FUERTEVENTURA-Canari 03:33
63º 24 IVANOV, Serguei ASTANA 03:35
64º 14 GUTIERREZ, José Ivan CAISSE D'EPARGNE 03:38
65º 175 KAGGESTAD, Mads CREDIT AGRICOLE 03:39
66º 155 VANDEVELDE, Christian TEAM CSC 03:41
67º 151 O'GRADY, Stuart TEAM CSC 03:48
68º 136 PEÑA, Victor Hugo UNIBET.COM 03:50
69º 93 BARREDO, Carlos QUICKSTEP-INNERGETIC 03:50
70º 75 PINEAU, Jérôme BOUYGUES TELECOM 03:51
71º 1 DE LA FUENTE, David SAUNIER DUVAL-PRODIR 03:55
72º 72 BROCHARD, Laurent BOUYGUES TELECOM 03:56
73º 38 VAITKUS, Tomas DISCOVERY CHANEL 03:57
74º 165 GRIVKO, Andriy TEAM MILRAM 03:58
75º 225 MARTINEZ, Fco. Jose ANDALUCIA-CAJASUR 03:58
76º 188 VAN SUMMEREN, Johan PREDICTOR-LOTTO 03:59
77º 158 SÖRENSEN, Nicki TEAM CSC 03:59
78º 87 VERBRUGGHE, Rik COFIDIS 04:00
79º 194 SCHOLZ, Ronny GEROLSTEINER 04:03
80º 227 RUIZ, Jose ANDALUCIA-CAJASUR 04:03
81º 222 FERRIO, Jorge ANDALUCIA-CAJASUR 04:07
82º 113 BOSSONI, Paolo LAMPRE-FONDITAL 04:09
83º 212 GONZALEZ, Santos KARPIN-GALICIA 04:10
84º 223 PEREZ Romero, Luis ANDALUCIA-CAJASUR 04:13
85º 7 TRENTIN, Guido SAUNIER DUVAL-PRODIR 04:14
86º 73 GESLIN, Anthony BOUYGUES TELECOM 04:16
87º 28 IGLINSKIY, Maxim ASTANA 04:18
88º 62 ARRIETA, José Luis AG2R PREVOYANCE 04:21
89º 12 PEREIRO, Oscar CAISSE D'EPARGNE 04:21
90º 106 LADAGNOUS, Mathieu FRANÇAISE DES JEUX 04:24
91º 204 PEREZ, Santiago RELAX-GAM 04:25
92º 47 DE MAAR, Marc RABOBANK 04:26
93º 206 HERNANDEZ, Jesus RELAX-GAM 04:30
94º 18 BRARD, Florent CAISSE D'EPARGNE 04:31
95º 173 BOTCHAROV, Alexandre CREDIT AGRICOLE 04:32
96º 57 OROZ, Juan Jose EUSKALTEL-EUSKADI 04:38
97º 83 DUQUE, Leonardo COFIDIS 04:40
98º 131 PASAMONTES, Luis UNIBET.COM 04:44
99º 97 VERHEYEN, Geert QUICKSTEP-INNERGETIC 04:49
100º 231 SANCHEZ, Eladio FUERTEVENTURA-Canari 04:50
101º 192 FRÖHLINGER, Johannes GEROLSTEINER 04:51
102º 77 SPRICK, Matthieu BOUYGUES TELECOM 04:53
103º 22 KEMPS, Aaron ASTANA 04:53
104º 54 ETXEBARRIA, Unai EUSKALTEL-EUSKADI 04:54
105º 226 CARINENA, Juan C. ANDALUCIA-CAJASUR 04:55
106º 16 PORTAL, Nicolas CAISSE D'EPARGNE 04:59
107º 63 CALZATI, Sylvain AG2R PREVOYANCE 05:07
108º 104 GUESDON, Frédéric FRANÇAISE DES JEUX 05:09
109º 84 HARY, Maryan COFIDIS 05:10
110º 196 STAMSNIJDER, Tom GEROLSTEINER 05:11
111º 166 JURCO, Matej TEAM MILRAM 05:11
112º 112 BALLAN, Alessandro LAMPRE-FONDITAL 05:12
113º 44 NIERMANN, Grischa RABOBANK 05:13
114º 163 CELESTINO, Mirko TEAM MILRAM 05:13
115º 126 QUINZIATO, Manuel LIQUIGAS 05:14
116º 25 MAZET, Julien ASTANA 05:23
117º 23 RAST, Grégory ASTANA 05:24
118º 125 MUGERLI, Matej LIQUIGAS 05:25
119º 124 FISCHER, Murilo A. LIQUIGAS 05:27
120º 193 LANG, Sebastian GEROLSTEINER 05:32
121º 102 DELAGE, Mickael FRANÇAISE DES JEUX 05:37
122º 111 BENNATI, Daniele LAMPRE-FONDITAL 05:38
123º 185 MERTENS, Pieter PREDICTOR-LOTTO 05:39
124º 234 ARTETXE, Mikel FUERTEVENTURA-Canari 05:40
125º 244 EUSER, Lucas TEAM SLIPSTREAM 05:45
126º 43 LANGEVELD, Sebastian RABOBANK 05:47
127º 37 NOVAL, Benjamin DISCOVERY CHANEL 05:49
128º 186 STEURS, Geert PREDICTOR-LOTTO 05:50
129º 91 SANTAROMITA, Ivan QUICKSTEP-INNERGETIC 05:52
130º 143 DAVIS, Scott T-MOBILE TEAM 05:53
131º 208 VALLEJO, Angel RELAX-GAM 05:58
132º 245 LANGE, Michael TEAM SLIPSTREAM 06:01
133º 15 ERVITI, Imanol CAISSE D'EPARGNE 06:03
134º 5 BENITEZ, Jose Alberto SAUNIER DUVAL-PRODIR 06:03
135º 108 VAUGRENARD, Benoît FRANÇAISE DES JEUX 06:08
136º 172 BONNET, William CREDIT AGRICOLE 06:09
137º 205 SANCHEZ, Julian RELAX-GAM 06:10
138º 128 WILLEMS, Frederik LIQUIGAS 06:14
139º 211 GARCIA, David KARPIN-GALICIA 06:14
140º 246 DUGGAN, Timorhy TEAM SLIPSTREAM 06:27
141º 233 RAMIREZ, Javier FUERTEVENTURA-Canari 06:27
142º 243 MC CARTY, Jonathan P. TEAM SLIPSTREAM 06:31
143º 248 DUYN, Huub TEAM SLIPSTREAM 06:33
144º 53 BRU, Jon EUSKALTEL-EUSKADI 06:35
145º 144 EISEL, Bernhard T-MOBILE TEAM 06:36
146º 157 LJUNGQVIST, Marcus TEAM CSC 06:45
147º 123 DA DALTO, Mauro LIQUIGAS 06:45
148º 167 SCOGNAMIGLIO, Carlo TEAM MILRAM 06:48
149º 182 BRANDT, Christophe PREDICTOR-LOTTO 06:49
150º 214 VORGANOV, Eduard KARPIN-GALICIA 06:49
151º 181 RODRIGUEZ, Fred PREDICTOR-LOTTO 06:51
152º 133 COOKE, Baden UNIBET.COM 06:51
153º 134 GOLAS, Michal UNIBET.COM 06:55
154º 164 DYUDYA, Volodymyr TEAM MILRAM 06:56
155º 71 FLORENCIO, Xavier BOUYGUES TELECOM 06:56
156º 98 WYNANTS, Maarten QUICKSTEP-INNERGETIC 07:02
157º 26 MIKHAILOV, Guennadi ASTANA 07:03
158º 176 PAURIOL, Rémi CREDIT AGRICOLE 07:09
159º 224 VAZQUEZ, Manuel ANDALUCIA-CAJASUR 07:11
160º 118 MORI, Massimiliano LAMPRE-FONDITAL 07:22
161º 52 ARANAGA, Andoni EUSKALTEL-EUSKADI 07:24
162º 237 ORTEGA, Joaquin FUERTEVENTURA-Canari 07:25
163º 115 FORNACIARI, Paolo LAMPRE-FONDITAL 07:26
164º 242 PATE, Danny TEAM SLIPSTREAM 07:27
165º 156 BAK, Lars TEAM CSC 07:31
166º 82 AUGE, Stéphane COFIDIS 07:34
167º 187 VAN HECKE, Preben PREDICTOR-LOTTO 07:37
168º 11 PORTAL, Sébastien CAISSE D'EPARGNE 07:43
169º 96 VAN IMPE, Kevin QUICKSTEP-INNERGETIC 07:54
170º 114 CORIONI, Claudio LAMPRE-FONDITAL 07:54
171º 68 DUMOULIN, Samuel AG2R PREVOYANCE 07:55
172º 238 CHERRO, Javier FUERTEVENTURA-Canari 07:57
173º 121 POZZATO, Filippo LIQUIGAS 08:05
174º 33 DAVIS, Allan DISCOVERY CHANEL 08:08
175º 247 DONALD, Jason TEAM SLIPSTREAM 08:10
176º 142 CAVENDISH, Mark T-MOBILE TEAM 08:16
177º 228 LOPEZ, José Antonio ANDALUCIA-CAJASUR 08:55
178º 55 GALDOS, Aitor EUSKALTEL-EUSKADI 08:56
179º 195 STRAUSS, Marcel GEROLSTEINER 08:57
180º 31 CRUZ, Antonio DISCOVERY CHANEL 09:41
181º 153 JOHANSEN, Allan TEAM CSC 10:32
182º 117 CASTANEDA, Jaime LAMPRE-FONDITAL 12:04