Clasificación 2Ş Etapa Vuelta a Suiza

vueltaasuiza [1]




1. 93 AUS19720624 MCEWEN,Robbie LOT -10s 3:44:57
2. 75 GER19730920 POLLACK,Olaf GST -6s -
3. 145 RSA19770422 HUNTER,Robert RAB -4s -
4. 65 LUX19780703 KIRCHEN,Kim FAS - -
5. 114 GBR19740130 HAMMOND,Roger MBP - -
6. 166 ITA19790105 LODDO,Alberto SDV - -
7. 22 NZL19750128 DEAN,Julian C.A - -
8. 44 ITA19720413 GUIDI,Fabrizio CSC - -
9. 151 ITA19750328 COMMESSO,Salvatore SAE - -
10. 57 RUS19810504 KOLOBNEV,Alexandr DVE - -
11. 123 SUI19710912 CAMENZIND,Oscar PHO - -
12. 174 ITA19741009 GEROSA,Mauro VIN - -
13. 67 ITA19741202 CIONI,Dario David FAS - -
14. 35 NED19770629 LÖWIK,Gerben CHO - -
15. 58 LAT19750905 NAUDUZS,Andris DVE - -
16. 87 ESP19760424 GARATE,Juan Manuel LAM - -
17. 28 FRA19740626 NAZON,Damien C.A - -
18. 134 SUI19790826 CLERC,Aurélien QSD - -
19. 111 ESP19720229 CASTRESANA,Angel MBP - -
20. 88 ESP19751011 VILA,Francisco LAM - -
21. 127 SUI19800117 RAST,Grégory PHO - -
22. 4 RUS19750305 IVANOV,Serguei TMO - -
23. 17 AUS19661128 SUNDERLAND,Scott ALB - -
24. 71 AUT19710525 TOTSCHNIG,Georg GST - -
25. 32 NED19730809 HIEMSTRA,Bert CHO - -
26. 41 USA19711118 JULICH,Bobby CSC - -
27. 47 LUX19800415 SCHLECK,Frank CSC - -
28. 91 BEL19720808 MERCKX,Axel LOT - -
29. 14 SLO19691130 HVASTIJA,Martin ALB - -
30. 7 GER19731202 ULLRICH,Jan TMO - -
31. 161 SUI19681128 JEKER,Fabian SDV - -
32. 146 GER19751103 NIERMANN,Grischa RAB - -
33. 125 SUI19721222 MOOS,Alexandre PHO - -
34. 82 ITA19690117 BARBERO,Sergio LAM - -
35. 102 RUS19720105 ZINTCHENKO,Andrei MIL - -
36. 27 FRA19790625 JOLY,Sébastien C.A - -
37. 8 GER19710311 WESEMANN,Steffen TMO - -
38. 167 ESP19750311 CANADA GRACIA,David SDV - -
39. 48 RUS19820704 GOUSEV,Vladimir CSC - -
40. 73 GER19780127 FÖRSTER,Robert GST - -
41. 132 HUN19761211 BODROGI,Laszlo QSD - -
42. 5 ITA19720802 NARDELLO,Daniele TMO - -
43. 37 NED19680606 VOSKAMP,Bart CHO - -
44. 54 BRA19790616 FISCHER,Murilo DVE - -
45. 3 ITA19700214 GUERINI,Giuseppe TMO - -
46. 176 RUS19690209 TONKOV,Pavel VIN - -
47. 51 ITA19701011 FAGNINI,Gian Matteo DVE - -
48. 106 ESP19730426 DEL OLMO,Jose Maria MIL - -
49. 137 GER19801020 SINKEWITZ,Patrik QSD - -
50. 178 ITA19740121 ZANOTTI,Marco VIN - -
51. 173 SUI19770705 CALCAGNI,Patrick VIN - -
52. 144 AUS19780420 HAYMAN,Mathew RAB - -
53. 128 SUI19731120 SCHNIDER,Daniel PHO - -
54. 177 SUI19770604 ZAMPIERI,Steve VIN - -
55. 103 POR19710109 LAVARINHAS,Rui MIL - -
56. 31 ESP19790101 ARANAGA AZKUNE,Andoni CHO - -
57. 62 ITA19801127 CHICCHI,Francesco FAS - -
58. 61 SUI19810318 CANCELLARA,Fabian FAS - -
59. 15 DEN19750726 JOERGENSEN,René ALB - -
60. 113 BEL19800514 COMMEYNE,Davy MBP - -
61. 172 SUI19720102 BEUCHAT,Roger VIN - -
62. 72 GER19810909 FOTHEN,Marcus GST - -
63. 104 POR19740412 CARDOSO,Pedro MIL - -
64. 107 POR19720930 AMORIM VALADA,Gonçalo José MIL - -
65. 157 RUS19780525 PETROV,Evgeni SAE - -
66. 112 BEL19790204 COENEN,Johan MBP - -
67. 11 ITA19680613 BALDATO,Fabio ALB - -
68. 133 ITA19680628 BRAMATI,Davide QSD - -
69. 124 SUI19780923 ELMIGER,Martin PHO - -
70. 115 GBR19740312 HUNT,Jeremy MBP - -
71. 85 ITA19771011 CORTINOVIS,Alessandro LAM - -
72. 84 ITA19680828 BORTOLAMI,Gianluca LAM - -
73. 126 ESP19770805 PEREZ FERNANDEZ,Santiago PHO - -
74. 158 LTU19781115 SABALIAUSKAS,Marius SAE - -
75. 154 SUI19800508 LOOSLI,David SAE - -
76. 168 SUI19810509 ZAUGG,Oliver SDV - -
77. 52 RUS19810426 BAZHENOV,Alexandre DVE - -
78. 36 POL19660501 PIATEK,Zbigniew CHO - -
79. 33 BEL19740810 STEVENS,Christophe CHO - -
80. 147 NED19771016 VENEBERG,Thorwald RAB - -
81. 138 BEL19801128 VAN GOOLEN,Jurgen QSD - -
82. 42 DEN19730430 BLAUDZUN,Michael CSC -4s -
83. 46 AUT19721213 LÜTTENBERGER,Peter CSC - -
84. 76 ITA19720814 SERPELLINI,Marco GST - -
85. 101 ESP19750109 BERNABEU,David MIL - -
86. 68 UKR19770215 GUSTOV,Volodymir FAS - -
87. 92 BEL19740723 VERBRUGGHE,Rik LOT - -
88. 156 GER19750909 LUDEWIG,Jörg SAE - -
89. 6 GER19720127 STEINHAUSER,Tobias TMO - -
90. 13 ITA19761003 FERRARA,Raffaele ALB - -
91. 121 SUI19680705 ZÜLLE,Alex PHO - -
92. 74 ITA19650716 FARESIN,Gianni GST - -
93. 77 SUI19760815 STRAUSS,Marcel GST - -
94. 162 SUI19790509 BERTOGLIATI,Rubens SDV - -
95. 66 ITA19750724 ONGARATO,Alberto FAS - -
96. 23 FRA19740211 HINAULT,Sébastien C.A - -
97. 64 USA19780313 DANIELSON,Tom FAS - -
98. 25 KAZ19800321 KASHECHKIN,Andrey C.A - -
99. 63 ITA19730227 CODOL,Massimo FAS - +21
100. 18 MDA19731218 IVANOV,Ruslan ALB - -
101. 43 DEN19730917 CHRISTENSEN,Bekim CSC - -
102. 55 ITA19710916 GENTILI,Massimiliano DVE - -
103. 143 NED19690126 DEN BAKKER,Maarten RAB - -
104. 141 BEL19690223 WAUTERS,Marc RAB - -
105. 2 COL19721027 BOTERO ECHEVERRY,Santiago TMO - -
106. 38 BEL19730310 VERHEYEN,Geert CHO - -
107. 83 ITA19700725 BELLI,Wladimir LAM - -
108. 86 ITA19740825 BERTOLETTI,Simone LAM - -
109. 148 NED19810405 WEENING,Pieter RAB - -
110. 81 ITA19700914 CASAGRANDE,Francesco LAM - -
111. 16 DEN19681003 MOLLER,Claus Michael ALB - -
112. 122 SUI19720705 AEBERSOLD,Niki PHO - -
113. 12 ITA19750828 CAUCCHIOLI,Pietro ALB - -
114. 175 ITA19700130 MILESI,Marco VIN - +31
115. 165 ESP19780901 LOBATO ELVIRA,Ruben SDV - -
116. 152 ITA19820419 BUCCIERO,Antonio SAE - -
117. 56 ZIM19750801 JONES,Timothy DVE - -
118. 153 AUT19750401 GLOMSER,Gerrit SAE - +46
119. 131 ITA19740401 BETTINI,Paolo QSD -1s +56
120. 142 NED19720228 BOVEN,Jan RAB -1s -
121. 171 ITA19730716 GARZELLI,Stefano VIN - -
122. 26 FRA19780321 LEBLACHER,Eric C.A - -
123. 155 ESP19770407 FUENTES ANGULLO,Juan SAE - +1:17
124. 78 SUI19740627 ZBERG,Marcus GST -6s +1:25
125. 24 GBR19800428 WIGGINS,Bradley C.A - +1:27
126. 136 ITA19770117 PAOLINI,Luca QSD - +1:47
127. 105 POR19760717 SOUSA,Rui MIL - +1:51
128. 116 BEL19700806 THIJS,Erwin MBP - +3:00
129. 117 AUS19781211 DAY,Ben MBP - +5:43
130. 21 FRA19741206 AUGE,Stéphane C.A - -
131. 164 ESP19810211 COBO ACEBO,Juan Jose SDV - -
132. 94 BEL19740503 DETILLOUX,Christophe LOT - -
133. 45 NED19700101 HOFFMAN,Tristan CSC - -
134. 98 BEL19810419 VAN IMPE,Kevin LOT - -
135. 96 BEL19741228 D’HOLLANDER,Glenn LOT - +7:21
136. 97 BEL19711223 VANSEVENANT,Wim LOT - -
137. 108 POR19770204 CASTANHEIRA,Bruno MIL - -
138. 118 BEL19730224 WUYTS,Peter MBP - -
139. 53 USA19771122 CLINGER,David DVE - -
140. 135 NED19781203 TANKINK,Bram QSD - -
141. 95 BEL19730613 MARICHAL,Thierry LOT - +10:01
142. 34 FRA19790422 GADRET,John CHO - -
Abandonos
- 1 KAZ19730916 VINOKOUROV,Alexandre TMO -