París-Niza 2005: Clasificación 4ª Etapa. Fabian Cancellara

parisnizaciclismo [1]
St-Peray - Montelimar (104,5 kms)




Pos.

Name
Nat.
Eq.
 
Time
1 083 CANCELLARA Fabian SUI FAS en 2h 11' 03"
2 161 KIRSIPUU Jaan EST C.A a 00' 00"
3 085 FLECHA Juan Antonio ESP FAS a 00' 02"
4 024 JULICH Bobby USA CSC a 00' 05"
5 073 JALABERT Nicolas FRA PHO a 00' 05"
6 001 JAKSCHE Jorg GER LSW a 00' 05"
7 133 CAMANO Iker ESP EUS a 00' 08"
8 207 PORTAL Nicolas FRA A2R a 00' 10"
9 082 BOSSONI Paolo ITA FAS a 00' 22"
10 061 BOONEN Tom BEL QST a 00' 32"
11 021 VOIGT Jens GER CSC a 00' 32"
12 041 DEKKER Erik NED RAB a 00' 32"
13 128 ZABALLA Constantino ESP SDV a 00' 32"
14 067 TRENTIN Guido ITA QST a 00' 32"
15 088 KIRCHEN Kim LUX FAS a 00' 32"
16 022 ARVESEN Kurt-Asle NOR CSC a 00' 32"
17 026 SCHLECK Frank LUX CSC a 00' 32"
18 205 FLICKINGER Andy FRA A2R a 00' 32"
19 185 IGLINSKIY Maxim KAZ DOM a 00' 32"
20 056 POPOVYCH Yaroslav UKR DSC a 00' 32"
21 191 PELLIZOTTI Franco ITA LIQ a 00' 32"
22 163 BOTCHAROV Alexandre RUS C.A a 00' 32"
23 101 VALVERDE  Alejandro ESP IBA a 00' 32"
24 106 REYNES Vicente ESP IBA a 00' 32"
25 181 CELESTINO Mirko ITA DOM a 00' 32"
26 048 SENTJENS Roy NED RAB a 00' 32"
27 151 GILBERT Philippe BEL FDJ a 00' 32"
28 155 LÖVKVIST Thomas SWE FDJ a 00' 32"
29 027 SORENSEN Nicki DEN CSC a 00' 32"
30 127 VENTOSO Francisco ESP SDV a 00' 32"
31 116 RODRIGUEZ Fred USA DVL a 00' 32"
32 164 KASHECHKIN Andrey KAZ C.A a 00' 32"
33 114 EVANS Cadel AUS DVL a 00' 32"
34 165 MURAVYEV Dmitriy KAZ C.A a 00' 32"
35 043 DE JONGH Steven NED RAB a 00' 32"
36 194 CIONI  Dario ITA LIQ a 00' 32"
37 023 GUSEV Vladimir RUS CSC a 00' 32"
38 192 CALCAGNI Patrick SUI LIQ a 00' 32"
39 141 VOECKLER Thomas FRA BTL a 00' 32"
40 011 REBELLIN Davide ITA GST a 00' 32"
41 182 CORTINOVIS Alessandro ITA DOM a 00' 32"
42 078 VALJAVEC Tadej SLO PHO a 00' 32"
43 111 MERCKX Axel BEL DVL a 00' 32"
44 115 MATTAN Nico BEL DVL a 00' 32"
45 162 BODROGI Laszlo HUN C.A a 00' 32"
46 187 LUDEWIG Jorg GER DOM a 00' 32"
47 113 BRANDT Christophe BEL DVL a 00' 32"
48 208 TURPIN Ludovic FRA A2R a 00' 32"
49 206 GOUBERT Stephane FRA A2R a 00' 32"
50 045 HAYMAN Mathew AUS RAB a 00' 32"
51 096 FERNANDEZ Bingen ESP COF a 00' 32"
52 057 RUBIERA José Luis ESP DSC a 00' 32"
53 053 BELTRAN Manuel ESP DSC a 00' 32"
54 202 ASTARLOZA Mikel ESP A2R a 00' 32"
55 118 VAN SUMMEREN Johan BEL DVL a 00' 32"
56 003 CONTADOR Alberto ESP LSW a 00' 32"
57 002 BARANOWSKI Dariusz POL LSW a 00' 32"
58 145 PINEAU Jérôme FRA BTL a 00' 32"
59 005 GONZALEZ GALDEANO Igor ESP LSW a 00' 32"
60 136 MARTINEZ  Egoi ESP EUS a 00' 32"
61 105 OSA Aitor ESP IBA a 00' 32"
62 081 FRIGO Dario ITA FAS a 00' 32"
63 052 AZEVEDO José POR DSC a 00' 32"
64 008 SANCHEZ Luis ESP LSW a 00' 32"
65 094 CHAVANEL Sylvain FRA COF a 00' 32"
66 007 RAMIREZ Javier ESP LSW a 00' 32"
67 148 YUS Unai ESP BTL a 00' 32"
68 178 VILA ERRANDONEA Patxi Xabie ESP LAM a 00' 32"
69 126 RODRIGUEZ Joaquim ESP SDV a 00' 32"
70 058 SAVOLDELLI Paolo ITA DSC a 00' 32"
71 065 ROGERS Michael AUS QST a 00' 32"
72 046 NIERMANN Grischa GER RAB a 00' 32"
73 124 GOMEZ Jose Angel ESP SDV a 00' 32"
74 084 FACCI Mauro ITA FAS a 00' 32"
75 063 HULSMANS Kevin BEL QST a 00' 32"
76 031 VINOKOUROV Alexandre KAZ TMO a 00' 32"
77 204 DESSEL Cyril FRA A2R a 00' 32"
78 112 AERTS Mario BEL DVL a 00' 32"
79 176 PETROV Evgeni RUS LAM a 00' 32"
80 146 ROUS Didier FRA BTL a 00' 32"
81 062 DE WEERT Kevin BEL QST a 00' 32"
82 066 TANKINK Bram NED QST a 00' 32"
83 044 DEKKER Thomas NED RAB a 00' 32"
84 138 VERDUGO Gorka ESP EUS a 00' 32"
85 086 GUSTOV Volodymir UKR FAS a 00' 32"
86 092 BESSY Frédéric FRA COF a 00' 32"
87 121 PIEPOLI Leonardo ITA SDV a 00' 32"
88 006 KEMPS Aaron AUS LSW a 00' 32"
89 042 BOVEN Jan NED RAB a 01' 02"
90 068 VERBRUGGHE Rik BEL QST a 02' 26"
91 193 CARLSTRÖM Kjell FIN LIQ a 02' 26"
92 015 STRAUSS Marcel SUI GST a 02' 26"
93 018 ZIEGLER Thomas GER GST a 02' 26"
94 047 POSTHUMA Joost NED RAB a 02' 26"
95 054 DANIELSON Tom USA DSC a 02' 26"
96 014 SERPELLINI Marco ITA GST a 02' 26"
97 097 FOFONOV Dmitriy KAZ COF a 02' 26"
98 025 SASTRE  Carlos ESP CSC a 02' 26"
99 028 ZABRISKIE David USA CSC a 02' 26"
100 158 VAUGRENARD Benoît FRA FDJ a 02' 26"
101 184 GHISALBERTI Sergio ITA DOM a 02' 26"
102 171 SIMONI Gilberto ITA LAM a 02' 26"
103 055 EKIMOV Viatceslav RUS DSC a 03' 23"
104 076 PENA  Victor Hugo COL PHO a 03' 23"
105 147 SPRICK Matthieu FRA BTL a 03' 23"
106 131 ANTON Igor ESP EUS a 03' 23"
107 074 MARTIN PERDIGUERO M.Angel ESP PHO a 03' 23"
108 122 CUESTA Inigo ESP SDV a 03' 23"
109 091 MONCOUTIE David FRA COF a 03' 23"
110 075 MOOS Alexandre SUI PHO a 06' 28"
111 154 FINOT Frédéric FRA FDJ a 06' 28"
112 156 MCLEOD Ian RSA FDJ a 06' 28"
113 071 LANDIS Floyd USA PHO a 06' 28"
114 153 DETILLOUX Christophe BEL FDJ a 06' 28"
115 095 ENGOULVENT Jimmy FRA COF a 06' 28"
116 173 COMMESSO Salvatore ITA LAM a 06' 28"
117 123 FRITSCH Nicolas FRA SDV a 12' 37"
118 093 CASPER Jimmy FRA COF a 12' 37"
119 064 LOTZ Marc NED QST a 12' 37"
120 032 HIEKMANN Torsten GER TMO a 12' 37"
121 077 PEREIRO SIO Oscar ESP PHO a 12' 37"
122 102 BECKE Daniel GER IBA a 12' 37"
123 203 CHAURREAU Inigo ESP A2R a 12' 37"
124 037 SEVILLA Oscar ESP TMO a 12' 37"
125 104 NAVAS David ESP IBA a 12' 37"
126 188 NURITDINOV Rafael UZB DOM a 12' 37"
127 135 LOPEZ MUNAIN Alberto ESP EUS a 12' 37"
128 152 BICHOT Freddy FRA FDJ a 12' 37"
129 166 POILVET Benoit FRA C.A a 12' 37"
130 134 GONZALEZ  Gorka ESP EUS a 12' 37"
131 167 VOGONDY Nicolas FRA C.A a 12' 37"
132 157 SANCHEZ Fabien FRA FDJ a 12' 37"
133 004 DE KORT Koen NED LSW a 12' 37"
134 186 JURCO Matej SVK DOM a 12' 37"
135 012 MOLETTA Andrea ITA GST a 12' 37"
136 195 LODA Nicola ITA LIQ a 12' 37"
137 197 WEGELIUS Charles GBR LIQ a 12' 37"
138 183 FURLAN Angelo ITA DOM a 12' 37"
139 196 PAGLIARINI Luciano BRA LIQ a 12' 37"
140 017 ZBERG Beat SUI GST a 12' 37"
141 172 BALLAN Alessandro ITA LAM a 12' 37"
142 034 KORFF André GER TMO a 12' 37"
143 036 SCHMITZ Bram NED TMO a 12' 37"
144 201 NAZON Jean-Patrick FRA A2R a 12' 37"
145 137 PENA Aketza ESP EUS a 12' 37"
146 142 FEDRIGO Pierrick FRA BTL a 12' 37"
147 132 ARTETXE Mikel ESP EUS a 12' 37"
148 038 YAKOVLEV Serguei KAZ TMO a 12' 37"
149 125 JEKER Fabian SUI SDV a 12' 37"
150 033 IVANOV Serguei RUS TMO a 12' 37"
151 143 LEFEVRE Laurent FRA BTL a 12' 37"
152 175 LOOSLI David SUI LAM a 12' 37"
153 177 RIGHI Daniele ITA LAM a 12' 37"
154 098 PEREZ-RODRIGUEZ Luis ESP COF a 12' 37"
155 035 POLLACK Olaf GER TMO a 12' 37"
  174 GLOMSER Gerrit AUT LAM   Abandonó
  087 HAUPTMAN Andrej SLO FAS   Abandonó
  051 ARMSTRONG Lance USA DSC   No salió
  016 TOTSCHNIG Georg AUT GST   No Salió
  103 GONZALEZ RIOS Jonathan ESP IBA   F.Control
  108 ZANDIO Xabier ESP IBA   F.Control