París-Niza 2005: Clasificación 5ª Etapa. Gilberto Simoni

parisnizaciclismo [1]
Rognes - Toulon (Mont Faron) (172,5 kms)




Pos.

Name
Nat.
Eq.
 
Time
1 171 SIMONI Gilberto ITA LAM en 4h 07' 27"
2 114 EVANS Cadel AUS DVL à 00' 19"
3 091 MONCOUTIE David FRA COF à 00' 19"
4 124 GOMEZ Jose Angel ESP SDV à 00' 22"
5 191 PELLIZOTTI Franco ITA LIQ à 00' 25"
6 101 VALVERDE  Alejandro ESP IBA à 00' 33"
7 121 PIEPOLI Leonardo ITA SDV à 00' 33"
8 128 ZABALLA Constantino ESP SDV à 00' 33"
9 011 REBELLIN Davide ITA GST à 00' 36"
10 024 JULICH Bobby USA CSC à 00' 41"
11 001 JAKSCHE Jorg GER LSW à 00' 44"
12 003 CONTADOR Alberto ESP LSW à 00' 51"
13 026 SCHLECK Frank LUX CSC à 01' 08"
14 155 LÖVKVIST Thomas SWE FDJ à 01' 08"
15 021 VOIGT Jens GER CSC à 01' 08"
16 056 POPOVYCH Yaroslav UKR DSC à 01' 22"
17 053 BELTRAN Manuel ESP DSC à 01' 22"
18 002 BARANOWSKI Dariusz POL LSW à 01' 22"
19 206 GOUBERT Stephane FRA A2R à 01' 22"
20 057 RUBIERA José Luis ESP DSC à 01' 22"
21 112 AERTS Mario BEL DVL à 01' 27"
22 178 VILA ERRANDONEA Patxi Xabie ESP LAM à 01' 27"
23 185 IGLINSKIY Maxim KAZ DOM à 01' 32"
24 078 VALJAVEC Tadej SLO PHO à 01' 42"
25 122 CUESTA Inigo ESP SDV à 01' 42"
26 141 VOECKLER Thomas FRA BTL à 01' 42"
27 194 CIONI  Dario ITA LIQ à 01' 47"
28 041 DEKKER Erik NED RAB à 01' 53"
29 031 VINOKOUROV Alexandre KAZ TMO à 01' 55"
30 176 PETROV Evgeni RUS LAM à 01' 58"
31 088 KIRCHEN Kim LUX FAS à 01' 58"
32 085 FLECHA Juan Antonio ESP FAS à 01' 58"
33 164 KASHECHKIN Andrey KAZ C.A à 02' 03"
34 054 DANIELSON Tom USA DSC à 02' 10"
35 081 FRIGO Dario ITA FAS à 02' 16"
36 151 GILBERT Philippe BEL FDJ à 02' 20"
37 148 YUS Unai ESP BTL à 02' 20"
38 118 VAN SUMMEREN Johan BEL DVL à 02' 23"
39 066 TANKINK Bram NED QST à 02' 27"
40 163 BOTCHAROV Alexandre RUS C.A à 02' 29"
41 094 CHAVANEL Sylvain FRA COF à 02' 29"
42 208 TURPIN Ludovic FRA A2R à 02' 29"
43 113 BRANDT Christophe BEL DVL à 02' 34"
44 052 AZEVEDO José POR DSC à 02' 36"
45 097 FOFONOV Dmitriy KAZ COF à 02' 36"
46 044 DEKKER Thomas NED RAB à 02' 36"
47 074 MARTIN PERDIGUERO M.Angel ESP PHO à 02' 40"
48 145 PINEAU Jérôme FRA BTL à 02' 47"
49 111 MERCKX Axel BEL DVL à 02' 52"
50 136 MARTINEZ  Egoi ESP EUS à 03' 00"
51 023 GUSEV Vladimir RUS CSC à 03' 00"
52 131 ANTON Igor ESP EUS à 03' 00"
53 133 CAMANO Iker ESP EUS à 03' 00"
54 126 RODRIGUEZ Joaquim ESP SDV à 03' 07"
55 071 LANDIS Floyd USA PHO à 03' 09"
56 047 POSTHUMA Joost NED RAB à 03' 09"
57 165 MURAVYEV Dmitriy KAZ C.A à 03' 09"
58 105 OSA Aitor ESP IBA à 03' 31"
59 083 CANCELLARA Fabian SUI FAS à 03' 31"
60 181 CELESTINO Mirko ITA DOM à 03' 42"
61 202 ASTARLOZA Mikel ESP A2R à 03' 48"
62 077 PEREIRO SIO Oscar ESP PHO à 03' 52"
63 058 SAVOLDELLI Paolo ITA DSC à 03' 52"
64 187 LUDEWIG Jorg GER DOM à 03' 52"
65 005 GONZALEZ GALDEANO Igor ESP LSW à 03' 52"
66 007 RAMIREZ Javier ESP LSW à 03' 52"
67 076 PENA  Victor Hugo COL PHO à 03' 52"
68 197 WEGELIUS Charles GBR LIQ à 03' 52"
69 106 REYNES Vicente ESP IBA à 04' 15"
70 037 SEVILLA Oscar ESP TMO à 04' 18"
71 182 CORTINOVIS Alessandro ITA DOM à 04' 21"
72 186 JURCO Matej SVK DOM à 04' 21"
73 134 GONZALEZ  Gorka ESP EUS à 04' 29"
74 138 VERDUGO Gorka ESP EUS à 04' 40"
75 092 BESSY Frédéric FRA COF à 04' 43"
76 207 PORTAL Nicolas FRA A2R à 04' 56"
77 146 ROUS Didier FRA BTL à 05' 15"
78 143 LEFEVRE Laurent FRA BTL à 05' 15"
79 184 GHISALBERTI Sergio ITA DOM à 05' 15"
80 014 SERPELLINI Marco ITA GST à 05' 26"
81 137 PENA Aketza ESP EUS à 05' 31"
82 046 NIERMANN Grischa GER RAB à 05' 43"
83 008 SANCHEZ Luis ESP LSW à 06' 07"
84 018 ZIEGLER Thomas GER GST à 06' 17"
85 012 MOLETTA Andrea ITA GST à 06' 17"
86 192 CALCAGNI Patrick SUI LIQ à 06' 41"
87 033 IVANOV Serguei RUS TMO à 06' 56"
88 098 PEREZ-RODRIGUEZ Luis ESP COF à 07' 03"
89 096 FERNANDEZ Bingen ESP COF à 07' 03"
90 045 HAYMAN Mathew AUS RAB à 07' 10"
91 193 CARLSTRÖM Kjell FIN LIQ à 07' 20"
92 127 VENTOSO Francisco ESP SDV à 08' 07"
93 123 FRITSCH Nicolas FRA SDV à 08' 07"
94 073 JALABERT Nicolas FRA PHO à 09' 45"
95 063 HULSMANS Kevin BEL QST à 10' 01"
96 043 DE JONGH Steven NED RAB à 10' 01"
97 061 BOONEN Tom BEL QST à 10' 01"
98 115 MATTAN Nico BEL DVL à 10' 01"
99 048 SENTJENS Roy NED RAB à 10' 01"
100 203 CHAURREAU Inigo ESP A2R à 10' 01"
101 062 DE WEERT Kevin BEL QST à 10' 01"
102 195 LODA Nicola ITA LIQ à 10' 01"
103 004 DE KORT Koen NED LSW à 10' 01"
104 156 MCLEOD Ian RSA FDJ à 10' 01"
105 125 JEKER Fabian SUI SDV à 10' 01"
106 116 RODRIGUEZ Fred USA DVL à 10' 01"
107 036 SCHMITZ Bram NED TMO à 10' 01"
108 017 ZBERG Beat SUI GST à 10' 01"
109 022 ARVESEN Kurt-Asle NOR CSC à 10' 01"
110 064 LOTZ Marc NED QST à 10' 01"
111 084 FACCI Mauro ITA FAS à 10' 01"
112 042 BOVEN Jan NED RAB à 10' 01"
113 065 ROGERS Michael AUS QST à 10' 01"
114 135 LOPEZ MUNAIN Alberto ESP EUS à 10' 01"
115 068 VERBRUGGHE Rik BEL QST à 10' 01"
116 204 DESSEL Cyril FRA A2R à 10' 01"
117 173 COMMESSO Salvatore ITA LAM à 10' 01"
118 086 GUSTOV Volodymir UKR FAS à 10' 01"
119 055 EKIMOV Viatceslav RUS DSC à 10' 01"
120 172 BALLAN Alessandro ITA LAM à 10' 01"
121 006 KEMPS Aaron AUS LSW à 10' 01"
122 025 SASTRE  Carlos ESP CSC à 10' 01"
123 093 CASPER Jimmy FRA COF à 10' 01"
124 177 RIGHI Daniele ITA LAM à 10' 01"
125 067 TRENTIN Guido ITA QST à 10' 01"
126 152 BICHOT Freddy FRA FDJ à 10' 01"
127 157 SANCHEZ Fabien FRA FDJ à 10' 01"
128 075 MOOS Alexandre SUI PHO à 10' 01"
129 166 POILVET Benoit FRA C.A à 10' 01"
130 027 SORENSEN Nicki DEN CSC à 10' 01"
131 188 NURITDINOV Rafael UZB DOM à 10' 01"
132 082 BOSSONI Paolo ITA FAS à 10' 01"
133 038 YAKOVLEV Serguei KAZ TMO à 10' 01"
134 167 VOGONDY Nicolas FRA C.A à 10' 01"
135 147 SPRICK Matthieu FRA BTL à 10' 01"
136 161 KIRSIPUU Jaan EST C.A à 10' 01"
137 183 FURLAN Angelo ITA DOM à 10' 01"
138 102 BECKE Daniel GER IBA à 10' 01"
139 205 FLICKINGER Andy FRA A2R à 10' 01"
140 158 VAUGRENARD Benoît FRA FDJ à 10' 01"
141 104 NAVAS David ESP IBA à 10' 01"
142 028 ZABRISKIE David USA CSC à 10' 01"
143 095 ENGOULVENT Jimmy FRA COF à 10' 41"
144 175 LOOSLI David SUI LAM à 11' 02"
145 162 BODROGI Laszlo HUN C.A à 11' 25"
146 196 PAGLIARINI Luciano BRA LIQ à 11' 59"
147 154 FINOT Frédéric FRA FDJ à 12' 15"
148 035 POLLACK Olaf GER TMO à 12' 48"
149 034 KORFF André GER TMO à 12' 48"
150 201 NAZON Jean-Patrick FRA A2R à 14' 17"
  142 FEDRIGO Pierrick FRA BTL   Abandonó
  132 ARTETXE Mikel ESP EUS   Abandonó
  032 HIEKMANN Torsten GER TMO   Abandonó
  015 STRAUSS Marcel SUI GST   Abandonó
  153 DETILLOUX Christophe BEL FDJ   No Salió